 |
AJGA: All-Star Classic at Mission Hills
Final results from the AJGA’s All-Star Classic at Mission Hills June 23 held at the par-72 Mission Hills Country Club in Rancho Mirage, Calif. (Palmer Course; yardage: Boys: 6,256 Girls: 5,559):
1. | Henry Liaw, Rowland Heights, Calif | | 69-69--138 |
|
2. | Chad Wilcox, Peoria, Ariz | | 73-67--140 |
|
3. | Jin Park, San Marino, Calif | | 71-70--141 |
|
T4. | Andrew Ahlering, St. Louis, Mo | | 74-69--143 |
|
T4. | Daniel Im, La Mirada, Calif | | 72-71--143 |
|
T4. | Tyler Leon, Dallas, Texas | | 71-72--143 |
|
T7. | Andy Leadbetter, Orlando, Fla | | 75-70--145 |
|
T7. | Kevin Larsen, Santa Barbara, Calif | | 73-72--145 |
|
T7. | Brian Edick, Valencia, Calif | | 73-72--145 |
|
T7. | Zack Miller, San Rafael, Calif | | 72-73--145 |
|
T11. | Boojie Matthews, Phoenix, Ariz | | 74-73--147 |
|
T11. | Mitch Carlson, Las Vegas, Nev | | 73-74--147 |
|
13. | Anthony Kim, Studio City, Calif | | 75-73--148 |
|
14. | Brady Bauer, Lincoln, Neb | | 76-73--149 |
|
15. | Brandon Christianson, Valencia, Calif | | 73-77--150 |
|
16. | Blaine Peffley, Lebanon, Pa | | 75-76--151 |
|
17. | Dennis Huh, La Palma, Calif | | 77-75--152 |
|
18. | Neno Boonyaplanun, Irvine, Calif | | 75-78--153 |
|
T19. | Daniel Scholz, Scottsdale, Ariz | | 80-74--154 |
|
T19. | Brandon Beck, Oak Park, Calif | | 75-79--154 |
|
21. | Taylor McNeely, Irving, Texas | | 76-79--155 |
|
T22. | Ryan Farb, Tucson, Ariz | | 78-78--156 |
|
T22. | Trent Leon, Dallas, Texas | | 76-80--156 |
|
T22. | Josh Wilburn, Tulsa, Okla | | 75-81--156 |
|
25. | Casey Caldwell, Albuquerque, N.M | | 74-83--157 |
|
26. | Michael Ostrich, Sacramento, Calif | | 82-76--158 |
|
27. | David Lieberman, Palm Springs, Calif | | 79-80--159 |
|
28. | Phillip Telliard, Riverside, Calif | | 77-84--161 |
|
29. | Jason Choi, Los Angeles, Calif | | 81-81--162 |
|
T30. | Michael Tran, Laguna Hills, Calif | | 82-81--163 |
|
T30. | Kyle Dowden, Somis, Calif | | 80-83--163 |
|
32. | Chris Pacey, Miami, Fla | | 84-80--164 |
|
33. | Brian Ricketts, Highland Village, Texas | | 88-85--173 |
|
--AJGA |

|