 |
AJGA: Aspen Junior Classic
Final results from the AJGA’s Aspen Junior Classic June 10 at the par-72 Association at Aspen Golf Course (yardage: Boys: 7,028 Girls: 5,869; x--won on 7th hole of sudden-death playoff):
1. | x-Jesse Mueller, Mesa, Ariz. | | 72-69-72--213 |
|
2. | Brett Tobyne, Lakewood, Colo. | | 73-70-70--213 |
|
T3. | James Kurtenbach, Englewood, Colo. | | 73-70-71--214 |
|
T3. | Dustin White, Pueblo West, Colo. | | 71-70-73--214 |
|
5. | John Buffalo, Pueblo, Colo. | | 77-71-70--218 |
|
6. | Joel Gibbons, Ocala, Fla. | | 75-73-71--219 |
|
7. | Leif Olson, Golden, Colo. | | 66-72-82--220 |
|
T8. | Christian Sanchez, Superior, Colo. | | 75-72-74--221 |
|
T8. | Ryan Camp, Spokane, Wash. | | 71-75-75--221 |
|
10. | Peyton Cook, Dallas, Texas | | 75-74-73--222 |
|
11. | Darren Fletcher, Boise, Idaho | | 74-72-77--223 |
|
T12. | Matt Brooks, Mesa, Ariz. | | 79-76-69--224 |
|
T12. | Blake Mastalir, Englewood, Colo. | | 76-75-73--224 |
|
T12. | Kendall Critchfield, Mesa, Ariz. | | 71-75-78--224 |
|
T15. | Andy Connell, Denver, Colo. | | 79-73-73--225 |
|
T15. | Jae-Shik Jang, Anaheim, Calif. | | 78-73-74--225 |
|
T15. | Dan Potter, Coeur d'Alene, Idaho | | 76-72-77--225 |
|
T15. | Jason Scherr, Lubbock, Texas | | 79-70-76--225 |
|
T19. | Dave Kemnitz, Bismarck, N.D. | | 78-76-72--226 |
|
T19. | Derek O'Neill, Littleton, Colo. | | 75-77-74--226 |
|
T19. | John Hayes, Littleton, Colo. | | 81-71-74--226 |
|
T19. | Brad Purcell, Norman, Okla. | | 78-73-75--226 |
|
T19. | Bryan Schweizer, Burlington, Iowa | | 77-69-80--226 |
|
24. | Cody Eberl, Evergreen, Colo. | | 74-73-80--227 |
|
T25. | David Schultz, Fargo, N.D. | | 77-78-73--228 |
|
T25. | Brad Ewert, Joplin, Mo. | | 76-78-74--228 |
|
T25. | Jeffrey Hanson, Longmont, Colo. | | 75-76-77--228 |
|
T28. | Benoit Beisser, Scottsdale, Ariz. | | 82-78-69--229 |
|
T28. | Lance Torrey, Carmel, Calif. | | 81-76-72--229 |
|
T28. | Adam Swope, Wesley Chapel, Fla. | | 81-75-73--229 |
|
T28. | Jeremy Lederer, Ridgeway, Colo. | | 81-74-74--229 |
|
T32. | Brandt Nelson, Littleton, Colo. | | 86-72-72--230 |
|
T32. | Kevin Bryson, Kearney, Neb. | | 79-76-75--230 |
|
T32. | Brandon Askew, Fargo, N.D. | | 79-75-76--230 |
|
T32. | Mike Spielmann, Freeport, Ill. | | 79-74-77--230 |
|
T32. | Brandon Muir, Tucson, Ariz. | | 75-77-78--230 |
|
T37. | Ray Rodriguez, Fort Morgan, Colo. | | 75-79-77--231 |
|
T37. | Matt Hart, Littleton, Colo. | | 79-74-78--231 |
|
T39. | Ryan Fritz, Great Falls, Mont. | | 81-78-73--232 |
|
T39. | Tony Giarratano, Highlands Ranch, Colo. | | 79-77-76--232 |
|
T39. | Sean Deacon, Scottsdale, Ariz. | | 81-74-77--232 |
|
T39. | Ian Nelson, Canyon Lake, Calif. | | 78-77-77--232 |
|
T39. | Anthony Kim, Studio City, Calif. | | 78-72-82--232 |
|
44. | Bryson Rintala, Arvada, Colo. | | 84-73-76--233 |
|
T45. | Troy Alexandridis, Littleton, Colo. | | 80-82-72--234 |
|
T45. | Nic Ware, Wheeler, Texas | | 82-79-73--234 |
|
T45. | Ben Hilb, Englewood, Colo. | | 82-78-74--234 |
|
T45. | Sean Kubicek, Austin, Texas | | 80-77-77--234 |
|
T49. | Monty Kness, Loveland, Colo. | | 83-76-76--235 |
|
T49. | Christopher Dieter, Kingwood, Texas | | 78-78-79--235 |
|
T49. | Jarryd Foreman, Odessa, Texas | | 80-76-79--235 |
|
T49. | Nolan Martin, Colorado Springs, Colo. | | 76-78-81--235 |
|
T53. | Jimmy Yandell, Tucson, Ariz. | | 81-84-71--236 |
|
T53. | Phil Romero, Denver, Colo. | | 84-79-73--236 |
|
T55. | Brian Thornburg, Albuquerque, N.M. | | 79-83-75--237 |
|
T55. | Trevor Larson, Rapid City, S.D. | | 82-78-77--237 |
|
T55. | Taylor Logsdon, Grand Junction, Colo. | | 83-74-80--237 |
|
T58. | Matt Parkin, Westminster, Colo. | | 83-80-75--238 |
|
T58. | David Shields, Jacksonville, Fla. | | 83-78-77--238 |
|
T58. | Scott Anderson, Great Falls, Mont. | | 78-75-85--238 |
|
T61. | Casey Strunk, Phoenix, Ariz. | | 83-81-75--239 |
|
T61. | Josh Koschke, Westminster, Colo. | | 80-77-82--239 |
|
T63. | Timothy Meyer, Rapid City, S.D. | | 83-88-70--241 |
|
T63. | Joe Young, Boulder, Colo. | | 83-78-80--241 |
|
65. | Jason Ricketts, Highland Village, Texas | | 85-79-78--242 |
|
T66. | Adam Gilliland, Rapid City, S.D. | | 82-85-76--243 |
|
T66. | Michael Foster, Lake Quivira, Kan. | | 80-84-79--243 |
|
T66. | Chris Manning, Cody, Wyo. | | 77-86-80--243 |
|
T69. | Phillip Foster, Denver, Colo. | | 86-79-79--244 |
|
T69. | Brady Sniffin, Broomfield, Colo. | | 82-77-85--244 |
|
T71. | Justin Bretting, Loveland, Colo. | | 84-80-81--245 |
|
T71. | Ryan Anderson, Greeley, Colo. | | 79-83-83--245 |
|
73. | Brett Krebsbach, Colorado Springs, Colo. | | 83-83-80--246 |
|
74. | Devon Child, Aspen, Colo. | | 88-83-76--247 |
|
T75. | Cameron Bosson, Castle Rock, Colo. | | 89-82-78--249 |
|
T75. | Keith Sapp, Cheyenne, Wyo. | | 85-81-83--249 |
|
77. | Tyson Shinaut, Franktown, Colo. | | 85-83-85--253 |
|
78. | Cameron Wenzel, Aspen, Colo. | | 89-81-87--257 |
|
79. | Tyler Townsend, Calgary, Alberta | | 85-80-94--259 |
|
80. | James Williams, Aspen, Colo. | | 85-82-93--260 |
|
81. | Colt Hartrich, Aspen, Colo. | | 93-82-86--261 |
|
82. | Trevor Johnson, Aspen, Colo. | | 89-87-86--262 |
|
83. | Grant Gracis, Aspen, Colo. | | 88-84-93--265 |
|
84. | Cody Obahanuck, Aspen, Colo. | | 101-100-102--303 |
|
--AJGA |

|