 |
AJGA: Justin Leonard AJGA Team Championship
Final results from the AJGA’s Justin Leonard/Deloitte & Touche Junior Team Championship June 10 at the par-71 Northwood Club. (yardage: Boys: 6,813 Girls: 5,828):
1. | Christo Greyling, Durban, South Africa-Ty Tryon, Orlando, Fla. | | 66-68-(70-70--140)--274 |
|
2. | Patrick Norris, Orlando, Fla.-James Vargas, Miami, Fla. | | 64-73-(72-68--140)--277 |
|
3. | Matthew Rosenfeld, Plano, Texas-Hunter Mahan, McKinney, Texas | | 65-76-(70-73--143)--284 |
|
4. | Scott Abbott, Dallas, Texas-Ben McCaslin, Dallas, Texas | | 70-74-(69-72--141)--285 |
|
5. | Brandon Lunke, San Antonio, Texas-Ash Serur, San Marcos, Texas | | 64-73-(74-78--152)--289 |
|
6. | Martin Flores, Mansfield, Texas-Cam Heathcott, Conroe, Texas | | 68-77-(71-75--146)--291 |
|
7. | Duke Butler, Ponte Vedra Beach, Fla.-Peter Rivas, New Orleans, La. | | 69-74-(75-74--149)--292 |
|
T8. | Wesley Pate, Pensacola, Fla.-Clint Provost, Gulf Breeze, Fla. | | 64-74-(74-81--155)--293 |
|
T8. | Jeremy Dean, Houston, Texas-Kevin Hermis, Houston, Texas | | 67-74-(73-79--152)--293 |
|
T8. | Jeff Bell, Plano, Texas-Chris Elliott, Plano, Texas | | 68-75-(74-76--150)--293 |
|
T8. | Doug Manor, Garland, Texas-Doug McKeever, Plano, Texas | | 68-77-(73-75--148)--293 |
|
T12. | Michael Covington, Richardson, Texas-David Schultz, Richardson, Texas | | 66-70-(82-77--159)--295 |
|
T12. | Jeff Grace, Graham, Texas-Bryan Walsh, Fort Worth, Texas | | 70-77-(71-77--148)--295 |
|
14. | Randy Creighton, Las Vegas, Nev.-Chad Fosburg, Las Vegas, Nev. | | 66-79-(76-75--151)--296 |
|
15. | J.C. DeLeon, Tulsa, Okla.-J.J. Wall, San Antonio, Texas | | 68-75-(76-78--154)--297 |
|
16. | Matt Heston, Austin, Texas-Jeff Lanier, Austin, Texas | | 72-78-(75-73--148)--298 |
|
T17. | Chad Faucett, Katy, Texas-Kyle Flodder, Katy, Texas | | 69-73-(83-75--158)--300 |
|
T17. | Alan Konke, McKinney, Texas-Brian Palmer, McKinney, Texas | | 70-79-(75-76--153)--300 |
|
19. | Reid McPherson, Richardson, Texas-Ryan Barauskas, Plano, Texas | | 72-73-(78-78--156)--301 |
|
T20. | Pat Patterson, Sea Island, Ga.-Ryan Sypniewski, Radford, Va. | | 70-77-(77-78--155)--302 |
|
T20. | Brent Krieghauser, Leawood, Kan.-Kevin Ward, Overland Park, Kan. | | 70-75-(78-79--157)--302 |
|
T20. | Jon Antunes, Belton, Texas-Garry Antunes, Henderson, Texas | | 74-75-(76-77--153)--302 |
|
T20. | Danny Dernick, The Woodlands, Texas-Lucas Barton, The Woodlands, Texas | | 72-79-(74-77-151)--302 |
|
T20. | Bridger Cox, Ardmore, Okla.-Craig Jackson, Ardmore, Okla. * | | 71-81-(72-78--150)--302 |
|
T25. | Jamie Kellam, Pflugerville, Texas-Matt Lindholm, Georgetown, Texas | | 70-75-(80-79--159)--304 |
|
T25. | Brian Craver, Hurst, Texas-Justin Frost, North Richland Hills, Texas | | 71-77-(82-74--156)--304 |
|
T27. | Mark Schultz, Richardson, Texas-Blake Martin, Stigler, Okla. | | 69-79-(79-78--157)--305 |
|
T27. | David Morgan, Rochester, Minn.-Stephen Sparolini, Monterey, Calif. | | 76-78-(74-77--151)--305 |
|
29. | Thomas Pye, Austin, Texas-Frank Paul, Austin, Texas | | 71-81-(80-75--155)--307 |
|
T30. | Bailey Beal, Abilene, Texas-Parker Briley, Abilene, Texas | | 73-79-(86-76--162)--314 |
|
T30. | David Rella, Cranbrook, B.C.-David Stypula, Cranbrook, B.C. | | 71-83-(83-77--160)--314 |
|
32. | Gene Hardin, Dallas, Texas-Anthony Stevenson, Dallas, Texas | | 81-98-(81-90--171)--350 |
|
--AJGA |

|