 |
AJGA: Golfweek/Kraft Windy City Junior
Final results from the AJGA’s Golfweek Windy City Junior June 18 at the par-71 Winnetka (Ill.) Golf Club (yardage: boys: 6,460 girls: 5,832):
1. | Brandon Askew, Fargo, N.D. | 74-71-69--214 | +1 |
|
2. | Chris Yoder, Ashland, Ohio | 69-74-73--216 | +3 |
|
3. | Sam Varano, Mohnton, Pa. | 71-74-74--219 | +6 |
|
T4. | Kevin Bryson, Kearney, Neb. | 73-77-70--220 | +7 |
|
T4. | Jonathan Aten, Kearney, Neb. | 74-73-73--220 | +7 |
|
T4. | Andrew Vitt, Kenilworth, Ill. | 69-78-73--220 | +7 |
|
T4. | Peter Rivas, New Orleans, La. | 68-78-74--220 | +7 |
|
T4. | Kevin Tassistro, Rosemont, Ill. | 72-73-75--220 | +7 |
|
T4. | Jonathan Moore, Portland, Ore. | 70-74-76--220 | +7 |
|
T4. | Johnny Strawser, Flushing, Mich. | 70-72-78--220 | +7 |
|
11. | Christopher Musgjerd, Wilmette, Ill. | 74-74-73--221 | +8 |
|
T12. | Ryan Cassidy, Arlington Heights, Ill. | 73-78-71--222 | +9 |
|
T12. | Jim Kennedy, Dubuque, Iowa | 76-72-74--222 | +9 |
|
T12. | Ryan Moore, Danville, Ill. | 70-77-75--222 | +9 |
|
T12. | John Arnette, Vero Beach, Fla. | 71-75-76--222 | +9 |
|
16. | Bobby Castor, Ashland, Ohio | 75-73-75--223 | +10 |
|
T17. | Bryan Schweizer, Burlington, Iowa | 75-77-72--224 | +11 |
|
T17. | Danny Mosholder, Tallmadge, Ohio | 74-75-75--224 | +11 |
|
T17. | Andrew Price, Lake Forest, Ill. | 74-75-75--224 | +11 |
|
T17. | Steve Lohmeyer, Dayton, Ohio | 73-75-76--224 | +11 |
|
21. | Mike Menke, Ottumwa, Iowa | 74-73-78--225 | +12 |
|
22. | Jake Pasch, Fox Point, Wis. | 77-73-76--226 | +13 |
|
T23. | Sandy McClintock, Monmouth, Ill. | 77-78-73--228 | +15 |
|
T23. | Brian Anderson, Rochester, Ill. | 77-72-79--228 | +15 |
|
T23. | Michael Baldwin, Naperville, Ill. | 74-73-81--228 | +15 |
|
T26. | Scott Weber, Lake Forest, Ill. | 76-79-74--229 | +16 |
|
T26. | Charlie Hambrook, Pompano Beach, Fla. | 78-74-77--229 | +16 |
|
T28. | David Huestis, Worthington, Ohio | 77-75-78--230 | +17 |
|
T28. | Gavin Ferlic, South Bend, Ind. | 73-79-78--230 | +17 |
|
T28. | Clayton Peters, St Louis, Mo. | 76-75-79--230 | +17 |
|
T28. | Ben Hodge, Des Moines, Iowa | 73-76-81--230 | +17 |
|
32. | Steve Colnitis, Baldwin, Md. | 76-73-81--230 | +17 |
|
T33. | Kyle Nathan, Winnetka, Ill. | 80-79-72--231 | +18 |
|
T33. | Elijah Barnes, Bristol, Conn. | 78-76-77--231 | +18 |
|
T33. | David Katz, Chicago, Ill. | 75-77-79--231 | +18 |
|
36. | Ryan Lambert, Keokuk, Iowa | 77-76-79--232 | +19 |
|
T37. | Jared Sterr, Holdrege, Neb. | 75-75-83--233 | +20 |
|
T37. | Mike Radek, Chicago, Ill. | 74-74-85--233 | +20 |
|
T39. | Adam Tatro, Joliet, Ill. | 77-80-77--234 | +21 |
|
T39. | Cameron Larsen, Richfield, Ohio | 75-82-77--234 | +21 |
|
T39. | Mike Calkin, St. Charles, Ill. | 76-79-79--234 | +21 |
|
T39. | Ryan Doherty, Richmond Hill, Ontario | 73-78-83--234 | +21 |
|
T43. | Andy Pope, Glen Ellyn, Ill. | 77-81-77--235 | +22 |
|
T43. | Charlie Gibson, Brentwood, Tenn. | 80-77-78--235 | +22 |
|
T43. | Tim Seo, Nashville, Tenn. | 78-76-81--235 | +22 |
|
T46. | Mike Spielmann, Freeport, Ill. | 77-79-80--236 | +23 |
|
T46. | Rob Grainger, Lake Forest, Ill. | 78-76-82--236 | +23 |
|
T46. | Pete Eskew, Atlanta, Ga. | 77-77-82--236 | +23 |
|
T49. | Lynden Medlin, Duluth, Minn. | 76-84-77--237 | +24 |
|
T49. | P.J. Noelke, Racine, Wis. | 79-78-80--237 | +24 |
|
T49. | Drew Tyrer, Frankfort, Ky. | 79-77-81--237 | +24 |
|
T49. | Tyson Park, Northbrook, Ill. | 79-76-82--237 | +24 |
|
T53. | Salvatore Ciccarello II, Apopka, Fla. | 84-80-75--239 | +26 |
|
T53. | Walter Brown, Pekin, Ill. | 75-84-80--239 | +26 |
|
T53. | Dan Maga, Golf, Ill. | 76-79-84--239 | +26 |
|
T56. | Mike O'Neal, Geneva, Ill. | 75-86-79--240 | +27 |
|
T56. | Creighton Page, Louisville, Ky. | 81-80-79--240 | +27 |
|
T56. | Bob Kirkham, Cincinnati, Ohio | 83-77-80--240 | +27 |
|
T56. | Nash Dykes, Columbus, Ohio | 74-85-81--240 | +27 |
|
T56. | Matt Boudreau, St Anne, Ill. | 81-77-82--240 | +27 |
|
T61. | Tim Puetz, Peru, Ill. | 80-82-79--241 | +28 |
|
T61. | Nick Abbruzzese, Okemos, Mich. | 80-81-80--241 | +28 |
|
T63. | Jonathan Edwards, Weiser, Idaho | 81-81-81--243 | +30 |
|
T63. | Matthew Slovitt, Winnetka, Ill. | 79-82-82--243 | +30 |
|
T63. | Daniel Lisk, Charlotte, N.C. | 77-84-82--243 | +30 |
|
T63. | Brad Ewert, Joplin, Mo. | 74-87-82--243 | +30 |
|
T63. | Gust Logothetis, Joliet, Ill. | 80-80-83--243 | +30 |
|
T63. | Tony Harmon, Upland, Calif. | 83-76-84--243 | +30 |
|
T63. | Sean Rotolo, Lake Forest, Ill. | 76-81-86--243 | +30 |
|
T70. | Kevin Klausing, Lima, Ohio | 81-83-80--244 | +31 |
|
T70. | Chris Ioriatti, Villa Park, Ill. | 79-80-85--244 | +31 |
|
T72. | Mitch Clements, Algonquin, Ill. | 80-82-83--245 | +32 |
|
T72. | Dustin Wisener, Garland, Texas | 77-83-85--245 | +32 |
|
74. | Sam Komar, Crystal Lake, Ill. | 75-86-86--247 | +34 |
|
T75. | Brad Pilon, Lake Forest, Ill. | 81-84-83--248 | +35 |
|
T75. | Pete Phipps, Hudson, Ohio | 76-84-88--248 | +35 |
|
T75. | Drew Lavine, Clarendon Hills, Ill. | 82-78-88--248 | +35 |
|
78. | Kevin Jordan, Newburgh, Ind. | 86-85-80--251 | +38 |
|
79. | Adam Kovar, Sleepy Hollow, Ill. | 83-84-85--252 | +39 |
|
80. | Charlie Denison, Northbrook, Ill. | 83-88-85--256 | +43 |
|
81. Anthony Gillick, Arlington Hts., Ill. 88-DQ |
--AJGA |

|