 |
AJGA: Ashworth Bluegrass Junior Invitational
Final-round results from the AJGA Ashworth Bluegrass Junior Invitational June 25 held at the par-70 Bellefonte Country Club in Ashland, Ky. (yardage: boys: 6,037 girls: 5,413; x-won at second playoff hole):
1. | x-Adam Shanks, Johnson City, Tenn. | | 69-71-67--207 |
|
2. | Peter Rivas, New Orleans, La. | | 70-67-70--207 |
|
3. | David French, Columbus, Ohio | | 71-73-66--210 |
|
T4. | Drew Alexander, Richmond, Ky. | | 70-72-69--211 |
|
T4. | Cale Barr, Versailes, Ky. | | 69-72-70--211 |
|
T4. | John Holmes, Campbellsville, Ky. | | 67-72-72--211 |
|
T7. | Jordan Code, Tampa, Fla. | | 69-75-68--212 |
|
T7. | Jack Ferguson, Seneca, S.C. | | 70-73-69--212 |
|
T9. | David Bieterman, Dayton, Ohio | | 75-70-68--213 |
|
T9. | Justin Collins, Ironton, Ohio | | 71-70-72--213 |
|
11. | Dave Nichols, Rochester Hills, Mich. | | 67-74-73--214 |
|
12. | Cale Green, Piqua, Ohio | | 72-70-73--215 |
|
T13. | David Denham, Tifton, Ga. | | 72-73-71--216 |
|
T13. | Brad Lusenhop, Gloversville, N.Y. | | 74-70-72--216 |
|
T13. | Peter Karmis, Simonstown, South Africa | | 70-73-73--216 |
|
16. | Ryan Tendall, North Potomac, Md. | | 74-75-68--217 |
|
T17. | Josh Crutcher, Elizabethtown, Ky. | | 73-76-69--218 |
|
T17. | Adam Gary, Bowling Green, Ky. | | 75-71-72--218 |
|
T17. | Whit Kilgroe, Pell City, Ala. | | 73-71-74--218 |
|
T20. | Will Dodson, Tulsa, Okla. | | 71-79-70--220 |
|
T20. | Adam Grodhaus, Duluth, Ga. | | 76-74-70--220 |
|
T20. | Tim Lynch, Huntington, W.Va. | | 73-75-72--220 |
|
T20. | Bobby Macwhinnie, Pittsburgh, Pa. | | 71-77-72--220 |
|
T20. | Brett Jones, Paducah, Ky. | | 75-73-72--220 |
|
T20. | Zane Goldthorp, Tucker, Ga. | | 73-74-73--220 |
|
T20. | Kyle Congdon, Henderson, Ky. | | 70-71-79--220 |
|
T27. | John Moheyer, Lima, Ohio | | 72-76-73--221 |
|
T27. | Bryan Schweizer, Burlington, Iowa | | 74-70-77--221 |
|
T29. | Daniel Harrell, Vidalia, Ga. | | 73-79-70--222 |
|
T29. | Mark Rogers, Lexington, Ky. | | 74-77-71--222 |
|
T29. | Brett Antle, Louisville, Ky. | | 74-77-71--222 |
|
T29. | Creighton Page, Louisville, Ky. | | 74-76-72--222 |
|
T29. | Steve Lohmeyer, Dayton, Ohio | | 75-74-73--222 |
|
T29. | Nash Elliott, Estill, S.C. | | 75-71-76--222 |
|
T29. | Jake Thompson, Greenville, S.C. | | 70-75-77--222 |
|
T29. | Ryan Stewart, Barboursville, W.Va. | | 72-73-77--222 |
|
T29. | Andrew Pratt, Bartlett, Tenn. | | 69-74-79--222 |
|
T38. | Mark Donnell, Mobile, Ala. | | 76-78-69--223 |
|
T38. | Adam Young, Catlettsburg, Ky. | | 76-76-71--223 |
|
T38. | Mark Hirleman, Mesa, Ariz. | | 76-75-72--223 |
|
T38. | Andy Lowe, Johnson City, Tenn. | | 75-74-74--223 |
|
T38. | Bryan Kane, Raleigh, N.C. | | 76-72-75--223 |
|
T38. | Daniel Hirleman, Mesa, Ariz. | | 75-71-77--223 |
|
T38. | Burke Spensky, Huntington, W.Va. | | 73-73-77--223 |
|
T45. | Ryan Hurley, Ironton, Ohio | | 78-76-70--224 |
|
T45. | Brent Delahoussaye, Greer, S.C. | | 77-76-72--225 |
|
T45. | Neil Self, Florence, Ala. | | 77-75-73--225 |
|
T45. | David Heimbecker, Sanford, N.C. | | 77-75-73--225 |
|
T45. | Justin Miller, Kent, Ohio | | 75-76-74--225 |
|
T45. | Chad Muniz, Alliance, Ohio | | 77-73-75--225 |
|
T45. | Drew Whitten, Hurricane, W.Va. | | 73-76-76--225 |
|
T45. | Aaron Bickle, Gallipolis, Ohio | | 73-75-77--225 |
|
T45. | Brian Kim, Louisville, Ky. | | 72-74-79--225 |
|
T54. | Taylor Bowers, Old Hickory, Tenn. | | 75-81-70--226 |
|
T54. | Sean Kelly, Duluth, Ga. | | 77-76-73--226 |
|
T54. | Andy Davis, Henderson, Ky. | | 73-80-73--226 |
|
T54. | Robbie Baldwin, Winchester, Ky. | | 74-77-75--226 |
|
T54. | Tyson Park, Northbrook, Ill. | | 74-72-80--226 |
|
T59. | Kyle Mulrooney, Louisville, Ky. | | 78-77-72--227 |
|
T59. | Tommy Branch, Vidalia, Ga. | | 77-76-74--227 |
|
T59. | Sean Riley, Russell, Ky. | | 76-76-75--227 |
|
T62. | Brandon McMahan, Miamisburg, Ohio | | 81-73-76--230 |
|
T62. | Allen Wade, Glasgow, Ky. | | 75-78-77--230 |
|
T62. | Jason Horrell, Martinsville, Ind. | | 80-69-81--230 |
|
T65. | Ryan Greer, Knoxville, Tenn. | | 80-78-73--231 |
|
T65. | Andrew Quinter, Minster, Ohio | | 78-77-76--231 |
|
T65. | Nathan Rhatigan, Alpharetta, Ga. | | 76-79-76--231 |
|
T65. | Bill Roach, Knoxville, Tenn. | | 76-78-77--231 |
|
T65. | Scott Redmond, Barboursville, W.Va. | | 77-76-78--231 |
|
T70. | Zack Rhodes, Prospect, Ky. | | 81-76-75--232 |
|
T70. | Jeff Nichols, Rochester Hills, Mich. | | 78-77-77--232 |
|
T70. | Danny Mosholder, Tallmadge, Ohio | | 75-75-82--232 |
|
T70. | Hunter Judy, Mt. Sterling, Ky. | | 78-72-82--232 |
|
T74. | Jason Grider, Russell Springs, Ky. | | 75-83-76--234 |
|
T74. | Clay Hood, Cave City, Ky. | | 77-79-78--234 |
|
T74. | Ben Smith, Collierville, Tenn. | | 75-79-80--234 |
|
T77. | Peter Badawy, McLean, Va. | | 84-78-73--235 |
|
T77. | Kirk Irvin, Dublin, Ohio | | 78-77-80--235 |
|
T79. | Jon Doyle, DeRidder, La. | | 77-81-78--236 |
|
T79. | Mark Loving, Collierville, Tenn. | | 74-80-82--236 |
|
T81. | Cameron Weis, Ashland, Ky. | | 78-84-76--238 |
|
T81. | Andy Heiman, Brentwood, Tenn. | | 78-78-82--238 |
|
83. | Todd Christian, Ironton, Ohio | | 75-83-81--239 |
|
84. | Kevin Crews, Winston-Salem, N.C. | | 80-80-82--242 |
|
85. | Jared Jones, Kenova, W.Va. | | 87-78-81--246 |
|
86. | Chris Harder, Holland, Ohio | | 81-82-85--248 |
|
87. | Andy Brown, Ironton, Ohio | | 88-87-88--263 |
|
--AJGA |

|