 |
AJGA: Izzo/Compaq Junior at Rush Creek
Final scores and relation to par from the AJGA’s Izzo/Compaq Junior at Rush Creek July 8 held at the par-72 Rush Creek Golf Club (yardage: boys: 6,808 girls: 5,731):
1. | Tim Moody, Lindstrom, Minn. | 72-72-73--217 | +1 |
|
2. | David Evenson, San Diego, Calif. | 78-69-72--219 | +3 |
|
3. | Michael Lewis, Waterloo, Iowa | 73-72-75--220 | +4 |
|
4. | Brian Roberts, Eagan, Minn. | 73-74-77--224 | +8 |
|
5. | Ryan Morgan, Lawrence, Kan. | 78-72-75--225 | +9 |
|
6. | Kyle Awerkamp, Quincy, Ill. | 74-76-76--226 | +10 |
|
T7. | Steve Lohmeyer, Dayton, Ohio | 77-77-73--227 | +11 |
|
T7. | Greg Johnson, Kansas City, Mo. | 72-81-74--227 | +11 |
|
T9. | David Isaacson, St Paul, Minn. | 80-73-76--229 | +13 |
|
T9. | Nathan Proshek, New Prague, Minn. | 78-74-77--229 | +13 |
|
11. | Jim Kennedy, Dubuque, Iowa | 75-78-77--230 | +14 |
|
T12. | Chris Larson, Austin, Minn. | 82-75-74--231 | +15 |
|
T12. | Justin Goodhue, Glastonbury, Conn. | 75-81-75--231 | +15 |
|
T12. | Mike Menke, Ottumua, Iowa | 77-77-77--231 | +15 |
|
T15. | Brad Jacobson, Bryant, S.D. | 79-80-73--232 | +16 |
|
T15. | Andy Borgerding, Stillwater, Minn. | 77-75-80--232 | +16 |
|
T15. | Brandon Richards, San Diego, Calif. | 75-74-83--232 | +16 |
|
T18. | Dave Kemnitz, Bismarck, N.D. | 81-77-75--233 | +17 |
|
T18. | Luke Elfner, Apple Valley, Minn. | 78-75-80--233 | +17 |
|
T18. | Brendan Burke, Lake Forest, Ill. | 80-72-81--233 | +17 |
|
T18. | Joel Harrington, Stillwater, Minn. | 80-72-81--233 | +17 |
|
T22. | Ryan Moore, Danville, Ill. | 82-74-78--234 | +18 |
|
T22. | Brad Ewert, Joplin, Mo. | 77-77-80--234 | +18 |
|
T22. | John Hayes, Littleton, Colo. | 75-77-82--234 | +18 |
|
T25. | John Locke, Ashland, Ohio | 79-78-78--235 | +19 |
|
T25. | Barrett Wood, Simpsonville, S.C. | 76-80-79--235 | +19 |
|
T25. | Bryan Schweizer, Burlington, Iowa | 81-73-81--235 | +19 |
|
T25. | Kirk Monroe, Houston, Texas | 76-78-81--235 | +19 |
|
T29. | Joel Sietsema, Minnetonka, Minn. | 82-78-76--236 | +20 |
|
T29. | D.J. Hynes, Wellesley Hills, Mass. | 78-78-80--236 | +20 |
|
T29. | Shaun Finley, Watertown, Wis. | 76-80-80--236 | +20 |
|
T29. | J.R. Rudgers, Akron, Ohio | 77-79-80--236 | +20 |
|
T29. | Zach Doran, Dublin, Ohio | 78-73-85--236 | +20 |
|
T34. | Kyle Tucker, Raleigh, N.C. | 79-82-76--237 | +21 |
|
T34. | Ben Schloesser, Rochester, Minn. | 79-80-78--237 | +21 |
|
T34. | Matt Koenigsdorf, Kansas City, Mo. | 78-81-78--237 | +21 |
|
T34. | Brent Kriegshauser, Leawood, Kan. | 82-76-79--237 | +21 |
|
T34. | Alva Wendland, Plymouth, Minn. | 78-76-83--237 | +21 |
|
T39. | Jay Crowe, Ormond Beech, Fla. | 80-76-82--238 | +22 |
|
T39. | Jim Pach, Rochester, Minn. | 78-78-82--238 | +22 |
|
T39. | Kevin Ward, Overland Park, Kan. | 77-77-84--238 | +22 |
|
T39. | Ryan Keefe, Lake Villa, Ill. | 74-78-86--238 | +22 |
|
T43. | Trey Russell, Grand Prairie, Texas | 83-79-78--240 | +24 |
|
T43. | Josh Bargfrede, Rochester, Minn. | 83-79-78--240 | +24 |
|
T43. | Michael McVay, Hobbs, N.M. | 78-80-82--240 | +24 |
|
46. | James Poist, Washington, D.C. | 82-82-77--241 | +25 |
|
47. | Travis Quam, Fosston, Minn. | 82-77-83--242 | +26 |
|
T48. | Dan Grassman, Coon Rapids, Minn. | 81-80-82--243 | +27 |
|
T48. | Joe Hermes, Dixon, Ill. | 80-79-84--243 | +27 |
|
T48. | Tyler Alt, Salina, Kan. | 77-80-86--243 | +27 |
|
51. | Cameron Larsen, Richfield, Ohio | 80-80-85--245 | +29 |
|
T52. | Brook Shurtz, Arkansas City, Kan. | 83-81-82--246 | +30 |
|
T52. | Nick Stokke, Owatonna, Minn. | 84-78-84--246 | +30 |
|
54. | Danny Dernick, The Woodlands, Texas | 79-81-87--247 | +31 |
|
55. | Ben Bergherr, Eagan, Minn. | 84-79-85--248 | +32 |
|
T56. | Trevor Larson, Rapid City, S.D. | 86-84-80--250 | +34 |
|
T56. | Christopher Rogalski, Scarsdale, N.Y. | 84-81-85--250 | +34 |
|
T56. | Grant Wesely, Bloomington, Minn. | 82-80-88--250 | +34 |
|
59. | Matt Ebzery, Sheridan, Wyo. | 83-83-85--251 | +35 |
|
60. | Brad Zaumseil, Rockford, Ill. | 87-83-82--252 | +36 |
|
T61. | Ryan Inman, Minneapolis, Minn. | 79-88-86--253 | +37 |
|
T61. | Ryan Steele, Rochester, Ind. | 83-83-87--253 | +37 |
|
T63. | Ben Goodman, Stillwater, Minn. | 84-85-85--254 | +38 |
|
T63. | Ryan O'Brien, Maple Grove, Minn. | 85-82-87--254 | +38 |
|
65. | Matt Gorden, Detroit Lakes, Minn. | 89-79-88--256 | +40 |
|
66. | Aaron Wright, Woodbury, Minn. | 80-84-93--257 | +51 |
|
67. | Clint Foss, Fairfield, Iowa | 97-81-92--270 | +54 |
|
68. | Robert Furst, Deephaven, Minn. | 98-97-95--290 | +74 |
|
69. Michael Slaven, Glencoe, Ill. 80-DQ—(Rule 7-1b) |
--AJGA |

|