 |
AJGA: Rolex Tournament of Champions
Final scores from the AJGA’s Tournament of Champions July 10 held at the par-72, 7,128-yard Ohio State University Golf Course, Scarlet Course in Columbus, Ohio:
1. | James Oh, Lakewood, Calif. | 70-70-73-70--283 | -5 |
|
T2. | Ron Won, Irvine, Calif. | 73-69-69-73--284 | -4 |
|
T2. | Hunter Mahan, McKinney, Texas | 73-64-75-72--284 | -4 |
|
T2. | David Oh, Cerritos, Calif. | 73-66-73-72--284 | -4 |
|
T5. | Travis Whisman, Reno, Nev. | 76-69-73-68--286 | -2 |
|
T5. | Will Claxton, Swainsboro, Ga. | 72-68-75-71--286 | -2 |
|
T7. | Ryan Hybl, Colbert, Ga. | 71-72-74-70--287 | -1 |
|
T7. | Christo Greyling, Orlando, Fla. | 69-70-76-72--287 | -1 |
|
T7. | Joey Ramos, Palm Desert, Calif. | 74-73-68-72--287 | -1 |
|
T10. | Bill Haas, Greer, S.C. | 71-68-78-71--288 | E |
|
T10. | Michael Maness, Galivants Ferry, S.C. | 71-76-69-72--288 | E |
|
T12. | J.J. Wall, San Antonio, Texas | 74-71-73-71--289 | +1 |
|
T12. | Troy McKinley, Danville, Calif. | 73-70-73-73--289 | +1 |
|
T14. | Gregg Jones, Florence, S.C. | 71-75-72-72--290 | +2 |
|
T14. | Matthew Cohn, La Jolla, Calif. | 74-74-69-73--290 | +2 |
|
T14. | Ken Lewis, South Dennis, Mass. | 74-68-73-75--290 | +2 |
|
T14. | James Vargas, Miami, Fla. | 73-69-73-75--290 | +2 |
|
T18. | Derek Brown, Walnut Cove, N.C | 72-70-76-73--291 | +3 |
|
T18. | Adam Gary, Bowling Green, Ky. | 73-74-72-72--291 | +3 |
|
T18. | Chan Wongluekiet, Bradenton, Fla. | 70-73-75-73--291 | +3 |
|
T18. | Nico Bollini, Yorba Linda, Calif. | 71-71-74-75--291 | +3 |
|
T22. | Mike Barbosa, Saint Petersburg, Fla. | 73-72-77-70--292 | +4 |
|
T22. | Martin Flores, Mansfield, Texas | 75-72-72-73--292 | +4 |
|
T24. | Dustin Bray, Asheboro, N.C. | 70-74-75-74--293 | +5 |
|
T24. | Nicholas Thompson, Coral Springs, Fla. | 74-73-71-75--293 | +5 |
|
T26. | Brandt Snedeker, Nashville, Tenn. | 72-75-76-71--294 | +6 |
|
T26. | Brian Sinay, Irvine, Calif. | 75-72-75-72--294 | +6 |
|
T26. | Wesley Pate, Pensacola, Fla. | 68-75-78-73--294 | +6 |
|
T26. | Steve Conway, Irvine, Calif. | 71-77-72-74--294 | +6 |
|
T26. | Jay Mundy, Augusta, Ga. | 73-73-73-75--294 | +6 |
|
T26. | Reid Hatley, Spokane, Wash. | 74-70-74-76--294 | +6 |
|
T26. | Brian Wainwright, Roswell, Ga. | 73-68-75-78--294 | +6 |
|
T33. | Ben Hayes, Paradise Valley, Ariz. | 75-73-73-74--295 | +7 |
|
T33. | Kevin Na, Diamond Bar, Calif. | 77-69-73-76--295 | +7 |
|
T35. | Leif Olson, Golden, Colo. | 74-73-75-74--296 | +8 |
|
T35. | Jeff Bell, Plano, Texas | 73-74-74-75--296 | +8 |
|
T35. | Joe Affrunti, Crystal Lake, Ill. | 73-73-74-76--296 | +8 |
|
T35. | Jason Hartwick, Sacramento, Calif. | 73-67-76-80--296 | +8 |
|
T39. | Brett Callas, Huffman, Texas | 72-76-74-75--297 | +9 |
|
T39. | Justin Miers, Brentwood, Tenn. | 75-72-75-75--297 | +9 |
|
T39. | J.C. DeLeon, Tulsa, Okla. | 72-72-77-76--297 | +9 |
|
T39. | Mike Castleforte, Springboro, Ohio | 74-74-73-76--297 | +9 |
|
T43. | Chris Nallen, Hackettstown, N.J. | 74-72-78-74--298 | +10 |
|
T43. | John Merrick, Long Beach, Calif. | 72-73-77-76--298 | +10 |
|
T43. | Chris Yoder, Ashland, Ohio | 73-75-73-77--298 | +10 |
|
T46. | Matthew Rosenfeld, Plano, Texas | 73-74-76-76--299 | +11 |
|
T46. | Justin Ohye, Calabasas, Calif. | 74-74-69-82--299 | +11 |
|
T48. | Rob Beasley, Greensboro, N.C. | 72-72-80-76--300 | +12 |
|
T48. | Chris Noel, Tulsa, Okla. | 72-76-77-75--300 | +12 |
|
T48. | Justin Collins, Ironton, Ohio | 72-70-81-77--300 | +12 |
|
T48. | Sam Varano, Mohnton, Pa. | 72-72-78-78--300 | +12 |
|
T52. | Jason Harris, Clemmons, N.C. | 70-74-81-76--301 | +13 |
|
T52. | Jordan Code, Tampa, Fla. | 74-70-79-78--301 | +13 |
|
T52. | Bradley Shaw, Pacific Palisades, Calif. | 73-73-75-80--301 | +13 |
|
55. | Joe Holmes, Cedartown, Ga. | 74-74-77-77--302 | +14 |
|
T56. | Buck Williams, Raleigh, N.C. | 72-74-82-75--303 | +15 |
|
T56. | Peter Rivas, New Orleans, La. | 75-73-79-76--303 | +15 |
|
T58. | J.J. Ellison, Napa, Calif. | 74-74-78-81--307 | +19 |
|
T58. | Peter Karmis, Simonstown, South Africa | 69-79-77-82--307 | +19 |
|
T58. | Richard Sosebee, Atlanta, Ga. | 75-70-80-82--307 | +19 |
|
61. | Buddy Davis, Orlando, Fla. | 74-72-83-79--308 | +20 |
|
62. Lee Stroever, Jupiter, Fla. 76-71-76--WD (Injury) |
• • • |
Failed to qualify |
T63. | Calvin Kupeyan, Tecumseh, Ontario | 74-75--149 | +5 |
|
T63. | Ty Tryon, Orlando, Fla. | 76-73--149 | +5 |
|
T63. | Stephen Reed, Houston, Texas | 76-73--149 | +5 |
|
T63. | James Choi, Lakewood, Calif. | 73-76--149 | +5 |
|
T63. | Jay Degenhart, Savannah, Ga. | 74-75--149 | +5 |
|
T63. | Mark Bixler, Toledo, Ohio | 77-72--149 | +5 |
|
T69. | Randy Creighton, Las Vegas, Nev. | 76-74--150 | +6 |
|
T69. | Ryan Cassidy, Arlington Heights, Ill. | 74-76--150 | +6 |
|
T69. | Corey Prugh, Spokane, Wash. | 76-74--150 | +6 |
|
T69. | Martin Catalioto, Ramsey, N.J. | 76-74--150 | +6 |
|
T69. | Brandon Lunke, San Antonio, Texas | 75-75--150 | +6 |
|
T69. | Rusty Kennedy, Phoenix, Ariz. | 74-76--150 | +6 |
|
T69. | Nick Smith, Westlake, Ohio | 77-73--150 | +6 |
|
T69. | Alan Beers, Biloxi, Miss. | 74-76--150 | +6 |
|
T69. | Tyler Hall, Wayne, N.J. | 74-76--150 | +6 |
|
T69. | Kyle Reifers, Dublin, Ohio | 80-70--150 | +6 |
|
T79. | Nick Manthey, Mesa, Ariz. | 78-73---151 | +7 |
|
T79. | Doug Manor, Garland, Texas | 78-73---151 | +7 |
|
T79. | Hans Sherman, Chestnut Hill, Mass. | 75-76---151 | +7 |
|
T79. | Doug McKeever, Plano, Texas | 74-77---151 | +7 |
|
T79. | John Robertson, Olympia, Wash. | 76-75---151 | +7 |
|
T79. | Koji Ikeda, Mitoyo, Japan | 76-75---151 | +7 |
|
T79. | Peter Sours, Columbus, Ohio | 78-73---151 | +7 |
|
T86. | Tommy Branch, Vidalia, Ga. | 75-77---152 | +8 |
|
T86. | Matt Davidson, Lawrenceville, N.J. | 75-77---152 | +8 |
|
T86. | David French, Columbus, Ohio | 73-79---152 | +8 |
|
T86. | Jesse Mueller, Mesa, Ariz. | 73-79---152 | +8 |
|
T86. | Andre Metzger, Norman, Okla. | 78-74---152 | +8 |
|
T86. | Nathan Combs, Vandalia, Ohio | 77-75---152 | +8 |
|
T86. | Kyle Flodder, Katy, Texas | 79-73---152 | +8 |
|
T86. | Charles Hong, Bethesda, Md. | 77-75---152 | +8 |
|
T86. | Matt Chandler, Moneta, Va. | 76-76---152 | +8 |
|
T86. | Jay Reynolds, Austin, Texas | 73-79---152 | +8 |
|
T96. | Ben McCaslin, Dallas, Texas | 76-77--153 | +9 |
|
T96. | Adam Grodhaus, Duluth, Ga. | 76-77--153 | +9 |
|
T96. | Mike Radek, Chicago, Ill. | 75-78--153 | +9 |
|
T99. | Walt Schroeder, Pflugerville, Texas | 76-78--154 | +10 |
|
T99. | Grant Farrell, Plano, Texas | 82-72--154 | +10 |
|
T99. | Kevin Warrick, Valrico, Fla. | 78-76--154 | +10 |
|
T99. | Trey Pyka, San Antonio, Texas | 78-77---155 | +11 |
|
T103. | Ash Serur, San Marcos, Texas | 81-74---155 | +11 |
|
T103. | Jayme Berkowitz, Weaverville, Calif. | 75-80---155 | +11 |
|
T103. | Fernando Figueroa, San Salvador, El Salvador | 78-77---155 | +11 |
|
T106. | Parker Briley, Abilene, Texas | 78-78----156 | +12 |
|
T106. | Stephen Polanski, Livonia, Mich. | 78-78----156 | +12 |
|
T106. | Chris Stroud, Groves, Texas | 81-75----156 | +12 |
|
T106. | Jason Scherr, Lubbock, Texas | 77-79----156 | +12 |
|
T110. | Ted Smith, Westlake, Ohio | 78-79--157 | +13 |
|
T110. | Thomas Lee, Tenafly, N.J. | 79-78--157 | +13 |
|
T110. | Jeff Lanier, Austin, Texas | 78-79--157 | +13 |
|
T110. | Donald Jackson, Scottsdale, Ariz. | 80-77--157 | +13 |
|
T114. | Jason Hotaling, West Chester, Ohio | 81-77--158 | +14 |
|
T114. | Todd Christian, Ironton, Ohio | 79-79--158 | +14 |
|
116. | Scott Ferguson, Houston, Texas | 78-81--159 | +15 |
|
117. | Clint Wellhausen, Abilene, Texas | 80-81--161 | +17 |
|
T118. | Jeremy Elliott, Chapel Hill, N.C. | 81-81--162 | +18 |
|
T118. | Ryan Dwight, Dove Canyon, Calif. | 82-80--162 | +18 |
|
T118. | Adam Geis, Phoenix, Ariz. | 81-81--162 | +18 |
|
121. | Clint Deibert, Doylestown, Pa. | 82-81--163 | +19 |
|
122. | Chris Kwon, Arcadia, Calif. | 81-85--166 | +22 |
|
123. | David Morgan, Rochester, Minn. | 88-80--168 | +24 |
|
--AJGA |

|