 |
AJGA: Henry-Griffitts Jr. at Springhouse
Final scores with relation to par from the AJGA’s Music City Junior presented by Henry-Griffitts Aug. 29, played at the par-72 Springhouse Golf Club at Opryland USA in Nashville, Tenn. (yardage: boys 6,865, girls 5,792):
1. | Jason Horrell, Martinsville, Ind. | 73-69-72--214 | -2 |
|
2. | Johan Willhoite, Palm Desert, Calif. | 76-70-72--218 | +2 |
|
2. | Joshua Wooding, Riverside, Calif. | 73-74-71--218 | +2 |
|
4. | Taylor Bowers, Old Hickory, Tenn. | 73-79-67--219 | +3 |
|
4. | Will Lloyd, Orlando, Fla. | 77-73-69--219 | +3 |
|
4. | Will McDonald, Birmingham, Ala. | 75-69-75--219 | +3 |
|
7. | David Shields, Jacksonville, Fla. | 76-71-74--221 | +5 |
|
8. | Neil Self, Florence, Ala. | 69-80-73--222 | +6 |
|
8. | Ted Neville, Oklahoma City, Okla. | 74-74-74--222 | +6 |
|
10. | Ryan Tendall, North Potomac, Md. | 72-73-78--223 | +7 |
|
11. | Ryan Marshall, Marco Island, Fla. | 74-74-76--224 | +8 |
|
11. | Adam Britt, Loganville, Ga. | 69-77-78--224 | +8 |
|
13. | John Hayes, Littleton, Colo. | 73-80-72--225 | +9 |
|
13. | Bill Roach, Knoxville, Tenn. | 74-78-73--225 | +9 |
|
13. | Clint Cromwell, Savannah, Tenn. | 74-77-74--225 | +9 |
|
13. | Brett Jones, Paducah, Ky. | 75-75-75--225 | +9 |
|
13. | Chris Cousins, Aberdare Mid-Glamorgan, Wales | 73-76-76--225 | +9 |
|
13. | Parker Hughes, Anniston, Ala. | 76-73-76--225 | +9 |
|
13. | Ryan Paulson, Minneapolis, Minn. | 72-75-78--225 | +9 |
|
20. | David Wilkinson, South Bend, Ind. | 77-75-74--226 | +10 |
|
20. | Brandon Skeen, Jefferson City, Tenn. | 70-80-76--226 | +10 |
|
20. | Chris Thompson, Memphis, Tenn. | 78-72-76--226 | +10 |
|
23. | Joey Carnes, Bee Spring, Ky. | 76-79-72--227 | +11 |
|
23. | Justin Cullivan, Williamsburg, Va. | 79-76-72--227 | +11 |
|
23. | Ryan Morgan, Lawrence, Kan. | 76-76-75--227 | +11 |
|
23. | Michael Gallant, Lebanon, Tenn. | 76-76-75--227 | +11 |
|
23. | Blake Allman, Brantford, Ontario | 77-74-76--227 | +11 |
|
23. | James Eastman, Mont. Juliet, Tenn. | 77-73-77--227 | +11 |
|
29. | Justin Ahasic, Aurora, Ill. | 75-74-79--228 | +12 |
|
30. | Mikel Rodriguez, Bilbao, Spain | 78-79-72--229 | +13 |
|
30. | Andy Heiman, Brentwood, Tenn. | 76-78-75--229 | +13 |
|
30. | Kirk Irvin, Dublin, Ohio | 77-77-75--229 | +13 |
|
30. | Brian Kim, Louisville, Ky. | 77-77-75--229 | +13 |
|
30. | Joe Odam, Bluffton, S.C. | 76-76-77--229 | +13 |
|
30. | Charlie Gibson, Brentwood, Tenn. | 74-77-78--229 | +13 |
|
30. | Sean Howell, Erie, Pa. | 78-71-80--229 | +13 |
|
37. | Cale Barr, Versailles, Ky. | 77-80-73--230 | +14 |
|
37. | Clayton Ellis, Memphis, Tenn. | 80-74-76--230 | +14 |
|
37. | Aaron Bell, Anderson, Ind. | 75-79-76--230 | +14 |
|
37. | Greg Krupinski, Munster, Ind. | 74-80-76--230 | +14 |
|
41. | Greg Johnson, Kansas City, Mo. | 77-77-77--231 | +15 |
|
41. | Adam Squires, Coral Springs, Fla. | 78-75-78--231 | +15 |
|
43. | Brent Mahoney, Athens, Tenn. | 82-75-75--232 | +16 |
|
43. | Zac Reynolds, Edmond, Okla. | 75-79-78--232 | +16 |
|
45. | Matt Koenigsdorf, Kansas City, Mo. | 76-80-77--233 | +17 |
|
45. | Jeff Overton, Evansville, Ind. | 77-76-80--233 | +17 |
|
45. | Joe Morton, Waycross, Ga. | 72-77-84--233 | +17 |
|
48. | Jamie Proffitt, London, Ky. | 82-78-74--234 | +18 |
|
48. | Jimmy Murray, Orange Park, Fla. | 77-81-76--234 | +18 |
|
48. | Grant McMahan, Dandridge, Tenn. | 77-78-79--234 | +18 |
|
48. | Matt Herron, Columbus, Ind. | 74-80-80--234 | +18 |
|
48. | Spence Andrews, Glen Allen, Va. | 80-73-81--234 | +18 |
|
53. | David Jenkins, Springfield, Mo. | 78-76-81--235 | +19 |
|
53. | Benjamin Barksdale, Memphis, Tenn. | 76-78-81--235 | +19 |
|
55. | Mark Niles, Fargo, N.D. | 82-78-76--236 | +20 |
|
55. | Mark Hirleman, West Lafayette, Ind. | 84-74-78--236 | +20 |
|
55. | Chad Carter, Winnsboro, La. | 81-77-78--236 | +20 |
|
55. | David Rickman, Savannah, Tenn. | 81-76-79--236 | +20 |
|
59. | Andy Burris, Athens, Tenn. | 81-80-76--237 | +21 |
|
59. | Bryon Vincent, Humble, Texas | 77-80-80--237 | +21 |
|
59. | Walker Jamison, Atlanta, Ga. | 80-75-82--237 | +21 |
|
59. | Ryan Greer, Knoxville, Tenn. | 79-76-82--237 | +21 |
|
63. | Geoff Harriman, Huntsville, Ala. | 80-77-81--238 | +22 |
|
63. | Ryan Thomas, Aberdare Mid Glamorgan, Wales | 77-77-84--238 | +22 |
|
65. | Chris Crouch, Bloomington, Ind. | 78-84-78--240 | +24 |
|
65. | Chris Barron, Ashland City, Tenn. | 80-82-78--240 | +24 |
|
65. | Mark Loving, Collierville, Tenn. | 83-76-81--240 | +24 |
|
68. | Chris Rogers, Nashville, Tenn. | 83-84-74--241 | +25 |
|
68. | Josh Rule, Etowah, Tenn. | 81-83-77--241 | +25 |
|
68. | Brian Dant, Chaska, Minn. | 80-82-79--241 | +25 |
|
68. | Chase Deck, Ringgold, Ga. | 77-82-82--241 | +25 |
|
68. | Ronan Flannery, Muscle Shoals, Ala. | 83-73-85--241 | +25 |
|
73. | Matthew Myers, Auburn, Ala. | 84-80-78--242 | +26 |
|
73. | Jack Smalley III, Tuscaloosa, Ala. | 84-79-79--242 | +26 |
|
73. | Bradley Farmer, Hermitage, Tenn. | 85-76-81--242 | +26 |
|
73. | Neel Williams, Monroe, La. | 80-81-81--242 | +26 |
|
77. | Tyson Mooring, Amarillo, Texas | 84-83-76--243 | +27 |
|
77. | Jared Cody, Shawnee, Okla. | 80-81-82--243 | +27 |
|
77. | Nick Arquette, Knox, Ind. | 82-85-76--243 | +27 |
|
77. | Adam Russell, Knoxville, Tenn. | 84-74-85--243 | +27 |
|
77. | Brandon Young, Knoxville, Tenn. | 79-78-86--243 | +27 |
|
82. | Chris Robinson, Memphis, Tenn. | 80-83-81--244 | +28 |
|
83. | Thomas Feldman, Washington, D.C. | 81-81-87--249 | +33 |
|
84. | Jonathan Cox, Lake City, Tenn. | 82-84-85--251 | +35 |
|
85. | Cameron Bosson, Castle Rock, Colo. | 78-92-82--252 | +36 |
|
86. | Kip Smith, Franklin, Tenn. | 78-90-88--256 | +40 |
|
87. | Tim Seo, Nashville, Tenn. | 86-87-87--260 | +44 |
|
88. | Matt Dougherty, Ardmore, Pa. | 86-93-81--260 | +44 |
|
89. | Jorge Pena, Laredo, Texas | 102-85-95--282 | +66 |
|
WD. Brad Jacobson, Bryant, S.D. 86-80-WD |
DQ. Preston Phillips, Knoxville, Tenn. 89-79-DQ |
--AJGA |

|