 |
Hudson Jr. Invitational
Final results from the Hudson Junior June 10 at the par-72 Country Club of Hudson (Ohio):
1. | Rusty Kennedy | | 74-68-75--217 |
|
2. | Jason Harris | | 77-72-71--220 |
|
3. | Michael Barbosa | | 74-73-74--221 |
|
4. | Joseph Affrunti | | 72-77-73--222 |
|
T5. | Reid Hatley | | 77-72-74--223 |
|
T5. | Ted Smith | | 75-75-73--223 |
|
T5. | Peter Sours | | 72-73-78--223 |
|
T5. | Chan Wongluekiet | | 76-72-75--223 |
|
T5. | Chris Yoder | | 78-74-71--223 |
|
T10. | Bill Haas | | 73-74-77--224 |
|
T10. | Ryan Moore | | 79-73-72--224 |
|
T12. | Jordan Code | | 75-74-76--225 |
|
T12. | Justin Collins | | 77-76-72--225 |
|
T14. | David French | | 80-74-72--226 |
|
T14. | Kevin Kahle | | 76-75-75--226 |
|
T14. | Bradley Lusenhop | | 78-73-75--226 |
|
T14. | Chez Reavie | | 80-74-72--226 |
|
T18. | Doug Kingston | | 72-74-81--227 |
|
T18. | Tommy Sharp | | 79-75-73--227 |
|
T18. | Tim Smith | | 78-76-73--227 |
|
T21. | Steve Davis | | 75-80-73--228 |
|
T21. | Russ Johnston | | 77-76-75--228 |
|
T21. | Richard Roy | | 85-71-72--228 |
|
T24. | Andrew Nicholls | | 79-77-73--229 |
|
T24. | Chris Pollak | | 77-73-79--229 |
|
26. | Bobby Castor | | 79-75-76--230 |
|
T27. | Herbert Gauss | | 81-77-72--230 |
|
T27. | John Ryan Stewart | | 80-77-73--230 |
|
29. | Chris Miller | | 79-76-76--231 |
|
30. | Danny Mosholder | | 78-78-76--232 |
|
31. | Mark Bixler | | 76-77-80--233 |
|
T23. | Grant Farrell | | 80-78-76--234 |
|
T23. | Geoff Forcino | | 80-76-78--234 |
|
T23. | Michael Gant | | 81-77-76--234 |
|
T23. | Brad Pemberton | | 81-73-80--234 |
|
T27. | Tarik Benslimane | | 77-79-79--235 |
|
T27. | David Bieterman | | 76-82-77--235 |
|
T27. | Robert Kirkham | | 79-83-73--235 |
|
T27. | Neil Lykins | | 77-75-83--235 |
|
T27. | Jonathan Moore | | 82-75-78--235 |
|
T27. | Kyle Reifers | | 79-78-78--235 |
|
T27. | Brian Sheehan | | 79-80-76--235 |
|
T34. | Raffi Aghagulian | | 81-79-76--236 |
|
T34. | Blake Allman | | 79-77-80--236 |
|
T34. | Michael Castleforte | | 82-76-78--236 |
|
T34. | Nick Manthey | | 85-75-76--236 |
|
T34. | Steve Paramore | | 78-78-80--236 |
|
T34. | Rand Williams | | 77-81-78--236 |
|
T40. | Ramond Bescansa | | 76-80-81--237 |
|
T40. | Jonah Karzmer | | 77-79-81--237 |
|
T40. | Michael Kasula | | 78-78-81--237 |
|
T40. | Chris Noel | | 80-78-79--237 |
|
T44. | Christopher Gran | | 86-76-76--238 |
|
T44. | Jason Hotaling | | 81-78-79--238 |
|
T44. | Nick Smith | | 80-76-82--238 |
|
T47. | Ben Fox | | 81-81-77--239 |
|
T47. | Mike Radek | | 82-82-75--239 |
|
T47. | J.R. Rudgers | | 79-78-82--239 |
|
T47. | Jeff Hreljac | | 78-80-82--239 |
|
T51. | Joe Hurtuk | | 87-79-74--240 |
|
T51. | Phil Krass | | 75-81-84--240 |
|
T51. | Steve Lohmeyer | | 82-76-82--240 |
|
T51. | Tim Lynch | | 83-78-79--240 |
|
T51. | Justin Miller | | 83-78-79--240 |
|
T51. | Andrew Price | | 81-80-79--240 |
|
T51. | Dan Traeger | | 81-81-78--240 |
|
T58. | Joseph Hermes | | 81-85-75--241 |
|
T58. | Anthony Zummo | | 86-79-76--241 |
|
T60. | Dan Costello | | 84-75-83--242 |
|
T60. | Jordan Dempsey | | 82-78-82--242 |
|
T60. | Joe Holmes | | 78-81-83--242 |
|
T63. | Jason Dallas | | 82-80-81--243 |
|
T63. | Zach Doran | | 86-73-84--243 |
|
T63. | Young Lee | | 82-78-83--243 |
|
T63. | Alex Montgomery | | 78-82-83--243 |
|
67. | Alex Fulton | | 84-79-81--244 |
|
68. | Blake Sattler | | 84-82-79--245 |
|
T69. | Justin Kruse | | 82-83-82--247 |
|
T69. | Cameron Larsen | | 89-82-76--247 |
|
71. | John Locke | | 85-85-79--249 |
|
72. | Scott Vallina | | 84-84-84--252 |
|
73. | Pete Phipps | | 86-80-87--253 |
|
74. | Mikel Rodriguez | | 83-88-85--256 |
|
75. | Michael Ledford | | 83-85-90--258 |
|
76. | Chris Harder | | 91-85-87--263 |
|
WD Adam Gary 81--WD |
WD Bryan Goslin 89--WD |

|