 |
Pres Thornton Future Masters
Final results from the Press Thornton Future Masters July 10 held at Dothan (Ala.) CC:
1. | Daniel Ozley | | 67-71-71--209 |
|
T2. | Brandon Vincent | | 73-71-69--213 |
|
T2. | Alan Weant | | 69-71-73--213 |
|
4. | Jon Goldberg | | 70-74-70--214 |
|
T5. | Bradley Beverly | | 68-75-72--215 |
|
T5. | Lee Williams | | 69-72-74--215 |
|
T5. | Will Lloyd | | 68-72-75--215 |
|
T8. | Matthew Myers | | 71-70-75--216 |
|
T8. | Eddie Pearce | | 70-71-75--216 |
|
10. | Steve Davis | | 72-70-75--217 |
|
T11. | Neil Self | | 72-75-71--218 |
|
T11. | CJ Passieu | | 71-75-72--218 |
|
T13. | Ronald Litsey | | 73-73-73--219 |
|
T13. | Ronan Flannery | | 70-75-74--219 |
|
T13. | Chasen Bullington | | 72-71-76--219 |
|
T13. | Bubba Gallops | | 71-70-78--219 |
|
T17. | Jay Hale | | 70-78-72--220 |
|
T17. | Bobby Spiller | | 71-76-73--220 |
|
T17. | Pope Spuiell | | 67-77-76-220 |
|
T17. | Scott Abbott | | 72-73-75--220 |
|
T17. | Chad Goodwin | | 73-71-76--220 |
|
T22. | Travis Timmons | | 74-75-72--221 |
|
T22. | Zane Goldthorp | | 74-75-72--221 |
|
T22. | Kevin Kahle | | 73-71-77--221 |
|
T22. | Ross Wellington | | 69-73-79--221 |
|
T26. | Rafael Toro | | 74-75-73--222 |
|
T26. | Marco Trejos | | 72-76-74--222 |
|
T26. | Andrew Lanahan | | 72-75-75--222 |
|
T26. | John Limanti | | 70-77-75--222 |
|
T26. | Lance Walker | | 73-74-75--222 |
|
T26. | Bryant West | | 71-72-79--222 |
|
32. | Ben Snow | | 72-74-77--223 |
|
T33. | Brad Clark | | 74-76-74--224 |
|
T33. | Jonathan Mattox | | 69-78-77--224 |
|
T35. | John Arnette | | 70-79-76--225 |
|
T35. | Brian Bailey | | 74-72-79--225 |
|
T37. | Karl Rasmussen | | 72-78-76--226 |
|
T37. | Pete Eskew | | 72-76-78--226 |
|
T39. | Geoff Harriman | | 71-81-75--227 |
|
T39. | Jeremy Pannell | | 73-79-75--227 |
|
T39. | Neil Cohen | | 72-78-77--227 |
|
T39. | Brandon Lovelady | | 70-79-78--227 |
|
T39. | Austin Hynson | | 73-75-79--227 |
|
T39. | Jon McAlpin | | 69-78-80--227 |
|
T45. | Patrick Cooper | | 73-79-76--228 |
|
T45. | Jason Godsey | | 73-77-78--228 |
|
T47. | Sam Sikes | | 72-79-78--229 |
|
T47. | Jeff Riemann | | 73-78-78--229 |
|
T49. | Nathan Rhatigan | | 74-79-77--230 |
|
T49. | CJ Fleming | | 73-78-79--230 |
|
• • • |
| | | 15-16 |
|
1. | Matthew Every | | 70-72-68--210 |
|
T2. | Thomas Aiken | | 75-67-72--214 |
|
T2. | Stuart Moore | | 67-73-74--214 |
|
T4. | Matt Brooks | | 70-74-71--215 |
|
T4. | David Denham | | 71-73-71--215 |
|
T4. | Clint Provost | | 73-70-72--215 |
|
T4. | Lance Goodson | | 67-74-74--215 |
|
8. | Wes Hitchcock | | 69-71-76--216 |
|
T9. | Michael Monahan | | 72-73-72--217 |
|
T9. | Tyler Leon | | 75-68-74--217 |
|
T11. | Andrew Medley | | 70-74-75--219 |
|
T11. | Evan Frederick | | 67-74-78--219 |
|
T13. | Adam Young | | 69-78-73--220 |
|
T13. | Danny Dennis | | 71-73-76--220 |
|
T15. | Zack Amole | | 73-76-72--221 |
|
T15. | Justin Giles | | 75-73-73--221 |
|
T15. | Ryan Busch | | 70-77-74--221 |
|
T15. | Ben Barksdale | | 72-72-77--221 |
|
T19. | Ty Harris | | 73-79-70--222 |
|
T19. | Gerry Smith | | 74-77-71--222 |
|
T19. | Craig Trahan | | 73-75-74--222 |
|
T19. | Ryan Blaum | | 71-77-74--222 |
|
T19. | Josh Lampley | | 74-75-74--222 |
|
• • • |
| | | 13-14 |
|
1. | Casey Wittenberg | | 67-72--139 |
|
2. | Beck Troutman | | 67-73--140 |
|
3. | Major Manning | | 70-74--144 |
|
4. | James Lambert | | 73-73--146 |
|
5. | Dallas Miller | | 75-73--148 |
|
• • • |
| | | 11-12 |
|
1. | Tal Everett | | 74-70--144 |
|
2. | Glenn Northcutt | | 76-76--152 |
|
3. | Bronson Burgoon | | 81-73--154 |
|
4. | Matthew Swan | | 80-75--155 |
|
T5. | Michael Green | | 79-77--156 |
|
T5. | Andrew Frame | | 79-77--156 |
|
T5. | Jack Basford | | 73-83--156 |
|

|