 |
U.S. Junior Amateur
Final results July 31 from the U.S. Junior Amateur Championship, played at the par-70 Country Club of York (Pa.):
FINAL RESULTS
Hunter Mahan, McKinney, Texas, def. Camilo Villegas, Colombia, 4 and 2.
Hunter Mahan, McKinney, Texas, def. Matthew Rosenfeld, Plano, Texas, 4 and 3.
Camilo Villegas, Colombia, def. Jason Hartwig, Sacramento, Calif., 19 holes.
SEMIFINALS -- UPPER HALF
Hunter Mahan, McKinney, Texas (No. 1 in the Golfweek/Titleist Boys Rankings), vs. Matthew Rosenfeld, Plano, Texas (No. 13), 8 a.m. Saturday
SEMIFINALS -- LOWER HALF
Jason Hartwick, Sacramento, Calif. (No. 4), vs. Camilo Villegas, Colombia (unranked), 8:15 a.m. Saturday
QUARTERFINALS -- UPPER HALF
Hunter Mahan, McKinney, Texas, def. Sonny Nimkhum, Cerritos, Calif., 2 and 1
Matthew Rosenfeld, Plano, Texas, def. Rusty Kennedy, Phoenix, 2 and 1
QUARTERFINALS -- LOWER HALF
Jason Hartwick, Sacramento, Calif., def. James Oh, Lakewood, Calif., 1 up
Camilo Villegas, Colombia, def. Jason Harris, Clemmons, N.C., 3 and 2
THIRD ROUND -- UPPER HALF
Sonny Nimkhum, Cerritos, Calif., def. Brian Duckworth, Lafayette, Calif., 3 and 2
Hunter Mahan, McKinney, Texas, def. Brent Wanner, South Chatham, Mass., 2 and 1
Rusty Kennedy, Phoenix, def. Travis Whisman, Reno, Nev.,2 and 1
Matthew Rosenfeld, Plano, Texas, def. Ryan Camp, Spokane, Wash., 4 and 3
THIRD ROUND -- LOWER HALF
James Oh, Lakewood, Calif., def. Logan Goettsch, Fresno, Calif., 4 and 2
Jason Hartwick, Sacramento, Calif., def. Tom Johnson, Fair Oaks, Calif., 1 up
Camilo Villegas, Colombia, def. Brandon Askew, Fargo, N.D., 4 and 2
Jason Harris, Clemmons, N.C., def. Sung Yoon Kim, Diamond Bar, Calif., 1 up
SECOND ROUND -- UPPER HALF
Sonny Nimkhum, Cerritos, Calif., def. Jesse Hutchings, Pataskala, Ohio, 1 up.
Brian Duckworth, Lafayette, Calif., def. Peter Laws, Canada, 5 and 4.
Hunter Mahan, McKinney, Texas, def. Sam Sikes, Huntsville, Ala., 5 and 4.
Brent Wanner, South Chatham, Mass., def. David Schultz, Fargo, N.D., 4 and 2.
Travis Whisman, Reno, Nev., def. Rand Arbuckle, College Station, Texas, 20 holes.
Rusty Kennedy, Phoenix def., Daniel Griffiths, West Linn, Ore., 3 and 2.
Matthew Rosenfeld, Plano, Texas, def. Daniel Summerhays, Farmington, Utah, 5 and 4.
Ryan Camp, Spokane, Wash., def. Patrick Norris, Orlando, Fla., 3 and 2.
SECOND ROUND -- LOWER HALF
James Oh, Lakewood, Calif., def. Ken Lewis, South Dennis, Mass., 4 and 2.
Logan Goettsch, Fresno, Calif., def. Cameron MacKenzie, Canada, 19 holes.
Jason Hartwick, Sacramento, Calif., def. Nicholas Bollini, Yorba Linda, Calif., 1 up.
Tom Johnson, Fair Oaks, Calif., def. Steven Paramore, Ashland, Ohio, 4 and 3.
Camilo Villegas, Columbia, Pa., def. Bobby Castor, Ashland, Ohio, 4 and 2.
Brandon Askew, Fargo, N.D., def. Michael Barbosa, St. Pertersburg, Fla., 6 and 4.
Sung Yoon Kim, Diamond Bar, Calif., def. Tim Kane, Simsbury, Conn., 3 and 2.
Jason Harris, Clemmons, N.C., def. Dillon Dougherty, Woodland, Calif., 2 and 1.
FIRST ROUND -- UPPER HALF
Sonny Nimkhum, Cerritos, Calif. (134) def. Anthony Kim, Studio City, Calif. (147), 3 and 2.
Jesse Hutchins, Pataskala, Ohio (144) def. Charlie Woo, Canada (144), 1 up.
Peter Laws, Canada (145) def. Greg Wells, Glendora, Calif. (142), 2 up.
Brian Duckworth, Lafayette, Calif. (142) def. Kendall Critchfield, Mesa, Ariz. (145), 3 and 2.
Hunter Mahan, McKinney, Texas (138) def. Dayton Rose, Midwest City, Okla. (146), 2 and 1.
Sam Sikes, Huntsville, Ala. (145) def. Brian Anderson, Rochester, Ill. (143), 2 and 1.
David Schultz, Fargo, N.D. (146) def. Vince Covello, Haverford, Pa. (139), 2 up.
Brent Wanner, S.Chatham, Mass. (145) def. Jake Ellison, Santa Clara, Utah (143), 2 and 1.
Travis Whisman, Reno, Nev. (136) def. Jack Skirkanich, Rumson, N.J. (146), 6 and 4.
Rand Arbuckle, College Station, Texas (144) def. Craig Smith, Chatham Township, N.J. (144), 2 and 1.
Rusty Kennedy, Phoenix, (145) def. Lee Williams, Alexander City, Ala. (141), 5 and 4.
Daniel Griffiths, West Linn, Ore. (145) def. Jeff Overton, Evansville, Ind. (143), 3 and 2.
Matthew Rosenfeld, Plano, Texas (138) def. Tyler Leon, Dallas, (146), 3 and 2.
Daniel Summerhays, Farmington, Utah (144) def. Chad Kovaleski, New Richmond, Wis. (144), 4 and 2.
Patrick Norris, Orlando, Fla. (140) def. Lee Stroever, Jupiter, Fla. (146), 1 up.
Ryan Camp, Spokane, Wash. (143) def. John DeForest, Cottekill, N.Y. (145), 2 and 1.
FIRST ROUND -- LOWER HALF
James Oh, Lakewood, Calf. (135) def. Jesse Mueller, Mesa, Ariz. (146), 2 and 1.
Ken Lewis, South Dennis, Mass. (144) def. David French, Columbus, Ohio (144), 6 and 5.
Cameron MacKenzie, Canada (145) def. Chris Noll, Dover, Del. (142), 2 and 1.
Logan Goettsch, Fresno, Calif. (145) def. J. C. Deacon, Canada (142), 1 up.
Jason Hartwick, Sacramento, Calif. (138) def. Adam Mik, Farmington, N.M. (146), 7 and 5.
Nicholas Bollini, Yorba Linda, Calif. (143) def. Chris Nallen, Hackettstown, N.J. (144), 5 and 4.
Tom Johnson, Fair Oaks, Calif. (139) def. Colby Beckstrom, North Muskegon, Mich. (146), 4 and 3.
Steven Paramore, Ashland, Ohio (145) def. Brandon Brown, Shelbyville, Ky. (143), 5 and 3.
Camilo Villegas, Columbia, Pa. (135) def. Nick Duffy, St. Cloud, Fla. (146), 5 and 4.
Bobby Castor, Ashland, Ohio (144) def. Alexander Montgomery, Overland Park, Kan. (144), 6 and 4.
Michael Barbosa, St. Petersburg, Fla. (142) def. Andrew Lewis, Winston-Salem, N.C. (145), 4 and 3.
Brandon Askew, Fargo, N.D. (145) def. John Little, Phenix City, Ala. (142), 3 and 1.
Sung Yoon Kim, Diamond Bar, Calif. (138) def. Arthur Lynch, Fruitland, Idaho (146), 3 and 2.
Tim Kane, Simsbury, Conn. (144) def. Tyler Hall, Wayne, N.J. (143), 2 and 1.
Jason Harris, Clemmons, N.C. (140) def. Jack Ferguson, Seneca, S.C. (146), 19 holes.
Dillon Dougherty, Woodland, Calif. (145) def. Chad Perman, Hunt Valley, Md. (143), 1 up.
STROKE-PLAY QUALIFYING
July 27-28
1. | Sonny Nimkhum, Cerritos, Calif. | 66-68--134 | -6 |
|
2. | Camilo Villegas, Colombia, | 68-67--135 | -5 |
|
2. | James Oh, Lakewood, Calif. | 69-66--135 | -5 |
|
4. | Travis Whisman, Reno, Nev. | 67-69--136 | -4 |
|
5. | Sung Yoon Kim, Diamond Bar, Calif. | 69-69--138 | -2 |
|
5. | Matthew Rosenfeld, Plano, Texas | 67-71--138 | -2 |
|
5. | Hunter Mahan, McKinney, Texas | 70-68-138 | -2 |
|
5. | Jason Hartwick, Sacramento, Calif. | 66-72--138 | -2 |
|
9. | Tom Johnson, Fair Oaks, Calif. | 71-68--139 | -1 |
|
9. | Vince Covello, Haverford, Pa. | 70-69--139 | -1 |
|
11. | Patrick Norris, Orlando, Fla. | 71-69--140 | E |
|
11. | Jason Harris, Clemmons, N.C. | 71-69--140 | E |
|
13. | Lee Williams, Alexander City, Ala. | 67-74--141 | +1 |
|
14. | J.C. Deacon, Canada, | 65-77--142 | +2 |
|
14. | John Little, Phenix City, Ala. | 72-70--142 | +2 |
|
14. | Chris Noll, Dover, Del. | 73-69--142 | +2 |
|
14. | Michael Barbosa, St. Petersburg, Fla. | 71-71--142 | +2 |
|
14. | Greg Wells, Glendora, Calif. | 73-69--142 | +2 |
|
14. | Brian Duckworth, Lafayette, Calif. | 74-68--142 | +2 |
|
20. | Brandon Brown, Shelbyville, Ky. | 70-73--143 | +3 |
|
20. | Ryan Camp, Spokane, Wash. | 71-72--143 | +3 |
|
20. | Jake Ellison, Santa Clara, Utah | 73-70--143 | +3 |
|
20. | Nicholas Bollini, Yorba Linda, Calif. | 73-70--143 | +3 |
|
20. | Chad Perman, Hunt Valley, Md. | 74-69--143 | +3 |
|
20. | Jeff Overton, Evansville, Ind. | 70-73--143 | +3 |
|
20. | Tyler Hall, Wayne, N.J. | 70-73--143 | +3 |
|
20. | Brian Anderson, Rochester, Ill. | 68-75--143 | +3 |
|
28. | Jesse Hutchins, Pataskala, Ohio | 69-75-144 | +4 |
|
28. | Tim Kane, Simsbury, Conn. | 71-73--144 | +4 |
|
28. | Chris Nallen, Hackettstown, N.J. | 72-72--144 | +4 |
|
28. | Ken Lewis, South Dennis, Mass. | 71-73--144 | +4 |
|
28. | Craig Smith, Chatham Township, N.J. | 70-74--144 | +4 |
|
28. | Charlie Woo, Canada | 67-77--144 | +4 |
|
28. | Daniel Summerhays, Farmington, Utah | 73-71--144 | +4 |
|
28. | Rand Arbuckle, College Station, Texas | 72-72--144 | +4 |
|
28. | Alexander Montgomery, Overland Park, Kan. | 73-71--144 | +4 |
|
28. | Bobby Castor, Ashland, Ohio | 71-73--144 | +4 |
|
28. | Chad Kovaleski, New Richmond, Wis. | 70-74--144 | +4 |
|
28. | David French, Columbus, Ohio | 73-71--144 | +4 |
|
40. | Peter Laws, Canada | 67-78--145 | +5 |
|
40. | Dillon Dougherty, Woodland, Calif. | 76-69--145 | +5 |
|
40. | Steven Paramore, Ashland, Ohio | 74-71--145 | +5 |
|
40. | Daniel Griffiths, West Linn, Ore. | 72-73--145 | +5 |
|
40. | Andrew Lewis, Winston-Salem, N.C. | 73-72--145 | +5 |
|
40. | Brent Wanner, South Chatham, Mass. | 75-70--145 | +5 |
|
40. | Kendall Critchfield, Mesa, Ariz. | 72-73--145 | +5 |
|
40. | Rusty Kennedy, Phoenix | 71-74--145 | +5 |
|
40. | Cameron MacKenzie, Canada | 68-77--145 | +5 |
|
40. | John DeForest, Cottekill, N.Y. | 69-76--145 | +5 |
|
40. | Logan Goettsch, Fresno, Calif. | 71-74--145 | +5 |
|
40. | Sam Sikes, Huntsville, Ala. | 70-75--145 | +5 |
|
40. | Brandon Askew, Fargo, N.D. | 74-71--145 | +5 |
|
53. | Nick Duffy, St. Cloud, Fla. | 75-71--146 | +6 |
|
53. | Jack Skirkanich, Rumson, N.J. | 77-69--146 | +6 |
|
53. | Colby Beckstrom, North Muskegon, Mich. | 74-72--146 | +6 |
|
53. | Jesse Mueller, Mesa, Ariz. | 74-72--146 | +6 |
|
53. | Arthur Lynch, Fruitland, Idaho | 79-67--146 | +6 |
|
53. | Jack Ferguson, Seneca, S.C. | 78-68--146 | +6 |
|
53. | Adam Mik, Farmington, N.M. | 76-70--146 | +6 |
|
53. | Lee Stroever, Jupiter, Fla. | 74-72--146 | +6 |
|
53. | Tyler Leon, Dallas | 74-72--146 | +6 |
|
53. | David Schultz, Fargo, N.D. | 73-73--146 | +6 |
|
53. | Dayton Rose, Midwest City, Okla. | 76-70--146 | +6 |
|
64. | x-Anthony Kim, Studio City, Calif. | 74-73--147 | +7 |
|
x-won playoff on second extra hole |
|
Failed to qualify |
65. | a-Daniel Wallis Jr., Los Gatos, Calif. | 75-72-147 | +7 |
|
a-eliminated on second playoff hole |
65. | b-Justin Smith, Moon Township, Pa. | 75-72-147 | +7 |
|
65. | b-James Stewart, Advance, N.C. | 74-73-147 | +7 |
|
65. | b-James Vargas, Miami | 73-74-147 | +7 |
|
65. | b-Stephen Lohmeyer, Dayton, Ohio | 74-73-147 | +7 |
|
65. | b-Ryan Masuda, Hilo, Hawaii | 71-76-147 | +7 |
|
65. | b-Brian Edick, Valencia, Calif. | 74-73-147 | +7 |
|
65. | b-Alva Wendland, Plymouth, Minn. | 73-74-147 | +7 |
|
65. | b-Adam Fuchs, Plainview, N.Y. | 70-77-147 | +7 |
|
65. | b-Casey Wittenberg, Memphis, Tenn. | 75-72-147 | +7 |
|
b-eliminated on first playoff hole |
75. | Justin Burwell, San Diego | 76-72--148 | +8 |
|
75. | Nicholas Cowper, Kennesaw, Ga. | 77-71--148 | +8 |
|
75. | Matthew Walkington, New Zealand | 75-73--148 | +8 |
|
75. | Joe Leonard, Madison, Wis. | 77-71--148 | +8 |
|
75. | Jeff Bell, Plano, Texas | 77-71--148 | +8 |
|
75. | Michael Skillern, Eugene, Ore. | 74-74--148 | +8 |
|
75. | Steven Eshbach, Bonita, Calif. | 72-76--148 | +8 |
|
75. | Rob Tighe, Traverse City, Mich. | 72-76--148 | +8 |
|
75. | Ty Cline, Valley Center, Kan. | 73-75--148 | +8 |
|
84. | Will Dodson, Tulsa, Okla. | 75-74--149 | +9 |
|
84. | Randy Creighton, Las Vegas | 76-73--149 | +9 |
|
84. | James Taylor Jr., Plant City, Fla. | 75-74--149 | +9 |
|
84. | Michael Schmitz, Alameda, Calif. | 73-76--149 | +9 |
|
84. | Gaydon Leavitt, St. George, Utah | 73-76--149 | +9 |
|
84. | Scott Wise, Vinton, Va. | 77-72--149 | +9 |
|
84. | Monte Hertach, Hutchinson, Kan. | 75-74--149 | +9 |
|
84. | Scott Dekeyzer, Wilson, N.C. | 78-71--149 | +9 |
|
92. | Brian Smith, Lubbock, Texas | 74-76--150 | +10 |
|
92. | Ryan Barauskas, Plano, Texas | 74-76--150 | +10 |
|
92. | Bill Witte, Spokane, Wash. | 74-76--150 | +10 |
|
92. | Bo Taber, Columbus, Ga. | 76-74--150 | +10 |
|
92. | Ryan Morgan, Lawrence, Kan. | 76-74--150 | +10 |
|
92. | Ben Fox, Fort Wayne, Ind. | 75-75--150 | +10 |
|
92. | Ted Smith, Westlake, Ohio | 74-76--150 | +10 |
|
92. | Justin Jeffers, Greeneville, Tenn. | 77-73--150 | +10 |
|
92. | Josh Crutcher, Elizabethtown, Ky. | 76-74--150 | +10 |
|
92. | Brant Stovall, Lawsonville, N.C. | 76-74--150 | +10 |
|
92. | Chris Wilson, Dublin, Ohio | 74-76--150 | +10 |
|
92. | Cody Upham, Vancouver, Wash. | 75-75--150 | +10 |
|
104. | Derek Abel, Plano, Texas | 77-74--151 | +11 |
|
104. | Bobby Fournier Jr., East Greenwich, R.I. | 76-75--151 | +11 |
|
104. | John Limanti, Jacksonville, Fla. | 75-76--151 | +11 |
|
104. | Bradley Huff, Lilburn, Ga. | 76-75--151 | +11 |
|
104. | Jeff Riemann, Gulfport, Miss. | 74-77--151 | +11 |
|
104. | Brendan Takacs, Clearwater, Fla. | 75-76--151 | +11 |
|
110. | Robert Roesler, Reno, Nev. | 79-73--152 | +12 |
|
110. | Sean Howell, Erie, Pa. | 76-76--152 | +12 |
|
110. | Ryan Cassidy, Arlington Heights, Ill. | 76-76--152 | +12 |
|
110. | Brian Thornburg, Albuquerque, N.M. | 74-78--152 | +12 |
|
110. | Taylor Kush, Columbia, S.C. | 74-78--152 | +12 |
|
110. | Treat Macallister, Nashville, Tenn. | 77-75--152 | +12 |
|
110. | Ed Crowley, Woodbridge, Conn. | 77-75--152 | +12 |
|
110. | Christopher Kucera, Canada | 77-75--152 | +12 |
|
110. | Kevin Hall, Cincinnati, Ohio | 72-80--152 | +12 |
|
119. | Tucker Ervin, Mount Pleasant, S.C. | 73-80--153 | +13 |
|
119. | Drew Hackler, Sapulpa, Okla. | 76-77--153 | +13 |
|
119. | Jason Lockwood, Windsor, Conn. | 75-78--153 | +13 |
|
119. | Drew Flahive, Arlington, Texas | 77-76--153 | +13 |
|
119. | Shawn Stefani, Baytown, Texas | 79-74--153 | +13 |
|
119. | Adam Meyer, China Spring, Texas | 73-80--153 | +13 |
|
125. | Bryan Holub, Higley, Ariz. | 76-78--154 | +14 |
|
125. | Drew Alexander, Richmond, Ky. | 78-76--154 | +14 |
|
125. | Avery Vincent, New Iberia, La. | 78-76--154 | +14 |
|
128. | Chris Manning, Cody, Wyo. | 79-76--155 | +15 |
|
128. | Brian McDermott, Havertown, Pa. | 78-77--155 | +15 |
|
128. | Todd Olson, Duxbury, Mass. | 77-78--155 | +15 |
|
128. | Dwayne Morley, Houston | 80-75--155 | +15 |
|
128. | Ryan Hurab, Brookfield, Wis. | 77-78--155 | +15 |
|
128. | Chris Vadner, Arlington, Texas | 79-76--155 | +15 |
|
128. | Kyle Gentry, Carmel, Calif. | 81-74--155 | +15 |
|
135. | Jason Jones, Evansville, Ind. | 82-75--157 | +17 |
|
135. | Robert Whartenby, Lawrenceville, N.J. | 80-77--157 | +17 |
|
135. | West Streib, Atlanta | 77-80--157 | +17 |
|
135. | Anthony Gillick, Arlington Heights, Ill. | 80-77--157 | +17 |
|
135. | Kevin Moore, New Philadelphia, Ohio | 75-82--157 | +17 |
|
135. | Chris Schwartz, Fort Collins, Colo. | 81-76--157 | +17 |
|
135. | Jeremy Kline, Canal Winchester, Ohio | 79-78--157 | +17 |
|
142. | Scott Strickland, Bloomfield Hills, Mich. | 76-82--158 | +18 |
|
142. | Mike ONeal, Geneva, Ill. | 77-81--158 | +18 |
|
142. | Justin Johnson, Columbia, Ill. | 79-79--158 | +18 |
|
145. | Eric Rowbottom, Aurora, Minn. | 77-82--159 | +19 |
|
145. | Jordan Hanks, Las Vegas | 78-81--159 | +19 |
|
145. | Nicholas Feeney, South Portland, Maine | 81-78--159 | +19 |
|
145. | Matthew Kern, Castro Valley, Calif. | 84-75--159 | +19 |
|
149. | Rocky Novellino, Bayville, N.J. | 74-86--160 | +20 |
|
149. | Nicholas Tipton, Beaverdam, Va. | 84-76--160 | +20 |
|
149. | Neal Rankin, Kettering, Ohio | 81-79--160 | +20 |
|
152. | Scott Mechaney, Gainesville, Fla. | 82-79--161 | +21 |
|
152. | Rand Williams, Raleigh, N.C. | 81-80--161 | +21 |
|
154. | Stephen Tipton, Cabot, Ark. | 77-85--162 | +22 |
|
155. | Shaun Fischer, Elizabeth, Colo. | 80-83--163 | +23 |
|
156. Jonas Dewitte, Andalusia, Ill. 84-81--165 +25 |

|