 |
AJGA: Classic Foundation Jr. at English Turn
Final scores from the American Junior Golf Association’s Classic Foundation Junior at English Turn at the par-72 English Turn Golf & Country Club in New Orleans (yardage: boys: 6,909 girls: 5,903):
1. | Sarah Jacobs, Whites Creek, Tenn. | | 74-74-79--227 |
|
2. | Courtney Wood, Brentwood, Tenn. | | 80-77-75--232 |
|
3. | Katie Futcher, The Woodlands, Texas | | 79-75-82--236 |
|
4. | Jackie Beers, Biloxi, Miss. | | 83-79-78--240 |
|
5. | Kerrie Davis, New Orleans, La. | | 76-80-88--244 |
|
6. | Esther Lee, Mauldin, S.C. | | 85-78-82--245 |
|
7. | Veronica Yatco, Monroe, La. | | 85-76-86--247 |
|
T8. | Crystal Elliers, Chalmette, La. | | 87-83-81--251 |
|
T8. | Wendy Kramer, Evansville, Ind. | | 80-85-86--251 |
|
10. | Brooke Hixon, Chattanooga, Tenn. | | 83-87-83--253 |
|
T11. | Katie Buscemi, Plantation, Fla. | | 80-87-93--260 |
|
T11. | Morgan Hapney, Glasgow, Ky. | | 85-82-93--260 |
|
13. | Gena Johnson, Hot Springs, Ark. | | 86-84-91--261 |
|
14. | Ryan Slayback, Moores Hill, Ind. | | 87-92-83--262 |
|
T15. | Lauren Panneck, Jonesboro, Ark. | | 94-89-85--268 |
|
T15. | Nicole Nall, Kingwood, Texas | | 94-86-88--268 |
|
17. | Kim Welch, Valrico, Fla. | | 99-82-93--274 |
|
18. | Julie Solomon, Plano, Texas | | 107-90-105--302 |
|
--AJGA |

|