 |
AJGA: Arizona Jr. Classic
Final scores from the American Junior Golf Association’s Arizona Junior Classic April 23, played at the par-72, 6,905-yard Legacy Golf Resort in Phoenix:
1. | Pansing Singhaseni, Beverly Hills, Calif. | | 69-68--137 |
|
2. | Roy Moon, Simi Valley, Calif. | | 70-68--138 |
|
2. | Rusty Kennedy, Phoenix, Ariz. | | 68-70--138 |
|
4. | Matt Brooks, Mesa, Ariz. | | 68-72--140 |
|
5. | Jason Hartwick, Sacramento, Calif. | | 73-68--141 |
|
5. | Steve Conway, Irvine, Calif. | | 72-69--141 |
|
5. | Pat Moore, Phoenix, Ariz. | | 68-73--141 |
|
8. | Ryan Marshall, Marco Island, Fla. | | 73-69--142 |
|
8. | John Poucher, Santa Barbara, Calif. | | 72-70--142 |
|
8. | Kevin Na, Diamond Bar, Calif. | | 70-72--142 |
|
8. | endall Critchfield, Mesa, Ariz. | | 70-72--142 |
|
12. | Travis Whisman, Reno, Nev. | | 72-71--143 |
|
12. | Nico Bollini, Yorba Linda, Calif. | | 69-74--143 |
|
14. | Jimmy Yandell, Tucson, Ariz. | | 75-69--144 |
|
14. | Zach Mowbray, Glastonbury, Conn. | | 74-70--144 |
|
14. | Daniel Kush, Tustin, Calif. | | 74-70--144 |
|
14. | Mike Rim, La-Mirada, Calif. | | 73-71--144 |
|
14. | Darren Fletcher, Boise, Idaho | | 72-72--144 |
|
14. | Dave Nichols, Rochester Hills, Mich. | | 72-72--144 |
|
20. | Taylor Wood, Laguna Niguel, Calif. | | 75-70--145 |
|
20. | Jesse Mueller, Mesa, Ariz. | | 73-72--145 |
|
20. | Lance Torrey, Carmel, Calif. | | 72-73--145 |
|
23. | Mike Brenneman, Phoenix, Ariz. | | 73-73--146 |
|
23. | Chez Reavie, Mesa, Ariz. | | 72-74--146 |
|
23. | Breene Murphy, Los Alamitos, Calif. | | 71-75--146 |
|
23. | Tim Hughes, Mesa, Ariz. | | 66-80--146 |
|
27. | Logan Goettsch, Fresno, Calif. | | 75-72--147 |
|
27. | Justin Ohye, Calabasas, Calif. | | 74-73--147 |
|
27. | Kipp Riehle, Phoenix, Ariz. | | 74-73--147 |
|
27. | Brandon Merrill, Scottsdale, Ariz. | | 72-75--147 |
|
27. | Cody Eberl, Evergreen, Colo. | | 72-75--147 |
|
27. | Nick Becker, Boise, Idaho | | 69-78--147 |
|
33. | Tyler Duncan, Austin, Texas | | 76-72--148 |
|
33. | Kyle Nathan, Winnetka, Ill. | | 76-72--148 |
|
33. | David Hawkins, Rancho Santa Margarita, Calif. | | 76-72--148 |
|
33. | Chris Escher, Mill Valley, Calif. | | 75-73--148 |
|
33. | Rick Doerr, Menlo Park, Calif. | | 75-73--148 |
|
33. | Ryan Moore, Puyallup, Wash. | | 74-74--148 |
|
33. | David Fern, Spokane, Wash. | | 73-75--148 |
|
33. | Adam Geis, Phoenix, Ariz. | | 73-75--148 |
|
41. | Jeff Osborn, Glendale, Calif. | | 75-74--149 |
|
41. | Ben Hayes, Paradise Valley, Ariz. | | 74-75--149 |
|
41. | Daniel Sewalk, Scottsdale, Ariz. | | 74-75--149 |
|
41. | Brian Sinay, Irvine, Calif. | | 73-76--149 |
|
41. | J.T. Garrison, Santee, Calif. | | 73-76--149 |
|
46. | Michael Slaven, Glencoe, Ill. | | 77-73--150 |
|
46. | Blair Harkins, Palos Verdes Estates, Calif. | | 77-73--150 |
|
46. | Joshua Wooding, Riverside, Calif. | | 76-74--150 |
|
46. | Casey Strunk, Phoenix, Ariz. | | 74-76--150 |
|
46. | Brent Vail, Fort Collins, Colo. | | 72-78--150 |
|
51. | James Choi, Lakewood, Calif. | | 79-72--151 |
|
51. | Josh Farrell, Springdale, Ark. | | 78-73--151 |
|
51. | Jake Wolf, Reno, Nev. | | 77-74--151 |
|
51. | Joseph Hah, Cerritos, Calif. | | 77-74--151 |
|
51. | Greg Wilson, Danville, Calif. | | 76-75--151 |
|
51. | Matthew Hummon, Austin, Texas | | 76-75--151 |
|
51. | Mathew Schreiber, Laguna Niguel, Calif. | | 75-76--151 |
|
51. | Ben Hodge, Des Moines, Iowa | | 74-77--151 |
|
51. | Scott Fulkerson, Simi Valley, Calif. | | 74-77--151 |
|
60. | Matt Amen, Yorba Linda, Calif. | | 77-75--152 |
|
60. | Will Mast, Scottsdale, Ariz. | | 76-76--152 |
|
60. | Andrew Price, Mission Viejo, Calif. | | 75-77--152 |
|
60. | Colter Kautzmann, Glendale, Ariz. | | 75-77--152 |
|
60. | Eric Smith, Rancho Mirage, Calif. | | 73-79--152 |
|
65. | Scott Manley, Dove Canyon, Calif. | | 77-76--153 |
|
65. | Andre Metzger, Norman, Okla. | | 76-77--153 |
|
65. | Joshua Moser, Yuma, Ariz. | | 76-77--153 |
|
65. | T.J. Blandford, Paradise Valley, Ariz. | | 75-78--153 |
|
65. | Ben Kreger, Tucson, Ariz. | | 74-79--153 |
|
65. | Chris Miller, New Philadelphia, Ohio | | 72-81--153 |
|
71. | Jeff Nichols, Rochester Hills, Mich. | | 79-75--154 |
|
71. | Bradley Shaw, Pacific Palisades, Calif. | | 78-76--154 |
|
71. | Eugene Choe, Temple City, Calif. | | 77-77--154 |
|
71. | Chris Gallagher, Dove Canyon, Calif. | | 75-79--154 |
|
71. | Ryan Keeney, Redmond, Wash. | | 73-81--154 |
|
76. | Kamden Ganir, Pukalani, Hawaii | | 79-76--155 |
|
76. | Nick Juszczak, Phoenix, Ariz. | | 77-78--155 |
|
78. | Nathan Lindstrom, Scottsdale, Ariz. | | 76-80--156 |
|
78. | Steven Eshbach, Bonita, Calif. | | 79-77--156 |
|
78. | Sean Laubert, Farmington, N.M. | | 78-78--156 |
|
78. | Mark Baker, Scottsdale, Ariz. | | 78-78--156 |
|
78. | Nicholas Telliard, Riverside, Calif. | | 79-77--156 |
|
78. | Tyler Sanders, Scottsdale, Ariz. | | 77-79--156 |
|
78. | Bryan Holub, Higley, Ariz. | | 77-79--156 |
|
85. | Boojie Matthews, Phoenix, Ariz. | | 80-77--157 |
|
85. | Bryant Reyes, Pleasanton, Calif. | | 78-79--157 |
|
87. | Fred Sevekow III, Danville, Calif. | | 80-78--158 |
|
87. | Donald Jackson II, Scottsdale, Ariz. | | 76-82--158 |
|
89. | Jeremy Lederer, Ridgway, Colo. | | 80-79--159 |
|
89. | Ryan Grant, Scottsdale, Ariz. | | 78-81--159 |
|
89. | Aaron Hecht, Greenbrae, Calif. | | 76-83--159 |
|
89. | Alex Coe, Danville, Calif. | | 71-88--159 |
|
93. | Mike Giannone, Wilton, Conn. | | 82-78--160 |
|
93. | Chad Fosburg, Las Vegas, Nev. | | 80-80--160 |
|
93. | Ian Nelson, Canyon Lake, Calif. | | 79-81--160 |
|
96. | Doug Ota, Tucson, Ariz. | | 84-78--162 |
|
97. | Chad Faucett, Katy, Texas | | 79-85--164 |
|
98. | Derek Allen, Phoenix, Ariz. | | 80-90--170 |
|
99. | Joseph Molina, Tucson, Ariz. | | 85-88—173 |
|
--AJGA |

|