 |
Scott Robertson Memorial Junior
Final scores and results from the Scott Robertson Memorial Sunday May 21 played at Roanoke Country Club in Roanoke, Va.:
• • • |
15-18 Boys |
1. | Kevin Na | | 68-71-70--209 |
|
2. | Hunter Mahan | | 74-64-73--211 |
|
3. | David Inglis | | 70-72-70--212 |
|
4. | Dayton Rose | | 72-68-73--213 |
|
5. | Christo Greyling | | 71-70-73--214 |
|
5. | Steven Jenkins | | 70-72-72--214 |
|
7. | Rusty Kennedy | | 66-72-77--215 |
|
7. | John Rattan | | 70-72-73--215 |
|
7. | Rodney Thomas | | 73-71-71--215 |
|
7. | James Vargas | | 70-69-76--215 |
|
11. | Ty Tryon | | 74-68-74--216 |
|
12. | Steve Lohmeyer | | 71-73-74--218 |
|
12. | Sonny Nimkhum | | 70-73-75--218 |
|
14. | Jeff Bell | | 71-72-76--219 |
|
14. | Mike Castleforte | | 76-70-73--219 |
|
14. | Matthew Rosenfeld | | 76-72-71--219 |
|
14. | Sean Szerencsits | | 73-73-73--219 |
|
18. | Brandon Knaub | | 73-76-71--220 |
|
19. | Christopher Gran | | 72-73-76--221 |
|
19. | Ben Hayes | | 77-72-72--221 |
|
19. | Nicholas Thompson | | 74-73-74--221 |
|
19. | Scott Wise | | 76-73-72--221 |
|
23. | Colby Beckstrom | | 80-71-71--222 |
|
23. | Andrew Crowley | | 74-74-74--222 |
|
23. | Tyler Leon | | 74-75-73--222 |
|
23. | Ryan Stinnett | | 74-74-74--222 |
|
27. | Zack Robinson | | 79-71-73--223 |
|
27. | Kevin Silva | | 72-77-74--223 |
|
29. | Rob Beasley | | 77-72-75--224 |
|
29. | Brian Bickle | | 70-75-79--224 |
|
29. | Dustin Bray | | 74-75-75--224 |
|
29. | Jonathan Moore | | 79-72-73--224 |
|
29. | Webb Simpson | | 79-72-73--224 |
|
29. | West Streib | | 78-75-71--224 |
|
29. | Carl Sutton III | | 77-76-71--224 |
|
29. | Austin Willis | | 74-78-72--224 |
|
37. | Banks Wood | | 73-72-80--225 |
|
37. | Zachary Amole | | 79-77-69--225 |
|
37. | Ryan Blaum | | 76-75-74--225 |
|
37. | Alex Fulton | | 76-75-74--225 |
|
37. | Matthew Johnson | | 75-78-72--225 |
|
37. | Luke List | | 78-73-74--225 |
|
37. | Scott Mcmahon | | 76-78-71--225 |
|
44. | Ryan Sypniewski | | 75-73-78--226 |
|
44. | Chan Song Wongluekiet | | 73-76-77--226 |
|
46. | Alan Burnett | | 76-77-74--227 |
|
46. | Gonzalo Ibarraran | | 76-76-75--227 |
|
46. | Mike O'neal | | 77-73-77--227 |
|
46. | Brendon Todd | | 77-74-76--227 |
|
46. | Mike Welch | | 79-75-73--227 |
|
51. | Cale Barr | | 82-74-72--228 |
|
51. | Mark Blakefield | | 78-73-77--228 |
|
51. | Jarrod Gardner | | 75-79-74--228 |
|
51. | Jake Lambert | | 79-73-76--228 |
|
51. | Andrew Lewis | | 81-69-78--228 |
|
51. | Jay Reynolds | | 78-76-74--228 |
|
51. | Lee Taylor | | 75-80-73--228 |
|
51. | Chris Vadner | | 74-75-79--228 |
|
59. | Tripp Coggins | | 81-73-75--229 |
|
59. | Thomas Eller | | 75-78-76--229 |
|
59. | Ryan Marshall | | 76-75-78--229 |
|
59. | Tim Pemberton | | 70-82-77--229 |
|
59. | John Samaha | | 77-77-75--229 |
|
64. | Herbert Gauss | | 78-79-73--230 |
|
64. | Kyle Morris | | 77-77-76--230 |
|
64. | Michael Soroka | | 83-72-75--230 |
|
64. | Barrett Wood | | 80-73-77--230 |
|
68. | Derek Abel | | 76-77-78--231 |
|
68. | Bobby Fournier | | 75-83-73--231 |
|
68. | David French | | 79-77-75--231 |
|
71. | Sun Hyun Cho | | 81-76-75--232 |
|
71. | Matthew Robinson | | 72-78-82--232 |
|
71. | Rand Williams | | 83-75-74--232 |
|
74. | Evan Frederick | | 74-79-80--233 |
|
74. | Barry Londeree | | 78-76-79--233 |
|
74. | T.J. Shuart | | 78-77-78--233 |
|
74. | Ryan Tendall | | 75-83-75--233 |
|
78. | Sutton Barbrey | | 81-79-75--235 |
|
78. | Matthew Hummon | | 81-75-79--235 |
|
78. | Rett Lewis | | 78-81-76--235 |
|
78. | Adam Swope | | 79-80-76--235 |
|
82. | Craig Trahan Jr. | | 85-74-77--236 |
|
82. | Daniel Do | | 82-79-75--236 |
|
82. | Scott Ferguson | | 75-81-80--236 |
|
85. | Chris Elliott | | 81-80-76--237 |
|
85. | Joe Hurtuk | | 83-78-76--237 |
|
85. | Kirk Monroe | | 80-79-78--237 |
|
88. | Alan Pearce | | 80-79-80--239 |
|
89. | Spence Andrews | | 85-79-77--241 |
|
90. | Dan Hogan | | 80-80-82--242 |
|
90. | Blake Perry | | 79-76-87--242 |
|
92. | John Fizer | | 84-82-77--243 |
|
93. | J.C. Deacon | | 83-80-81--244 |
|
93. | Ben Dowell | | 83-83-78--244 |
|
93. | Andy Leadbetter | | 80-81-83--244 |
|
93. | Pat Patterson | | 83-77-84--244 |
|
97. | Wes Hitchcock | | 85-82-80--247 |
|
98. | Jason Bonner | | 84-80-86--250 |
|
99. | Mike Adams | | 84-82-85--251 |
|
100. | Benslimane Ya-Sin | | 86-80-87--253 |
|
WD. Joel Gibbons 74-WD |
WD. Doug Kingston 79-81-WD |
• • • |
Boys 14-Under |
1. | Mark Harrell | | 72-75-76--223 |
|
2. | John-Tyler Griffin | | 77-74-76--227 |
|
3. | Adam Cohan | | 75-83-72--230 |
|
4. | Trent Leon | | 76-79-76--231 |
|
4. | Jonathan Pepe | | 81-70-80--231 |
|
6. | Jon Curran | | 79-80-75--234 |
|
7. | Brain Belden | | 80-77-78--235 |
|
7. | Mitch Chandler | | 80-77-78--235 |
|
7. | Ryan Mccarty | | 78-82-75--235 |
|
10. | Daniel Duval | | 76-80-81--237 |
|
10. | Kyle Hitchcock | | 77-82-78--237 |
|
12. | Paul Alcorn | | 79-80-79--238 |
|
12. | Mark Ashby | | 81-78-79--238 |
|
14. | Drew Maliniak | | 84-74-81--239 |
|
14. | Scott Marino | | 80-80-79--239 |
|
16. | Michael Kidd | | 80-80-81--241 |
|
17. | Evan Willingham | | 84-80-80--244 |
|
18. | Zach Morris | | 85-81-85--251 |
|
19. | Oliver Chapman | | 87-83-85--255 |
|
19. | Tyler Stapelton | | 82-78-95--255 |
|
21. | Taylor Morris | | 88-87-82--257 |
|
22. | Nicholas Combs | | 89-81-98--268 |
|
DQ. Christian Breed 71–DQ |

|