International Junior Masters
Results from the International Junior Masters June 27-30, played at the East Aurora Country Club, East Aurora, N.Y.(x-won on first hole of sudden death):
FIRST-ROUND RESULTS
Shawn Costello def. Mike Namey 2 and 1
Kenji Murayama def. Mark Erwin 2 up
Donald Bryson def. Billy Hanes 6 and 4
Pat Patterson def. Cody Harris 5 and 4
Timmy Seo def. Hector Diaz-Ceballos 2 and 1
Thomas Balderstondef. Jarryd Dillas 4 and 2
Matt Thomas def. Ryan Meyers 6 and 5
Zach Mowbray def. Nils Homer 3 and 2
Martin Catalioto def. Brad Rome 6 and 4
Logan Riestar def. John Matune 1 up
Jay Reynolds def. Mike Rome 6 and 4
Brett Ryan def. Dan Walters 1 up
Matt Every def. Jose Javier Lopez 2 up
Oscar Alvarez def. Jimi Brindell 1 up
Masaki Nakanishi def. J.C. Deacon 5 and 3
Daniel Restrepo def. Sean Szerencsits 1 up
• • •
SECOND-ROUND RESULTS
Kenji Murayamadef. Shawn Costello 4 and 2
Pat Patterson def. Donald Bryson 4 and 3
Thomas Balderston def. Timmy Seo 4 and 3
Matt Thomas def. Zach Mowbray 1 up
Martin Catalioto def. Logan Riestar 2 and 1
Jay Reynolds def. Brett Ryan 4 and 3
Oscar Alvarez def. Matt Every 5 and 3
Masaki Nakanishi def. Daniel Restrepo 3 and 2
• • •
QUARTER-FINALS
Kenji Murayamadef. Pat Patterson 4 and 3
Matt Thomas def. Thomas Balderston 3 and 2
Martin Catalioto def. Jay Reynolds 2 and 1
Masaki Nakanishi def. Oscar Alvarez 1 up
• • •
SEMI-FINALS
Kenji Murayama def. Matt Thomas 1 up
Masaki Nakanishi def. Martin Catalioto 2 and 1
• • •
CHAMPIONSHIP
Masaki Nakanishi def. Kenji Murayama 5 and 4
• • •
QUALIFYING SCORES
1. | x-Shawn Costello | | 72-72--144 |
|
1. | Martin Catalioto | | 71-73--144 |
|
1. | Matt Every | | 69-75--144 |
|
4. | Timmy Seo | | 70-75--145 |
|
5. | Matt Thomas | | 74-72--146 |
|
6. | Masaki Nakanishi | | 74-73--147 |
|
7. | Donald Bryson | | 75-73--148 |
|
7. | Pat Patterson | | 76-72--148 |
|
7. | Dan Walters | | 68-80--148 |
|
10. | Oscar Alvarez | | 79-71--150 |
|
10. | Thomas Balderston | | 73-77--150 |
|
10. | Zach Mowbray | | 73-77--150 |
|
10. | Jay Reynolds | | 71-79--150 |
|
10. | Sean Szerencsits | | 73-77--150 |
|
15. | Mark Erwin | | 77-74--151 |
|
15. | Kenji Murayama | | 75-76--151 |
|
15. | Logan Riester | | 74-77--151 |
|
18. | Jimi Brindell | | 77-75--152 |
|
18. | Jarryd Dillas | | 77-75--152 |
|
18. | Nils Homer | | 78-74--152 |
|
18. | John Matune | | 75-77--152 |
|
22. | Billy Hanes | | 77-76--153 |
|
22. | Cody Harris | | 77-76--153 |
|
22. | Daniel Restrepo | | 73-80--153 |
|
22. | Mike Rome | | 77-76--153 |
|
26. | Patrick Baxter | | 76-78--154 |
|
26. | Hector Diaz-Ceballos | | 78-76--154 |
|
26. | Edward Crowley | | 77-77--154 |
|
26. | J.C. Deacon | | 77-77--154 |
|
26. | Jose Javier Lopez | | 80-74--154 |
|
26. | Ryan Meyers | | 77-77--154 |
|
26. | Michael Namey | | 75-79--154 |
|
26. | Brad Rome | | 78-76--154 |
|
26. | Brett Ryan | | 77-77--154 |
|
35. | Mike Adams | | 75-80--145 |
|
35. | Jarrett Almond | | 80-75--145 |
|
37. | Zack Amole | | 83-72--155 |
|
37. | Tony Dibitetto | | 76-79--155 |
|
37. | Adam Tatar | | 76-79--155 |
|
37. | Aldo Bravo Lemus | | 76-79--155 |
|
37. | Daniel Misko | | 77-78--155 |
|
37. | Jimmy Pizzutelli | | 77-78--155 |
|
37. | David Wozny | | 78-77--155 |
|
44. | Matt Gugino | | 81-75--156 |
|
44. | Alex Knoll | | 75-81--156 |
|
44. | Brian Rojas | | 77-79--156 |
|
47. | Grant Gomes | | 75-82--157 |
|
47. | Josh Grubka | | 78-79--157 |
|
47. | Timothy Judge | | 72-85--157 |
|
47. | David May | | 78-79--157 |
|
51. | Garrett J. Green | | 82-76--158 |
|
51. | Patrick Keating | | 77-81--158 |
|
51. | Roman Luthra | | 77-81--158 |
|
54. | Ross Beal | | 78-81--159 |
|
55. | Brandon Dziura | | 79-81--160 |
|
55. | Brian Pavlock | | 75-85--160 |
|
55. | Julien Noel | | 77-83--160 |
|
58. | Andrew Mackay | | 79-82--161 |
|
58. | Jonathan Nuger | | 75-86--161 |
|
58. | Benjamin Stranzl | | 82-79--161 |
|
61. | Lance McGray | | 83-79--162 |
|
61. | David Patronik | | 79-83--162 |
|
61. | Christian Sarran | | 81-81--162 |
|
64. | Marc Mazza | | 77-86--163 |
|
65. | Charles Kerecz | | 83-81--164 |
|
66. | Jared Balliet | | 88-77--165 |
|
66. | Tim Seeley | | 83-82--165 |
|
68. | Martin St. Pierre | | 83-84--167 |
|
69. | Darrell Lloyd | | 88-80--168 |
|
69. | Jeremy Wabick | | 79-89--168 |
|
71. | John Snowberger III | | 87-82--169 |
|
72. | Adam Moore | | 81-89--170 |
|
72. | Kody Sprague | | 85-85--170 |
|
74. | David Digiacomo | | 84-87--171 |
|
75. | Tim Boehringer | | 89-85--174 |
|
76. | Andy Bennett | | 97-80--177 |
|
76. | Adam Ratkovsky | | 90-87--177 |
|
78. | Scott Rielly | | 89-93--182 |
|
79. Andy Keaggy 96-92--188 |

|