 |
AJGA David Leadbetter Junior All-Star Classic
KISSIMMEE, Fla. -- Final results from the COMPAQ JUNIOR ALL-STAR CLASSIC AT KISSIMMEE BAY conducted by the American Junior Golf Association at Kisssimmee Bay Country Club. Par: 36-35--71. Yardage: Boys: 6,259 Girls: 5,553
1. Steven | Bain ( | 2003) | Lake | Mary, Fla.* 66-67--133 |
2. Will | Osborne ( | 2004) | Wichita | Falls, Texas* 72-67--139 |
3. James | Minahan ( | 2004) | Spring, | Texas* 71-71--142 |
T4. James | Sacheck ( | 2004) | Zionsville, | Ind.* 75-70--145 |
Michael | Birtel ( | 2004) | New | Orleans, La.* 72-73--145 |
Austin | Wang ( | 2004) | Rancho | Palos Verdes, Calif.* 73-72--145 |
T7. Aaron | Louv ( | 2003) | Durham, | N.C.* 76-70--146 |
Kevin | Lozares ( | 2004) | Mt. | View, Calif.* 73-73--146 |
Chris | Smith ( | 2004) | Alpharetta, | Ga.* 73-73--146 |
T10. Nicholas | Smith ( | 2005) | Ocala, | Fla.* 75-72--147 |
Andrew | Davidson ( | 2004) | Windermere, | Fla.* 75-72--147 |
Sam | Rosati ( | 2005) | Oldsmar, | Fla.* 74-73--147 |
John | Ebert ( | 2004) | Charlotte, | N.C.* 74-73--147 |
14. Joong | Jo ( | 2004) | Winter | Springs, Fla.* 76-72--148 |
T15. Ryan | Lidkea ( | 2004) | South | Delta, B.C.* 76-73--149 |
Jon | McLean ( | 2004) | Miami, | Fla.* 78-71--149 |
Tyler | Rucarean ( | 2004) | Gainesville, | Fla.* 70-79--149 |
T18. Chris | Yim ( | 2006) | Chester, | Va.* 75-75--150 |
Taylor | Harroun ( | 2004) | St | Augustine, Fla.* 77-73--150 |
Dean | Merrill ( | 2004) | Kansas | City, Mo.* 78-72--150 |
Jeffrey | Frye ( | 2004) | Palestine, | Texas* 80-70--150 |
Jason | Cook ( | 2004) | Windermere, | Fla.* 74-76--150 |
James | Lee ( | 2005) | La | Mirada, Calif.* 74-76--150 |
Joshua | Carr ( | 2004) | Orlando, | Fla.* 74-76--150 |
T25. Jason | Elliott ( | 2004) | Palmharbor, | Fla.* 75-76--151 |
Corey | Henry ( | 2004) | Boca | Raton, Fla.* 74-77--151 |
T27. Mario | Battistini ( | 2004) | Mayaguez, | Puerto Rico* 76-76--152 |
Andrew | Lee ( | 2004) | Monterey | Park, Calif.* 77-75--152 |
Jeremy | Reper ( | 2003) | Clermont, | Fla.* 77-75--152 |
30. Larry | Lee ( | 2004) | Tamarac, | Fla.* 76-77--153 |
T31. Phelps | Brooks ( | 2004) | Cheraw, | S.C.* 75-80--155 |
Justin | Kim ( | 2006) | Clifton, | Va.* 78-77--155 |
Andrew | Byrd ( | 2004) | Oxford, | N.C.* 80-75--155 |
J.R. | Redeker ( | 2004) | Pepper | Pike, Ohio* 81-74--155 |
T35. John | Norris ( | 2004) | Spring, | Texas* 76-80--156 |
Brandon | Mitchel ( | 2004) | Port | Jefferson, N.Y.* 78-78--156 |
Brett | Jessen ( | 2006) | Ogden, | Utah* 78-78--156 |
Ross | Reed ( | 2005) | Anderson, | Ind.* 79-77--156 |
T39. Mike | Turner ( | 2004) | Lititz, | Pa.* 76-81--157 |
Nicholas | Ahlering ( | 2004) | St. | Louis, Mo.* 76-81--157 |
Matthew | Galloway ( | 2004) | Valrico, | Fla.* 78-79--157 |
BOYS DIVISION CONT. |
Clifton | Williams ( | 2004) | Seminole, | Fla.* 79-78--157 |
Boyd | Steinhoff ( | 2004) | Toronto, | Ontario* 79-78--157 |
Sungwon | Jeon ( | 2005) | Tampa, | Fla.* 83-74--157 |
T45. Andrew | Blair ( | 2003) | Heathrow, | Fla.* 76-82--158 |
Daniel | Triplett ( | 2006) | Bristol, | Va.* 76-82--158 |
Chris | Bagley ( | 2004) | Charlotte, | N.C.* 74-84--158 |
Chris | Morrison ( | 2005) | Avon, | Conn.* 81-77--158 |
Lawrence | Lessing ( | 2004) | Cold | Spring Harbor, N.Y.* 81-77--158 |
Jordan | Winn ( | 2004) | Athens, | Ala.* 82-76--158 |
T51. Tyler | Hitchcock ( | 2004) | Orlando, | Fla.* 76-83--159 |
Brandon | Schulte ( | 2004) | Ponte | Vedra Beach, Fla.* 78-81--159 |
Kodi | Merrell ( | 2005) | West | Palm Beach, Fla.* 79-80--159 |
Kevin | Steakin ( | 2005) | Wellington, | Fla.* 80-79--159 |
T55. Brennen | Arndt ( | 2005) | Zionsvllle, | Pa.* 77-83--160 |
Adam | Long ( | 2006) | St. | Charles, Mo.* 80-80--160 |
Daniel | Faulkner ( | 2004) | Henderson, | N.C.* 80-80--160 |
Kellen | Mackey ( | 2004) | Garland, | Texas* 83-77--160 |
T59. David | Baker ( | 2004) | Alpharetta, | Ga.* 79-82--161 |
Michael | Thorsen ( | 2003) | Winnetka, | Ill.* 83-78--161 |
T61. Elio | Jordan ( | 2004) | Lima, | Peru* 80-86--166 |
Tyler | Rowe ( | 2006) | Savannah, | Ga.* 82-84--166 |
Greg | Fodell ( | 2004) | Spring, | Texas* 85-81--166 |
64. Ryan | Waialae ( | 2004) | Wheeling, | W. Va.* 87-80--167 |
65. Jason | Greenwood ( | 2004) | Plantation, | Fla.* 91-81--172 |
66. Troy | Jenike ( | 2005) | San | Angelo, Texas* 92-81--173 |
67. Marshall | Ebner ( | 2004) | Holly | Springs, N.C.* 92-91--183 |

|