 |
AJGA: Preseason Qualifier
Final results Sunday in the AJGA Preseason Junior at Kingwood, conducted by the American Junior Golf Association and played at Kingwood Country Club’s par-72, 6,730-yard Marsh Course in Kingwood, Texas:
1. | Greg Douglas, Cooper, Texas | 70-78--148 | +4 |
|
2. | Brett Bergeron, Laplace, La. | 75-74--149 | +5 |
|
2. | Sean Szerencsits, Coplay, Pa. | 71-78--149 | +5 |
|
4. | Tyler Otto, Arlington, Texas | 77-76--153 | +9 |
|
5. | Jonathan Feuerhelm, Granada Hills, Calif. | 79-75--154 | +10 |
|
5. | Matthew Ellis, Ponca City, Okla. | 78-76--154 | +10 |
|
7. | Rufus Brijalba, El Paso, Texas | 80-75--155 | +11 |
|
7. | Jeffrey Neimeyer, Georgetown, Texas | 80-75--155 | +11 |
|
7. | Eric Beaty, Germantown, Tenn. | 76-79--155 | +11 |
|
10. | Timothy Reilly, Las Vegas, Nev. | 80-76--156 | +12 |
|
10. | Chris Erickson, Kingwood, Texas | 80-76--156 | +12 |
|
10. | Joel Nash, El Cajon, Calif. | 79-77--156 | +12 |
|
10. | Nick Hollis, Austin, Texas | 79-77--156 | +12 |
|
10. | Derek Allison, Shamrock, Texas | 78-78--156 | +12 |
|
10. | Chet Pitts, Tulsa, Okla. | 77-79--156 | +12 |
|
10. | Adam Kaminski, Commack, N.Y. | 76-80--156 | +12 |
|
10. | Kevin Schultz, Richardson, Texas | 76-80--156 | +12 |
|
10. | Andrew Varela, Tempe, Ariz. | 76-80--156 | +12 |
|
10. | Tim Hughes, Mesa, Ariz. | 73-83--156 | +12 |
|
20. | Ross Freeman, Garland, Texas | 81-76--157 | +13 |
|
20. | Sean O'Keefe, Austin, Texas | 78-79--157 | +13 |
|
22. | Derek Rogers, Houston, Texas | 77-81--158 | +14 |
|
23. | Jon Marsico, Englewood, Colo. | 79-80--159 | +15 |
|
23. | Danny Dennis, Collierville, Tenn. | 78-81--159 | +15 |
|
23. | Craig Lurie, Houston, Texas | 84-75--159 | +15 |
|
26. | Daniel Lee, Huntington Beach, Calif. | 79-81--160 | +16 |
|
26. | Matt Wakefield, Carrollton, Texas | 79-81--160 | +16 |
|
26. | Jason Cook, Windermere, Fla. | 83-77--160 | +16 |
|
29. | Aaron Belt, Plano, Texas | 78-83--161 | +17 |
|
29. | Chris Kraft, Arlington, Texas | 84-77--161 | +17 |
|
31. | Brian Matlock, Cincinnati, Ohio | 82-80--162 | +18 |
|
31. | Shane Mercer, Sweetwater, Texas | 82-80--162 | +18 |
|
31. | Evan O'Donnell, Palestine, Texas | 80-82--162 | +18 |
|
31. | Byron Basker, Houston, Texas | 80-82--162 | +18 |
|
31. | Daniel Arrant, Tomball, Texas | 83-79--162 | +18 |
|
35. | Aaron Edwards, Garland, Texas | 81-82--163 | +19 |
|
35. | Mark Jauernek, El Paso, Texas | 87-76--163 | +19 |
|
35. | Eunho Shin, McKinney, Texas | 78-85--163 | +19 |
|
38. | Ryan Neal, Arlington, Texas | 82-82--164 | +20 |
|
38. | Brandon Hysong, Cave Creek, Ariz. | 85-79--164 | +20 |
|
40. | Brent Akins, Longview, Texas | 82-83--165 | +21 |
|
40. | Oscar Pate, Corpus Christi, Texas | 81-84--165 | +21 |
|
40. | Devin Drobbin, Holmdel, N.J. | 87-78--165 | +21 |
|
40. | Clint Lohmeyer, Elkhart, Texas | 85-80--165 | +21 |
|
40. | Robert Landers, The Woodlands, Texas | 84-81--165 | +21 |
|
40. | Nathan Piller, Duncanville, Texas | 83-82--165 | +21 |
|
46. | Nathan Lindstrom, Scottsdale, Ariz. | 82-85--167 | +23 |
|
46. | Javaid Ansari, Coto de Caza, Calif. | 82-85--167 | +23 |
|
46. | Tyler Norton, Olympia, Wash. | 86-81--167 | +23 |
|
46. | Matthew Shoemaker, Petal, Miss. | 86-81--167 | +23 |
|
46. | Reid Davis, Meridian, Miss. | 78-89--167 | +23 |
|
51. | Matthew Espinosa, Irving, Texas | 88-80--168 | +24 |
|
51. | Ned Grace, Windermere, Fla. | 86-82--168 | +24 |
|
51. | Aaron Freesmeier, Lincoln, Ill. | 85-83--168 | +24 |
|
54. | Taylor Gilpin, Tulsa, Okla. | 81-88--169 | +25 |
|
54. | Peter Heilbron, West Hills, Calif. | 87-82--169 | +25 |
|
54. | Brent Pickrell, Austin, Texas | 85-84--169 | +25 |
|
54. | Thomas Warmath, The Woodlands, Texas | 83-86--169 | +25 |
|
58. | Eric Deutsch, Rochester, Minn. | 90-80--170 | +26 |
|
58. | Robby Ormand, Austin, Texas | 78-92--170 | +26 |
|
60. | Preston Lancaster, Dallas, Texas | 81-90--171 | +27 |
|
60. | Alan Gordon, Trophy Club, Texas | 86-85--171 | +27 |
|
60. | Kellen Mackey, Garland, Texas | 86-85--171 | +27 |
|
60. | Josh Webber, Dallas, Texas | 85-86--171 | +27 |
|
64. | Eric Meierdierks, Wilmette, Ill. | 92-80--172 | +28 |
|
64. | Brian Cansler, Houston, Texas | 85-87--172 | +28 |
|
64. | Aaron Weston, Lone Tree, Colo. | 84-88--172 | +28 |
|
67. | Jeff Bober, McKinney, Texas | 86-87--173 | +29 |
|
68. | Chris Schuler, Minot, N.D. | 90-84--174 | +30 |
|
68. | Brandt Nolen, Sinton, Texas | 87-87--174 | +30 |
|
68. | Jon Curran, Hopkinton, Mass. | 85-89--174 | +30 |
|
71. | Lee Krieger, Westlake Village, Calif. | 90-85--175 | +31 |
|
71. | Chance McElhaney, Plano, Texas | 90-85--175 | +31 |
|
73. | Kevin Tipton, Cabot, Ark. | 88-88--176 | +32 |
|
74. | Brian Wolford, The Woodlands, Texas | 86-91--177 | +33 |
|
75. | David Trotter, Overland Park, Kan. | 88-90--178 | +34 |
|
76. | Andrew Ironside, Dubuque, Iowa | 87-92--179 | +35 |
|
77. | Benjamin Stranzl, Cherryville, Pa. | 86-94--180 | +36 |
|
78. | Rob Smyser, Lenexa, Kan. | 92-90--182 | +38 |
|
78. | Jihwan Kim, Irvine, Calif. | 87-95--182 | +38 |
|
80. | Darren Ingram, Sandy, Utah | 92-91--183 | +39 |
|
81. | Zack Damon, Kingwood, Texas | 96-104--200 | +56 |
|
82. | Jeremy Newton, League City, Texas | 109-94--203 | +59 |
|
83. | Neil Howard, Chagrin Falls, Ohio | 111-95--206 | +62 |
|
-- AJGA |

|