Final results June 7 in the PGA Junior Series Event No. 1, played at the Carmel Country Club South Course, Charlotte, N.C.:
1. | Russell Killough Mint Hill, N.C. | | 71-70--141 |
|
2. | Scott Gibbes Charlotte, N.C. | | 74-74--148 |
|
3. | Nicholas Deaton Selma, N.C. | | 73-76--149 |
|
4. | Chris Rice Charlotte, N.C. | | 72-77--149 |
|
5. | Josh Thackerson Earl, N.C. | | 77-74--151 |
|
6. | John Eades Charlotte, N.C. | | 77-75--152 |
|
6. | Nicholas Baker Madison, N.C. | | 74-79--153 |
|
6. | Thomas Balderston Boca Raton, Fla. | | 71-82--153 |
|
6. | Chase Butler Irmo, S.C. | | 80-74--154 |
|
6. | Chris Jarman Wilmington, N.C. | | 75-80--155 |
|
6. | Shawn Krahling Hughesville, Md. | | 79-78--157 |
|
6. | Dustin Willard Winston-Salem, N.C. | | 76-81--157 |
|
6. | Robert Coleman Charlotte, N.C. | | 79-79--158 |
|
6. | Kyle Vasel Greenville, Ill. | | 79-79--158 |
|
6. | John Treece Monroe, N.C. | | 83-76--159 |
|
6. | Corey Easterling Gastonia, N.C. | | 82-77--159 |
|
6. | Spencer Karney Charlotte, N.C. | | 79-80--159 |
|
6. | Brian Giordano Brevard, N.C. | | 79-80--159 |
|
20. | Tim Hughes Mesa, Ariz. | | 77-83--160 |
|
20. | Jordan Holley Greensboro, N.C. | | 82-79--161 |
|
20. | Eric Lester Fayetteville, N.C. | | 79-82--161 |
|
20. | Matt Moore Gastonia, N.C. | | 83-79--162 |
|
20. | Ryan Dohrmann Sioux City, Iowa | | 82-80--162 |
|
20. | Zach Snyder Pittsburgh, Pa. | | 79-83--162 |
|
20. | Travis Rada Stanley, N.C. | | 79-83--162 |
|
20. | Braxton Hunter Rockford, Tenn. | | 84-79--163 |
|
20. | Josh Brown Tucson, Ariz. | | 84-79--163 |
|
20. | Tyler Littman Stoney Creek, N.C. | | 83-80--163 |
|
20. | Bill Moyer Asheboro, N.C. | | 81-82--163 |
|
20. | Dante Martire Jr. Cranberry Ripple, Pa. | | 78-85--163 |
|
20. | Adam Tatar Caledonia, N.Y. | | 85-79--164 |
|
20. | Matthew Durand Bartlett, Tenn. | | 86-79--165 |
|
20. | Ryan Smithson Columbia, S.C. | | 85-80--165 |
|
20. | Michael Dean Gastonia, N.C. | | 84-81--165 |
|
20. | Bobby Brannon Barboursville, W.V. | | 83-82--165 |
|
20. | Mark Perry Atlanta, Ga. | | 82-83--165 |
|
20. | Alexander Watts Monroe, N.C. | | 81-84--165 |
|
20. | Travis Mills Bowling Green, Ky. | | 80-85--165 |
|
20. | Matthew O'Bryant Raleigh, N.C. | | 77-88--165 |
|
20. | Chris Parker Matthews, N.C. | | 85-81--166 |
|
20. | Will Pennell Taylorsville, N.C. | | 82-84--166 |
|
20. | Chase Eldridge Greenville, S.C. | | 82-85--167 |
|
20. | Cade Slaughter Lexington, Ky. | | 81-86--167 |
|
20. | James Rowland II Greenwood, S.C. | | 77-90--167 |
|
20. | Barrett Gunter Charlotte, N.C. | | 88-80--168 |
|
20. | Billy Nisbet Myrtle Beach, S.C. | | 87-81--168 |
|
20. | Shane Behmer Lancaster, Pa. | | 80-88--168 |
|
20. | Brett Carpenter Polkton, N.C. | | 87-82--169 |
|
20. | Matthew Long Lincolnton, N.C. | | 85-84--169 |
|
20. | Aaron Reed Tega Cay, S.C. | | 85-84--169 |
|
20. | Brian Rickard Humble, Texas | | 83-86--169 |
|
20. | Bryan Kennedy IV Charlotte, N.C. | | 83-86--169 |
|
20. | David Kite Ashboro, N.C. | | 81-88--169 |
|
20. | Robert Stone Charlotte, N.C. | | 90-80--170 |
|
20. | Brent Voutroubek Cedar Rapids, Iowa | | 89-81--170 |
|
20. | Mark Long Charlotte, N.C. | | 87-83--170 |
|
20. | Alex Bidelman Aurora, Colo. | | 81-89--170 |
|
20. | Joseph McConnell Plymouth, Minn. | | 90-81--171 |
|
20. | Joseph Coleman Charlotte, N.C. | | 88-83--171 |
|
20. | William Abee Connelly Springs, N.C. | | 88-83--171 |
|
20. | Mark Tatar Caledonia, N.Y. | | 87-84--171 |
|
20. | Antaeus Bolden Charlotte, N.C. | | 90-83--173 |
|
20. | Frank Hedderich Waynesboro, Va. | | 88-85--173 |
|
20. | Steve Baker Bridgewater, Conn. | | 84-89--173 |
|
20. | Rocky Cassone Orangeburg, S.C. | | 83-91--174 |
|
20. | Ian Schneider Charlotte, N.C. | | 89-85--174 |
|
69. | Bill Jackson Winston-Salem, N.C. | | 85-90--175 |
|
69. | Thomas Langley Indian Trail, N.C. | | 90-86--176 |
|
69. | Jeremy Gallo Double Oak, Texas | | 89-87--176 |
|
69. | Clay Belk Oklahoma City, Okla. | | 88-88--176 |
|
69. | Justin Ellis Greensboro, N.C. | | 89-91--180 |
|
69. | Joey Love Charlotte, N.C. | | 88-92--180 |
|
69. | Brad Callahan Charlotte, N.C. | | 90-92--182 |
|
WD Daniel Lisk Charlotte, N.C. 95--NS |
WD David Malament Charlotte, N.C. WD |
WD David Box Charlotte, N.C. 81--WD |
WD Tyler Frady Gastonia, N.C. NC |
WD William Leach Gastonia, N.C. NC |
WD Adam Ross Charlotte, N.C. 94--NC |
- |