 |
PGA Series Event No. 2
Final results June 7 in the PGA Junior Series Event No. 2, played Jimmie Austin Oklahoma University Golf Course, Norman, Okla.:
1. | Scott Watson, Lawton, Okla. | | 71-74--145 |
|
2. | Ryan Rainer, Norman, Okla. | | 75-73--148 |
|
3. | Bradley Risenhoover, Stigler, Okla. | | 75-74--149 |
|
4. | Rory Smith, Big Sandy, Texas, | | 72-78--150 |
|
4. | Jay Kerrigan, Oklahoma City, Okla. | | 70-81--151 |
|
4. | Mark Anderson, Sioux Falls, S.D. | | 72-79--151 |
|
7. | Derek Smith, Elk City, Okla. | | 76-76--152 |
|
8. | Riley Eidson, Idabel, Okla. | | 72-81--153 |
|
8. | Jay Binderim, Shreveport, La. | | 76-78--154 |
|
8. | Devon Wegner, Kearney, Neb. | | 75-79--154 |
|
11. | David Carter, Lawton, Okla. | | 76-79--155 |
|
11. | Matt Best, Pauls Valley, Okla. | | 79-77--156 |
|
11. | Mitch Cohlmia, Tulsa, Okla. | | 76-80--156 |
|
14. | Paul Tabor, Norman, Okla. | | 81-76--157 |
|
14. | Adrian Morgan, Amarillo, Texas, | | 78-79--157 |
|
14. | Matthew Brunk, Albuquerque, N.M. | | 77-80--157 |
|
14. | Daniel Mitchell, Oklahoma City, Okla. | | 77-80--157 |
|
14. | Josh Webber, Dallas, Texas, | | 75-82--157 |
|
14. | Keth Malone, Lincoln, Neb. | | 75-82--157 |
|
14. | David Hurt, Coweta, Okla. | | 75-82--157 |
|
21. | Justin Christensen, Sioux Falls, S.D. | | 79-79--158 |
|
21. | Drew Reynolds, Lee's Summit, Mo. | | 78-80--158 |
|
21. | Matthew Johnston, Overbrook, Kan. | | 78-80--158 |
|
21. | Joshua Bryan, Mustang, Okla. | | 78-80--158 |
|
21. | Jeff Butler, Ada, Okla. | | 78-80--158 |
|
21. | Joby Dutcher, Lawton, Okla. | | 78-80--158 |
|
21. | Chance McElhaney, Plano, Texas, | | 76-82--158 |
|
21. | Jeremy Schoonover, Fort Worth, Texas | | 73-85--158 |
|
29. | Joel Honea, Cedar Hill, Tx. | | 79-80--159 |
|
29. | Chase Meyers, Norman, Okla. | | 78-81--159 |
|
29. | Taylor Gilpin, Tulsa, Okla. | | 78-81--159 |
|
29. | Ron Stromeyer II, Metairie, La. | | 77-82--159 |
|
29. | Chase Cooper, Guymon, Okla. | | 77-82--159 |
|
29. | Derek Dickson, Bixby, Okla. | | 77-82--159 |
|
29. | Jeff Delaney, Bartlesville, Okla. | | 84-75--159 |
|
36. | Will Collier, Tulsa, Okla. | | 81-79--160 |
|
36. | Brett Myers, Broken Arrow, Okla. | | 79-81--160 |
|
36. | Ryan Henry, Broken Arrow, Okla. | | 77-83--160 |
|
39. | Ryan Seals, Lawton, Okla. | | 80-81--161 |
|
39. | Ryan Beachler, Omaha, Neb. | | 82-79--161 |
|
39. | Jared Cody, Shawnee, Okla. | | 77-84--161 |
|
42. | Matt Stahl, Arlington, Texas, | | 80-82--162 |
|
42. | Daniel Cordray, Meadville, Mo. | | 80-82--162 |
|
42. | Brice Garnett, Gallatin, Mo. | | 79-83--162 |
|
42. | Cole Register, Borger, Texas, | | 81-81--162 |
|
42. | Hunter Killam, Stillwater, Okla. | | 83-79--162 |
|
42. | Ryan Dukes, Moore, Okla. | | 83-79--162 |
|
42. | Greg Koch, Valrico, Fla. | | 86-76--162 |
|
49. | Andrew Bishop, Yukon, Okla. | | 80-83--163 |
|
49. | Joey Barnhill, Oklahoma City, Okla. | | 86-77--163 |
|
51. | Frank Delker, Edmond, Okla. | | 78-86--164 |
|
51. | Dan Sova, Sioux Falls, S.D. | | 82-82--164 |
|
51. | T.J. Futch, Mesa, Ariz. | | 84-80--164 |
|
54. | Mike Rogers, Parker, Colo. | | 81-84--165 |
|
54. | Chance Cruson, - | 1505 | S. | 28th, Okla. 78-87--165 |
54. | Ben Allred, Tulsa, Okla. | | 83-82--165 |
|
54. | Marc McConnell, Shreveport, La. | | 84-81--165 |
|
58. | Spencer Hutton, Saint Cloud, Minn. | | 80-86--166 |
|
58. | Casey Gentry, Ada, Okla. | | 81-85--166 |
|
58. | Clint Graves, Amarillo, Texas, | | 81-85--166 |
|
58. | Josh Wilburn, Tulsa, Okla. | | 83-83--166 |
|
58. | Justin Barrick, Kingfisher, Okla. | | 85-81--166 |
|
63. | Brandon Ullrich, Coweta, Okla. | | 80-87--167 |
|
63. | Adam Wynia, Sioux Falls, S.D. | | 82-85--167 |
|
63. | Brett Egge, Sioux Falls, S.D. | | 82-85--167 |
|
63. | Mark Moller, Hot Springs, S.D. | | 85-82--167 |
|
67. | Ryan Hayes, Edmond, Okla. | | 85-83--168 |
|
67. | Matt Leverett, Flower Mound, Texas, | | 88-80--168 |
|
69. | Evan Curry, Amarillo, Texas, | | 82-87--169 |
|
70. | Clay Belk, Oklahoma City, Okla. | | 87-83--170 |
|
71. | John Hensen, Midwest City, Okla. | | 81-90--171 |
|
71. | Todd Falconer, Stigler, Okla. | | 82-89--171 |
|
71. | Erin Rush, Liberal, Kan. | | 84-87--171 |
|
71. | Andrew Potter, Tulsa, Okla. | | 86-85--171 |
|
75. | Ashley DeBoer, Glenwood, Minn. | | 84-88--172 |
|
76. | Nathan Coats, Ponca City, Okla. | | 82-92--174 |
|
76. | Alexand Beach, Newburyport, Mas, | | 88-86--174 |
|
78 | Lance Humphrey, Arlington, Texas, | | 88-89--177 |
|
79. | James Selcan, Moore, Okla. | | 88-90--178 |
|
79. | Matt Wheat, Rowlett, Texas, | | 89-89--178 |
|
81. | Brice King, Bartlesville, Okla. | | 87-92--179 |
|
82. | Derek Nuckols, Albuquerque, N.M. | | 93-87--180 |
|
WD Ryan Dohrmann, Sioux City, Iowa, 87--WD |
WD Preston Lancaster, Dallas, Texas, 82--WD |
WD Marc Griffin, Barrington, Ill. 99--WD |
- |

|