Qualifying results for the 53rd U.S. Junior Amateur, to be held July 31-Aug. 5 at Pumpkin Ridge Golf Club in North Plains, Ore. (x-alternate):
Cincinnati (Ohio) Country Club |
19 June |
1. | Bradley Farmer, Hermitage, Tenn. | | 146 |
|
2. | Pat Patterson, Sea Island, Ga. | | 147 |
|
3. | x-Kevin Hall, Cincinnati, Ohio | | 147 |
|
4. | x-Brian Matlock, Cincinnati, Ohio | | 149 |
|
5. | x-Steve Lohmeyer, Dayton, Ohio | | 152 |
|
6. | x-Ben Phalen, Fairfield, Ohio | | 152 |
|
• • • |
Fargo (N.D.) Country Club |
19 June |
1. | Josh Persons, Fargo, N.D. | | 150 |
|
2. | x-David Schultz, Fargo, N.D. | | 151 |
|
• • • |
Riverbend Country Club in Houston |
19 June |
1. | Zack Robinson, Fort Worth, Texas | | 140 |
|
2. | Ryan Baca, Sugarland, Texas | | 145 |
|
3. | Logan Richter, San Antonio, Texas | | 147 |
|
4. | x-Matt McLaughlin, Spring, Texas | | 148 |
|
5. | x-Rand Arbuckle, College Station, Texas | | 148 |
|
6. | x-Young Lee, Austin, Texas | | 148 |
|
7. | x-Matt Meyer, Alvin, Texas | | 149 |
|
• • • |
Onwentsia Club in Lake Forest, Ill. |
19 June |
1. | Brad Marek, Arlington Hts, Ill. | | 145 |
|
2. | Shane Sigsbee, McKinney, Texas | | 147 |
|
3. | Brian Carroll, Crystal Lake, Ill. | | 150 |
|
4. | Jeff Osborn, Glendale, Calif. | | 151 |
|
5. | x-Robert Molina, Skokie, Ill. | | 152 |
|
6. | x-Scott Weber, Lake Forest, Ill. | | 153 |
|
7. | x-Andrew Vitt, Kenilworth, Ill. | | 154 |
|
8. | x-Kyle Nathan, Winnetka, Ill. | | 154 |
|
• • • |
Canterwood Golf & Country Club in Seattle |
19 June |
1. | Ryan Moore, Ruyallup, Wash. | | 143 |
|
1. | Michael Putnam, University Pl, Wash. | | 143 |
|
3. | Nicholas Bollini, Yorba Linda, Calif. | | 147 |
|
3. | Andres Gonzales, Olympia, Wash. | | 147 |
|
5. | x-Ryan Keeney, Redmond, Wash. | | 148 |
|
6. | x-Kevin Wang, Kirkland, Wash. | | 149 |
|
7. | x-Brandon Boddy, Canada, | | 151 |
|
8. | x-Bradley Shaw, Pacific Palisades, Calif. | | 151 |
|
• • • |
Creek at Qualchan in Spokane, Wash. |
19 June |
1. | David Fern, Spokane, Wash. | | 140 |
|
2. | x-Peter Sisich, Cheney, Wash. | | 142 |
|
3. | x-Christopher Baryla, Canada, | | 143 |
|
• • • |
St. Clair Country Club in St. Louis, Mo. |
20 June |
1. | Kyle Vasel, Greenville, Ill. | | 146 |
|
1. | Dayton Rose, Midwest City, Okla. | | 146 |
|
3. | x-Scott Seibert, Chesterfield, Mo. | | 152 |
|
4. | x-Judd Easterling, Dixon, Mo. | | 154 |
|
5. | x-Bob Hammel, Belleville, Ill. | | 154 |
|
6. | x-Adam Wacker, Phoenix, Ariz. | | 154 |
|
• • • |
Legend Lake Golf Club in Cleveland, Ohio |
20-21 June |
1. | James Vargas, Miami, Fla. | | 145 |
|
2. | David Noe, Monroe, Mich. | | 151 |
|
3. | x-Blake Sattler, New Philadelphia, Ohio | | 152 |
|
4. | x-Christopher Gran, Hartville, Ohio | | 153 |
|
5. | x-Michael Rome, Rochester Hills, Mich. | | 155 |
|
6. | x-Ian Hoffman, New Smyrna Beach, Fla. | | 157 |
|
• • • |
Chestnut Ridge Golf Club in Blairsville, Pa. |
21 June |
1. | John Aubrey Jr, Butler, Pa. | | 149 |
|
1. | David Vallina, Langeloth, Pa. | | 149 |
|
3. | x-Henry Watson, Pittsburgh, Pa. | | 150 |
|
4. | x-Michael Waller, Mt Pleasant, Pa. | | 150 |
|
5. | x-Michael Namey, Hermitage, Pa. | | 151 |
|
6. | x-Joe Kinter, Indiana, Pa. | | 154 |
|
• • • |
OGA Members Course in Woodburn, Ore. |
21-22 June |
1. | Matt Klenz, Tualatin, Ore. | | 140 |
|
2. | Justin St Clair, Springfield, Ore. | | 143 |
|
3. | Paul Stojanovich, Portland, Ore. | | 145 |
|
3. | Jonathan Moore, Portland, Ore. | | 145 |
|
5. | x-Jay Ross, Beaverton, Ore. | | 145 |
|
6. | x-Kyle Johnson, Corvallis, Ore. | | 146 |
|
7. | x-Cody Hermeling, Portland, Ore. | | 147 |
|
8. | x-Ryan Defenbach, Cave Junction, Ore. | | 148 |
|
• • • |
Western Hills Golf & Country Club ub Chino Hills, Calif. |
22 June |
1. | Kevin Na, Diamond Bar, Calif. | | 140 |
|
2. | Anthony Kim, Studio City, Calif. | | 141 |
|
3. | Brandon Hillpot, Colton, Calif. | | 142 |
|
4. | x-Chris Heintz, Brea, Calif. | | 146 |
|
5. | x-Jason Broume, Palmdale, Calif. | | 146 |
|
6. | x-Matthew Schreiber, Laguna Niguel, Calif. | | 146 |
|
• • • |
Watertown, (Wis.) Country Club |
22 June |
1. | Wes Hansen, Washburn, Wis. | | 140 |
|
2. | Michael Calkin, St Charles, Ill. | | 143 |
|
3. | x-Ryan Michals, Lockport, Ill. | | 144 |
|
4. | x-Nathan Colson, Plymouth, Wis. | | 144 |
|
5. | x-David Merkow, Hartland, Wis. | | 146 |
|
6. | x-Paul Daubner, Park Falls, Wis. | | 147 |
|
• • • |
Country Club of Hershey (Pa.) |
23 June |
1. | Vince Covello, Haverford, Pa. | | 144 |
|
1. | Blaine Peffley, Lebanon, Pa. | | 144 |
|
1. | Andrew Turner, Lititz, Pa. | | 144 |
|
4. | x-Tug Maude, Bryn Mawr, Pa. | | 144 |
|
5. | x-Thomas Balderston, Boca Raton, Fla. | | 144 |
|
6. | x-Andrew Lee, Monterey Pk, Calif. | | 147 |
|
7. | x-Nathan Shevchik, West Chester, Pa. | | 147 |
|
• • • |
Canongate-On-White in Atlanta |
26 June |
1. | Reb Benton, Douglas, Ga. | | 139 |
|
1. | Luke List, Jasper, Ga. | | 139 |
|
3. | Patrick Phillips, Athens, Ga. | | 140 |
|
4. | x-Donny Wysoczynski, Carrollton, Ga. | | 142 |
|
5. | x-Joe Deraney, Statesboro, Ga. | | 144 |
|
6. | x-Joseph Morton, Waycross, Ga. | | 146 |
|
7. | x-Kyle Chamberlain, Newnan, Ga. | | 147 |
|
• • • |
Allendale (Boston) Country Club |
26 June |
1. | Eric Dugas, Brewster, Mass. | | 149 |
|
2. | Michael Trostel, Pembroke, Mass. | | 153 |
|
3. | x-Kevin Silva, New Bedford, Mass. | | 153 |
|
4. | x-Benjamin Spitz, Norwell, Mass. | | 153 |
|
5. | x-Billy Maguire, Rumford, R.I. | | 155 |
|
• • • |
Country Club at Muirfield Village No. 1 in Columbus, Ohio |
26 June |
1. | Colin Biles, Columbus, Ohio | | 150 |
|
2. | Sam Schwartzmiller, Zanesville, Ohio | | 153 |
|
2. | Chris Wilson, Dublin, Ohio | | 153 |
|
3. | x-Zach Wolma, Mooresville, Ind. | | 156 |
|
4. | x-Justin Fender, New Richmond, Ohio | | 156 |
|
• • • |
Country Club at Muirfield Village No. 2 in Columbus, Ohio |
26 June |
1. | Joel Kraner, Dublin, Ohio | | 142 |
|
2. | Ted Smith, Westlake, Ohio | | 144 |
|
3. | Kyle Reifers, Dublin, Ohio | | 146 |
|
4. | x-Cameron Levy, Dublin, Ohio | | 149 |
|
5. | x-Brandon Judy, Beavercreek, Ohio | | 150 |
|
6. | x-Dan Cramer, Columbus, Ohio | | 150 |
|
7. | x-Luke Korner, Athena, Ohio | | 150 |
|
• • • |
Rolloing Meadows Golf Club in Columbus, Ohio |
26 June |
1. | John Locke, Ashland, Ohio | | 141 |
|
2. | Jason Gerken, Logan, Ohio | | 145 |
|
3. | x-Adam Fluty, Westerville, Ohio | | 146 |
|
4. | x-Jeffrey Pontius, Galloway, Ohio | | 148 |
|
5. | x-Mike Kile, Marion, Ohio | | 150 |
|
6. | x-Dan McIntyre, Perrysburg, Ohio | | 152 |
|
• • • |
Copper River Country Club in Fresno, Calif |
26 June |
1. | Jay Choi, Cerritos, Calif. | | 145 |
|
2. | Duncan Street, San Diego, Calif. | | 145 |
|
3. | Brandon Christianson, Valencia, Calif. | | 147 |
|
4. | x-Dallas Stonhaus, Fresno, Calif. | | 149 |
|
5. | x-Ryan Thornberry, Ceres, Calif. | | 150 |
|
6. | x-Matt Rainwater, Fresno, Calif. | | 152 |
|
7. | x-C J Nelson, Rialto, Calif. | | 152 |
|
• • • |
Meadow Lark Country Club in Great Falls, Mont. |
26 June |
1. | Derek Abel, Plano, Texas | | 145 |
|
2. | x-Ryan Vallely, Canada, | | 146 |
|
• • • |
Guyan Golf & Country Club in Huntington, W.Va. |
26 June |
1. | Calvin Duncan, South Shore, Ky. | | 146 |
|
2. | x-Stephen Redmond, Huntington, W.Va. | | 150 |
|
3. | x-Joshua Baisden, Huntington, W.Va. | | 152 |
|
4. | x-Trent Roush, Mason, W.Va. | | 153 |
|
5. | x-Bradley Tweel, Huntington, W.Va. | | 154 |
|
• • • |
Glenmore Country Club in Keswick, Va. |
26 June |
1. | Ryan Sypniewski, Radford, Va. | | 143 |
|
2. | Garrett Pike, Sterling, Va. | | 144 |
|
3. | B K Kelley, Chester, Va. | | 149 |
|
4. | x-Aaron Summers, Willis, Va. | | 150 |
|
5. | x-William Byrd, Richmond, Va. | | 151 |
|
6. | x-Hunter Bendall, Richmond, Va. | | 151 |
|
7. | x-Jason Robertson, Virginia Beach, Va. | | 152 |
|
• • • |
Kearney Hill Golf Links in Lexington, Ky. |
26 June |
1. | Ryan Cochran, Paducah, Ky. | | 147 |
|
2. | Christopher Gilles, Owensboro, Ky. | | 154 |
|
3. | Aaron Yarmuth, Harrods Creek, Ky. | | 155 |
|
4. | x-Nick Webb, Shelbyville, Ky. | | 156 |
|
5. | x-Joey Carnes, Bee Spring, Ky. | | 157 |
|
6. | x-Hamilton Wheeler, Russellville, Ky. | | 158 |
|
7. | x-Troy Hawkins, Elizabethtown, Ky. | | 158 |
|
• • • |
Country Club of Little Rock (Ark.) |
26 June |
1. | Will Dodson, Tulsa, Okla. | | 135 |
|
2. | Scotty Campbell, Conway, Ark. | | 141 |
|
3. | x-Beau Glover, Sherwood, Ark. | | 143 |
|
4. | x-Dustin Hamm, Benton, Ark. | | 146 |
|
5. | x-Clayton Eason, Dewitt, Ark. | | 149 |
|
6. | x-Kevin Tipton, Cabot, Ark. | | 150 |
|
• • • |
Spurwing Country Club in Meridian, Idaho |
26 June |
1. | Matt Anderson, Mtn Home, Idaho | | 141 |
|
2. | x-Jason Williams, Meridian, Idaho | | 142 |
|
3. | x-Brett Kleinkopf, Twin Falls, Idaho | | 148 |
|
4. | x-Jonathan Edwards, Weiser, Idaho | | 148 |
|
• • • |
Baker National Golf Club in Minneapolis, Minn. |
26 June |
1. | Josh Bargfrede, Rochester, Minn. | | 148 |
|
2. | Jason Holm, Minocqua, Wis. | | 153 |
|
3. | x-Scott Gustafson, Eden Prairie, Minn. | | 154 |
|
4. | x-Brian Geraty, Eden Prairie, Minn. | | 154 |
|
5. | x-Ryder Frerichs, Edina, Minn. | | 154 |
|
6. | x-Casey Welsh, Hastings, Minn. | | 154 |
|
• • • |
Jimmie Austin OUGC in Norman, Okla. |
26 June |
1. | Stewart Dodson, Perryton, Texas | | 143 |
|
1. | Jarrod Gardner, Austin, Texas | | 143 |
|
3. | x-Matthew Best, Pauls Valley, Okla. | | 147 |
|
4. | x-Herbie Champlin, St Paul, Minn. | | 149 |
|
5. | x-Peter Krsnich, Wichita, Kan. | | 150 |
|
6. | x-David Carter, Lawton, Okla. | | 150 |
|
• • • |
Pinewild Country Club in Pinehurst, N.C. |
26 June |
1. | Webb Simpson, Raleigh, N.C. | | 142 |
|
2. | Brendon Todd, Cary, N.C. | | 142 |
|
3. | Brian Joyce, Wilson, N.C. | | 147 |
|
4. | x-Sean Moore, Marshville, N.C. | | 148 |
|
5. | x-Alex Yates, Winston-Salem, N.C. | | 149 |
|
6. | x-John Sheffield, Tarboro, N.C. | | 149 |
|
7. | x-Adam Howell, Rocky Mount, N.C. | | 150 |
|
• • • |
Country Club of Rochester (N.Y.) |
26 June |
1. | Dustin Cone, Bennington, Vt. | | 135 |
|
2. | Thomas Mayberry, Macedon, N.Y. | | 139 |
|
3. | x-Brent Marsh, Canada, | | 141 |
|
4. | x-Kevin Blue, Canada, | | 141 |
|
5. | x-J C Deacon, Canada, | | 148 |
|
6. | x-Trip Smalley, Tuscaloosa, Ala. | | 149 |
|
• • • |
Norbeck Country Club in Rockville, Md. |
26 June |
1. | Jarred Texter, Washington Boro, Pa. | | 148 |
|
2. | Thomas Feldman, Washington, D.C. | | 149 |
|
3. | x-Roger Welch, Benedict, Md. | | 152 |
|
4. | x-Jonathan Sumner, Manassas, Va. | | 153 |
|
5. | x-Richard Bamber, Waldorf, Md. | | 153 |
|
6. | x-Jeffrey Williams, Gaithersburg, Md. | | 153 |
|
• • • |
Oak Hills Country Club in San Antonio |
26 June |
1. | Matt Toohey, Fair Oaks Ranch, Texas | | 142 |
|
2. | x-Brett Shirley, San Antonio, Texas | | 142 |
|
• • • |
Timarron Country Club in South Lake, Texas |
26 June |
1. | Jeff Bell, Plano, Texas | | 145 |
|
2. | x-Dustin Isabell, Athens, Texas | | 148 |
|
3. | x-Brian Jennings, Bullard, Texas | | 152 |
|
4. | x-Justin Ward, Saginaw, Texas | | 152 |
|
• • • |
PAA-KO Ridge Golf Club in Albuquerque, N.M. |
26-27 June |
1. | Chad Wilcox, Peoria, Ariz. | | 152 |
|
2. | x-Andrew Buckle, Australia, | | 153 |
|
3. | x-Kevin De Wolf, La Luz, N.M. | | 161 |
|
4. | x-Louie Morgan, Albuquerque, N.M. | | 161 |
|
• • • |
University of Florida, Gainesville, Fla. |
26-27 June |
1. | Joel Gibbons, Ocala, Fla. | | 144 |
|
2. | Sangwoo Seo, Eustis, Fla. | | 145 |
|
3. | Bill Dukes, Orlando, Fla. | | 146 |
|
4. | x-Michael Himebaugh, Palm City, Fla. | | 146 |
|
5. | x-Joe Green III, Jacksonville, Fla. | | 146 |
|
6. | x-Herbert Gauss, Bradenton, Fla. | | 146 |
|
7. | x-Will Griscom, Jacksonville, Fla. | | 147 |
|
• • • |
Country Club of Troy in Albany, N.Y. |
27 June |
1. | Marco Poccia, Saratoga Springs, N.Y. | | 144 |
|
2. | Derek Distefano, Loudonville, N.Y. | | 147 |
|
3. | x-Todd Czepiel, Boonville, N.Y. | | 147 |
|
4. | x-Brad Tilley, Chappaqua, N.Y. | | 148 |
|
5. | x-Robby Bigley, Schenectady, N.Y. | | 148 |
|
• • • |
Green Spring Valley in Baltimore, Md. |
27 June |
1. | Billy Wingerd, Baltimore, Md. | | 146 |
|
2. | Seiji Hirai, Hagerstown, Md. | | 148 |
|
3. | x-West Streib, Atlanta, Ga. | | 149 |
|
4. | x-Stephen Krug, Phoenix, Md. | | 150 |
|
5. | x-Daniel Spiker, Poolesville, Md. | | 152 |
|
6. | x-Rob Ellrich, Timonium, Md. | | 154 |
|
• • • |
Hoover Country Club in Birmingham, Ala. |
27 June |
1. | John Michael Vacca, Hoover, Ala. | | 145 |
|
1. | Blake Mozley, Horton, Ala. | | 145 |
|
3. | x-Mark Ogren, Daphne, Ala. | | 147 |
|
4. | x-Justin Elliott, Demopolis, Ala. | | 147 |
|
5. | x-Hank Lamberth, Alexander City, Ala. | | 148 |
|
6. | x-Andrew Medley, Athens, Ala. | | 148 |
|
• • • |
Fremont (Neb.) Golf Club |
27 June |
1. | Jesse Schulte, Hutchinson, Kan. | | 149 |
|
2. | x-Judd Cornell, Omaha, Neb. | | 150 |
|
3. | x-Alex Carper, Lincoln, Neb. | | 150 |
|
• • • |
Oakbourne Country Club in Lafayette, La. |
27 June |
1. | Brett Bergeron, Laplace, La. | | 145 |
|
2. | x-Avery Vincent, New Iberia, La. | | 146 |
|
3. | x-Frank Briseno, River Ridge, La. | | 147 |
|
4. | x-Craig Trahan Jr, Marrero, La. | | 149 |
|
5. | x-Joshua Clements, Houma, La. | | 150 |
|
• • • |
Caroline Golf Club in Madison, Miss |
27 June |
1. | Reid Davis, Meridian, Miss. | | 139 |
|
2. | x-Christopher Myers, Gulf Breeze, Fla. | | 139 |
|
3. | x-Jake Lambert, Jackson, Miss. | | 139 |
|
• • • |
Memphis National Golf Club |
27 June |
1. | Casey Wittenberg, Memphis, Tenn. | | 144 |
|
2. | x-Clayton Ellis, Memphis, Tenn. | | 147 |
|
• • • |
Blackheath Golf Club in Rochester Hills, Mich. |
27 June |
1. | Jeff Nichols, Rochester Hills, Mich. | | 150 |
|
2. | Shaun Page, Jackson, Mich. | | 151 |
|
3. | x-Patrick Fayad, Clinton Twp, Mich. | | 152 |
|
4. | x-Chad Horner, Essexville, Mich. | | 153 |
|
5. | x-Scott Strickland, Bloomfield Village, Mich. | | 155 |
|
6. | x-Jim Roney, Grosse Pointe Farms, Mich. | | 155 |
|
• • • |
Statesville (N.C.) Country Club |
27 June |
1. | Ward Marslender, Raleigh, N.C. | | 141 |
|
2. | Robert Stone, Charlotte, N.C. | | 144 |
|
3. | Nicholas Baker, Madison, N.C. | | 147 |
|
4. | x-Steven Sherck, Statesville, N.C. | | 148 |
|
5. | x-Josh Thackerson, Earl, N.C. | | 150 |
|
6. | x-Rodney Thomas, Lexington, N.C. | | 150 |
|
• • • |
Tree Little Bakers in Wilmington, Del |
27 June |
1. | Anthony Apostolico, Newark, Del. | | 147 |
|
2. | x-Reid Benditt, Merion, Pa. | | 152 |
|
3. | x-John Pelet, Atglen, Pa. | | 153 |
|
4. | x-Chris Schieffer, Hockessin, Del. | | 153 |
|
5. | x-Tyler Semmelman, Landenberg, Pa. | | 153 |
|
• • • |
Green Hill Golf Club in Worcester, Mass. |
27 June |
1. | Steve Alminas, East Longmeadow, Mass. | | 141 |
|
2. | Bill Lewis, Westfield, Mass. | | 143 |
|
3. | x-Adam Kolloff, Stow, Mass. | | 144 |
|
4. | x-Joe Piarulli, Worcester, Mass. | | 144 |
|
5. | x-Chris Irwin, Laconia, N.H. | | 144 |
|
6. | x-Daniel Falcucci, Northborough, Mass. | | 148 |
|
7. | x-Chad Spencer, North Kingstown, R.I. | | 154 |
|
• • • |
Old Fort Golf Club in Murfreesboro, Tenn. |
27-28 June |
1. | John Brannen, Clarksville, Tenn. | | 143 |
|
2. | Treat Macallister, Nashville, Tenn. | | 144 |
|
3. | x-Carter Henderson, Nashville, Tenn. | | 144 |
|
4. | x-Brandon Burris, White House, Tenn. | | 144 |
|
5. | x-Joshua Wooding, Riverside, Calif. | | 145 |
|
6. | x-Richard Lowe, Johnson City, Tenn. | | 145 |
|
• • • |
Kensington Golf & Country Club in Naples, Fla. |
27-28 June |
1. | Frank Buttacavoli, Miami Beach, Fla. | | 139 |
|
2. | Paul Coulthurst, Venice, Fla. | | 146 |
|
3. | x-Dwight Rogers IV, Ft Lauderdale, Fla. | | 146 |
|
4. | x-David Gibson, Stuart, Fla. | | 147 |
|
5. | x-Tim McMillan, Palm City, Fla. | | 148 |
|
6. | x-T J Shuart, Coral Springs, Fla. | | 148 |
|
• • • |
University of South Florida in Tampa, Fla. |
27-28 June |
1. | Jeremy Hobson, Thonotosassa, Fla. | | 148 |
|
2. | Kyle Christman, Seminole, Fla. | | 150 |
|
3. | x-Adam Swope, Wesley Chapel, Fla. | | 151 |
|
4. | x-Ty Callahan, Tampa, Fla. | | 153 |
|
5. | x-Chan Song Wongluekiet, Bradenton, Fla. | | 153 |
|
6. | x-Chris Black, Zephyrhills, Fla. | | 154 |
|
• • • |
Pierce Lake Golf Club in Chelsea, Mich. |
28 June |
1. | Colby Beckstrom, N Muskegon, Mich. | | 131 |
|
2. | Ryan Shedo, Coldwater, Mich. | | 140 |
|
3. | x-Joshua Dean, Canada, | | 140 |
|
4. | x-Danny Allen, Palm Harbor, Fla. | | 142 |
|
5. | x-Peter Laws, Canada, | | 143 |
|
6. | x-Richard Scott, Canada, | | 143 |
|
• • • |
Peddie School Golf Club in Hightstown, N.J. |
28 June |
1. | Craig Seaman, Hamilton, N.J. | | 141 |
|
2. | Danny Barretta, Upper Montclair, N.J. | | 145 |
|
3. | Gary Barton Jr, Staten Island, N.Y. | | 146 |
|
4. | Devin Drobbin, Holmdel, N.J. | | 147 |
|
5. | x-Jason Bataille, South Plainfield, N.J. | | 147 |
|
6. | x-Ryan Marshall, Marco Island, Fla. | | 148 |
|
• • • |
Ironhorse Golf Club in Leawood, Kan. |
28 June |
1. | Jeff Spradlin, Leawood, Kan. | | 144 |
|
2. | Simon Thompson, Prairie Village, Kan. | | 147 |
|
3. | x-Steve Gray, Lee's Summit, Mo. | | 149 |
|
4. | x-Chris Mabry, Leawood, Kan. | | 149 |
|
5. | x-Jason Sigler, Ft Leavenworth, Kan. | | 150 |
|
6. | x-Chris McGown, Mound City, Kan. | | 151 |
|
• • • |
Rancho Murieta Country Club in Sacramento, Calif. |
28 June |
1. | Bryson Young, Reno, Nev. | | 139 |
|
2. | Eddie Lee, New Zealand, | | 145 |
|
3. | Spencer Levin, Elk Grove, Calif. | | 148 |
|
3. | Matthew Uno, Woodland, Calif. | | 148 |
|
3. | Kyle Metzler, Rancho Murieta, Calif. | | 148 |
|
6. | x-Jong Yoon, San Ramon, Calif. | | 149 |
|
7. | x-Jay Choe, Yorba Linda, Calif. | | 150 |
|
8. | x-Isaac Weintraub, Santa Cruz, Calif. | | 151 |
|
9. | x-Ryan Plummer, Winnemucca, Nev. | | 151 |
|
• • • |
The Powderhorn in Sheridan, Wyo. |
28 June |
1. | Ashdon Woods, Lander, Wyo. | | 144 |
|
2. | x-Mike Tooley, Billings, Mont. | | 144 |
|
3. | x-Bill Ebeling, Sheridan, Wyo. | | 146 |
|
• • • |
Birck Boilermaker in West Lafayette, Ind. |
28-29 June |
1. | Brent Holmes, Glen Carbon, Ill. | | 151 |
|
2. | Craig Toler, Findlay, Ill. | | 153 |
|
2. | Aaron Harrell, Bedford, Ind. | | 153 |
|
4. | Heath Peters, Auburn, Ind. | | 154 |
|
5. | x-Andy Martin, Akron, Ind. | | 155 |
|
6. | x-John Baker, Indianpolis, Ind. | | 155 |
|
7. | x-Drew Shafer, Akron, Ind. | | 155 |
|
• • • |
Amarillo (Texas) Country Club |
29 June |
1. | Derek Smith, Elk City, Okla. | | 145 |
|
2. | x-Mark Sullivan, Plano, Texas | | 146 |
|
3. | x-Jaime Luna, Odessa, Texas | | 147 |
|
4. | x-Eddie Rowe, Monahans, Texas | | 150 |
|
5. | x-Kent Neal, Amarillo, Texas | | 152 |
|
• • • |
Singing Hills Resort in El Cajon, Calif. |
29 June |
1. | Pansing Singhaseni, Beverly Hills, Calif. | | 141 |
|
1. | John Gray, Vista, Calif. | | 141 |
|
1. | Daniel Im, La Mirada, Calif. | | 141 |
|
4. | x-Ryne Rindfleisch, Murrieta, Calif. | | 142 |
|
• • • |
Country Club at DC Ranch in Scottsdale, Ariz. |
30 June |
1. | Jimmy Yandell, Tucson,Ariz. | | 142 |
|
1. | Jesse Mueller, Mesa,Ariz. | | 142 |
|
3. | William Mast, Scottsdale,Ariz. | | 144 |
|
4. | x-Jeb Stewart, Scottsdale,Ariz. | | 145 |
|
5. | x-Kurt Watkins, Phoenix,Ariz. | | 146 |
|
5. | x-Brian Grone, Mesa,Ariz. | | 146 |
|
5. | x-Derek Allen, Phoenix,Ariz. | | 146 |
|
• • • |
Waikoloa Kings Golf Course in Waikoloa, Hawaii |
30 June |
1. | Laine Malson, Hilo,Hawaii | | 148 |
|
1. | Jarett Hamamoto, Hilo,Hawaii | | 148 |
|
1. | x-Kalani Kahalekulu, Wailuku,Hawaii | | 148 |
|
4. | x-Grant Yasui, Waipahu,Hawaii | | 150 |
|
4. | x-Kamden Gahir, Pukalani,Hawaii | | 150 |
|
6. | x-Kellen-Floyd Asao, Pearl City,Hawaii | | 151 |
|
• • • |
Minnehaha Country Club in Sioux Falls, S.D |
30 June |
1. | Mark Anderson, Sioux Falls,S.D. | | 145 |
|
2. | Ali Siam, Westlake Village,Calif. | | 148 |
|
2. | x-Danny Sinksen, Sioux Falls,S.D. | | 148 |
|
2. | x-Danny Amundson, Sioux Falls,S.D. | | 148 |
|
5. | x-Dan Vining, Sioux Falls,S.D. | | 151 |
|
6. | x-Dan Sova, Sioux Falls,S.D. | | 152 |
|
• • • |
Stanford University Golf Club in San Francisco, Calif. |
3 July |
1. | Michael Wilson, Pacific Grove, Calif. | | 141 |
|
2. | Ryan Imel, Santa Cruz, Calif. | | 147 |
|
2. | Garrett Chaussard, Millbrae, Calif. | | 147 |
|
4. | Kevin Larsen, Santa Barbara, Calif. | | 148 |
|
5. | x-Westy Rose, Palo Alto, Calif. | | 149 |
|
6. | x-Jayme Berkowitz, Brookings, Ore. | | 150 |
|
7. | x-Daniel Wallis, Los Gatos, Calif. | | 150 |
|
8. | x-Lyndon Barril, Philippines | | 152 |
|
• • • |
Glen Oaks Country Club in West Des Moines, Iowa |
3 July |
1. | Nicholas Thompson, Coral Springs, Fla. | | 137 |
|
2. | Michael O'Neal, Geneva, Ill. | | 146 |
|
3. | Andy Pope, Glen Ellyn, Ill. | | 147 |
|
4. | Matt Grimm, Wellman, Iowa | | 148 |
|
5. | x-Jonas Dewitte, Andalusia, Ill. | | 148 |
|
6. | x-Clay Poff, Mio, Mich. | | 150 |
|
7. | x-T J Redding, Creston, Iowa | | 151 |
|
8. | x-Ryan Posey, Dallas, Texas | | 152 |
|
• • • |
Woodway Country Club in Darien, Conn. |
5 July |
1. | Zachary Amole, Denver, Pa. | | 146 |
|
1. | Tim Kane, Simsbury, Conn. | | 146 |
|
1. | Jeffrey Marcinowski, Fairfield, Conn. | | 146 |
|
4. | Louis-Charles Godin, Canada, | | 148 |
|
5. | x-Jeff Sullivan, Bedford, N.H. | | 149 |
|
6. | x-Mike Adams, White Plains, N.Y. | | 150 |
|
7. | x-Ty Tryon, Orlando, Fla. | | 150 |
|
8. | x-Brett Stegmaier, Madison, Conn. | | 151 |
|
• • • |
Southridge Golf Club in Ft. Collins, Colo. |
6 July |
1. | Nathan Lashley, Mitchell, Neb. | | 139 |
|
2. | Derek Oneill, Littleton, Colo. | | 140 |
|
3. | Jason Lindgren, Midland, Texas | | 141 |
|
4. | x-Hector Diaz-Ceballos, Mexico | | 141 |
|
5. | x-Derek Tolan, Highlands Ranch, Colo. | | 141 |
|
6. | x-Jeremy Alcorn, Brownwood, Texas | | 142 |
|
7. | x-Lance Vasquez, Ft Worth, Texas | | 142 |
|
--U.S. Golf Association |