 |
Donald Ross Junior Championship
Final results Dec. 28 in the Donald Ross Junior Championship, played on the par-70, 6,800-yard Pinehurst Resort No. 2 Golf Course, Pinehurst, N.C (x-won on first playoff hole):
1. | x-David Vallina, Langeloth, Penn. | 74-74--148 | +8 |
|
1. | Brendon Todd, Cary, N.C. | 72-76--148 | +8 |
|
3. | Matthew McIntyre, Garland, N.C. | 74-75--149 | +9 |
|
4. | Adam Howell, Rocky Mount, N.C. | 77-73-150 | +10 |
|
5. | Dustin Barr, Mooresville, N.C. | 73-78--151 | +11 |
|
5. | Miles Honeycutt, Greenville, N.C. | 78-73-151 | +11 |
|
7. | Ben Goforth, Shelby, N.C. | 80-72--152 | +12 |
|
7. | Kellen Altman, Myrtle Beach, SC | 78-74--152 | +12 |
|
7. | Matt Bennett, Cheraw, S.C. | 75-77--152 | +12 |
|
7. | Rand Williams, Raleigh, N.C. | 77-75--152 | +12 |
|
7. | Dan Gabel, Poughkeepsie, N.Y. | 76-76--152 | +12 |
|
12. | Chris Jarman, Wilmington, N.C. | 76-77--153 | +13 |
|
12. | Rick Doerr, Menlo Park, Calif. | 76-77--153 | +13 |
|
12. | Webb Simpson, Raleigh, N.C. | 79-74--153 | +13 |
|
12. | Logan Riester, Pittsburgh, Penn. | 78-75--153 | +13 |
|
16. | Matt Parker, High Point, N.C. | 78-76--154 | +14 |
|
16. | Clay Willis, Wilson, N.C. | 73-81--154 | +14 |
|
16. | Seiji Hirai, Hagerstown, Md. | 79-75--154 | +14 |
|
16. | James Morgan, Raleigh, N.C. | 79-75--154 | +14 |
|
20. | Sean Moore, Marshville, N.C. | 83-72--155 | +15 |
|
20. | Scott DeKeyzer, Wilson, N.C. | 75-80--155 | +15 |
|
20. | Sutton Barbrey, Raleigh, N.C. | 79-76--155 | +15 |
|
20. | Christopher Lee, New Bern, N.C. | 79-76--155 | +15 |
|
20. | Sean Dove, Bulger, Penn. | 78-77--155 | +15 |
|
20. | John Ebert, Charlotte, N.C. | 77-78--155 | +15 |
|
20. | Mark Kriston, Goldsboro, N.C. | 77-78--155 | +15 |
|
20. | Jason Robertson, Virginia Beach, Va. | 76-79--155 | +15 |
|
20. | J.D. Bass, Fairview, N.C. | 75-80--155 | +15 |
|
20. | Justin Newton, Elon College, N.C. | 78-77--155 | +15 |
|
30. | David Martin, Kernersville, N.C. | 78-78--156 | +16 |
|
30. | Tyler Littman, Stoney Creek, N.C. | 81-75--156 | +16 |
|
30. | Ryan Holler, Morehead City, N.C. | 78-78--156 | +16 |
|
33. | Rodney Thomas, Lexington, N.C. | 77-80--157 | +17 |
|
34. | Blake Perry, Raleigh, N.C. | 79-79--158 | +18 |
|
34. | Hunter Bendall, Richmond, Va. | 74-84--158 | +18 |
|
34. | Keith Snyder, Upper Marlboro, MD | 75-83--158 | +18 |
|
34. | Taylor Crosby, Athens, Ga. | 76-82--158 | +18 |
|
34. | Robin Smith, Grifton, N.C. | 80-78--158 | +18 |
|
34. | David Box, Charlotte, N.C. | 81-77--158 | +18 |
|
34. | Matthew Renegar, State Road, N.C. | 81-77--158 | +18 |
|
34. | Billy Paulson, Virginia Beach, Va. | 80-78--158 | +18 |
|
42. | Nicholas Baker, Madison, N.C. | 77-82--159 | +19 |
|
42. | Ian Isenberg, Wadesboro, N.C. | 82-77--159 | +19 |
|
42. | Christopher Fenimore, Great Falls, Va. | 81-78--159 | +19 |
|
42. | Rhett Lewis, Douglas, Ga. | 81-78--159 | +19 |
|
42. | Adam Horton, Chesapeake, Va. | 84-75--159 | +19 |
|
47. | Alex Yates IV, Winston-Salem, N.C. | 78-82--160 | +20 |
|
47. | Gerard Duffy, Charlotte, N.C. | 78-82--160 | +20 |
|
47. | Reed Darsie, Chapel Hill, N.C. | 78-82--160 | +20 |
|
47. | Steven Sherck, Statesville, N.C. | 81-79--160 | +20 |
|
51. | Ryan Sypniewski, Radford, Va. | 80-81--161 | +21 |
|
51. | Travis Marshall, Jacksonville, N.C. | 80-81--161 | +21 |
|
51. | Jamie Wilson, Smithfield, N.C. | 81-80--161 | +21 |
|
51. | Reid Waller, Athens, Ga. | 81-80--161 | +21 |
|
51. | Chip Knuckey, Springfield, Ohio | 78-83--161 | +21 |
|
56. | Christopher Chambers, Fayetteville, N.C. | 80-82--162 | +22 |
|
56. | Timothy Moynihan, Murrysville, Penn. | 84-78--162 | +22 |
|
56. | Michael Hedrick, Lexington, N.C. | 82-80--162 | +22 |
|
56. | Brad Mangum, Granite Falls, N.C. | 80-82--162 | +22 |
|
56. | Jeffrey Cuzzort, Apex, N.C. | 84-78--162 | +22 |
|
56. | Richard Cox, Pawleys Island, S.C. | 82-80--162 | +22 |
|
62. | Chase Roberts, Charlotte, N.C. | 78-85--163 | +23 |
|
62. | Phelps Brooks, Cheraw, S.C. | 81-82--163 | +23 |
|
62. | Josh Thackerson, Earl, N.C. | 81-82--163 | +23 |
|
62. | Robby Walizer, State College, Penn. | 86-77--163 | +23 |
|
66. | Dante Martire, Cranberry Twp, Penn. | 85-79--164 | +24 |
|
66. | Mark Wilson, Burlington, N.C. | 81-83--164 | +24 |
|
66. | Robert Long, Greensboro, N.C. | 80-84--164 | +24 |
|
69. | Travis Marting, Dubuque, Iowa | 84-81--165 | +25 |
|
69. | Michael Ciccarelli, Commack, N.Y. | 83-82--165 | +25 |
|
69. | Brian Hogan, Burlington, N.C. | 78-87--165 | +25 |
|
69. | Matt Frame, Upper St. Clair, Penn. | 84-81--165 | +25 |
|
69. | David Carver, Henderson, N.C. | 90-75--165 | +25 |
|
74. | Richard Tutich, Greensburg, Penn. | 83-83--166 | +26 |
|
75. | Blake Johnson, Benson, N.C. | 87-80--167 | +27 |
|
75. | Joshua Decker, Marshville, N.C. | 86-81--167 | +27 |
|
75. | Alan Mackey, Greensboro, N.C. | 85-82--167 | +27 |
|
75. | Kevin Koonts, Lexington, N.C. | 84-83--167 | +27 |
|
79. | Corey Easterling, Gastonia, N.C. | 83-85--168 | +28 |
|
79. | Matthew O'Bryant, Raleigh, N.C. | 90-78--168 | +28 |
|
79. | Nicholas Chauvenet, Winston-Salem, N.C. | 87-81--168 | +28 |
|
79. | Scot Ploucha, Johnson City, Tenn. | 83-85--168 | +28 |
|
79. | Phillip Cherry, Gastonia, N.C. | 84-84--168 | +28 |
|
84. | Stephen Krug, Phoenix, Md. | 81-88--169 | +29 |
|
84. | Chris Parker, Matthews, N.C. | 84-85--169 | +29 |
|
86. | Garrett Kachellek, Charlotte, N.C. | 83-87--170 | +30 |
|
86. | Jimmy Fisher, Cary, N.C. | 86-84--170 | +30 |
|
86. | Stephen Burke, Keswick, Va. | 93-77--170 | +30 |
|
89. | John Aaron Treece, Monroe, N.C. | 82-89--171 | +31 |
|
89. | Keith McGirt, Fairmont, N.C. | 86-85--171 | +31 |
|
89. | Mark Sellers, Orlando, Fla. | 86-85--171 | +31 |
|
89. | Chris E. Rice, Charlotte, N.C. | 87-84--171 | +31 |
|
89. | Bryan Kennedy IV, Charlotte, N.C. | 89-82--171 | +31 |
|
89. | Nicholas Deaton, Selma, N.C. | 84-87--171 | +31 |
|
95. | Alan Burnett, Charlotte, N.C. | 90-82--172 | +32 |
|
96. | Brett Carpenter, Polkton, N.C. | 81-92--173 | +33 |
|
97. | Taylor Lutz, Hickory, N.C. | 90-84--174 | +34 |
|
98. | Jonathan Padgett, Wilkesboro, N.C. | 93-82--175 | +35 |
|
99. | Ryan Alexander, Wilmington, N.C. | 89-89--178 | +38 |
|
100. | Stephen Peterson, Leland, N.C. | 88-91--179 | +39 |
|
101. | John Berry VII, Kinston, N.C. | 89-91--180 | +40 |
|
101. | Brett Dysart, Raleigh, N.C. | 101-79--180 | +40 |
|
DQ Lake Myrick, Virginia Beach, Va.75-DQ |
WD Garrett Pike, Sterling, Va.79-WD |
WD Matthew Pasek, Charlotte, N.C.89-WD |
WD Stephen Denmark, LaGrange, N.C.90-WD |
WD Ben Taylor, Raleigh, N.C.95-WD |

|