 |
PGA Junior Series Event No. 4
Final results June 20 in the PGA Junior Series Event No. 4, played on the par-72, Yahara Hills West Golf Course, Madison, Wisc.:
|
(Girls 15-17) |
1. | Jackie Obermueller, River Falls, Wis. | 73-81--154 | +10 |
|
2. | Katie Laehn, Wausau, Wis. | 77-82--159 | +15 |
|
2. | Christin Thomson, Ft. Frances, Canada | 76-83--159 | +15 |
|
4. | Megan George, Plymouth, Minn. | 76-84--160 | +16 |
|
5. | Emily Vonfeldt, Eeast Peoria, Ill. | 81-82--163 | +19 |
|
6. | Amanda Paa, New Ulm, Minn. | 82-82--164 | +20 |
|
6. | Molly Redfearn, Racine, Wis. | 81-83--164 | +20 |
|
8. | Mary Stewart, Mesa, Ariz. | 81-85--166 | +22 |
|
9. | Jill Ries, Middleton, Wis. | 83-87--170 | +26 |
|
10. | Catherine Reese, Dellwood, Minn. | 80-92--172 | +28 |
|
11. | Danielle Hoff, La Crosse, Wis. | 84-89--173 | +29 |
|
11. | Kristin Popowski, Hudson, Wis. | 81-92--173 | +29 |
|
13. | Taryn Rechlicz, Madison, Wis. | 90-84--174 | +30 |
|
14. | Nicki Morse, Pewaukee, Wis. | 91-85--176 | +32 |
|
14. | Alison Barnett, Pewaukee, Wis. | 86-90--176 | +32 |
|
16. | Stacey Linduska, Woodbury, Minn. | 88-89--177 | +33 |
|
17. | Nancy Steinhauer, Middleton, Wis. | 90-88--178 | +34 |
|
18. | Kristen Muranyi, Madison, Wis. | 90-94--184 | +40 |
|
19. | Jackie Wagner, Milton, Wis. | 95-90--185 | +41 |
|
19. | Carly Sobel, Deer Field, Ill. | 91-94--185 | +41 |
|
19. | Jennifer Mellberg, Bloomington, Minn. | 88-97--185 | +41 |
|
22. | Nicole Adams, Maple Grove, Minn. | 92-97--189 | +45 |
|
23. | Paige Wilson, Winnetka, Ill. | 100-95--195 | +51 |
|
24. | Susan Karlman, Onalaska, Wis. | 96-102--198 | +54 |
|
25. | Katie Stolz, Thiensville, Wis. | 106-99--205 | +61 |
|
(Girls 13-14) |
1. | Helen-Rose Richards, Wausau, Wis. | 88-87--175 | +31 |
|
2. | Caroline Kerns, Barrington, Ill. | 88-89--177 | +33 |
|
3. | Katie Elliott, Madison, Wis. | 103-103--206 | +62 |
|
4. | Samora Klueyer, Oconomowoc, Wis. | 105-114--219 | +75 |
|
- |

|