 |
AJGA Arizona Junior Classic
Final results and relation to par April 15 in the AJGA Arizona Junior Classic, played on the par-72, 6,963-yard The Raven Golf Club at South Mountain, Phoenix, Ariz.:
1. | Masaki Nakanishi, Osaka, Japan | 68-67--135 | -9 |
|
2. | Colby Beckstrom, North Muskegon, Mich. | 67-69--136 | -8 |
|
3. | Breene Murphy, Los Alamitos, Calif. | 68-69--137 | -7 |
|
3. | Daniel Im, La Mirada, Calif. | 67-70--137 | -7 |
|
5. | Jay Choi, Buena Park, Calif. | 69-69--138 | -6 |
|
5. | Ryan Moore, Puyallup, Wash. | 69-69--138 | -6 |
|
7. | Mitch Carlson, Las Vegas, Nev. | 70-69--139 | -5 |
|
7. | Taylor Wood, Laguna Niguel, Calif. | 67-72--139 | -5 |
|
9. | Jonathan Taruc, Las Vegas, Nev. | 75-65--140 | -4 |
|
9. | Kevin Na, Diamond Bar, Calif. | 70-70--140 | -4 |
|
9. | Brett Carter, Phoenix, Ariz. | 69-71--140 | -4 |
|
9. | Henry Liaw, Rowland Heights, Calif. | 69-71--140 | -4 |
|
13. | Trent Rommann, Rio Rancho, N.M. | 71-70--141 | -3 |
|
14. | Nico Bollini, Yorba Linda, Calif. | 69-73--142 | -2 |
|
15. | Mike Rim, Lakewood, Calif. | 72-71--143 | -1 |
|
15. | Ben Hayes, Paradise Valley, Ariz. | 72-71--143 | -1 |
|
17. | Kyle Gentry, Carmel, Calif. | 75-69--144 | E |
|
17. | Matt Brooks, Mesa, Ariz. | 75-69--144 | E |
|
17. | David Hawkins, Rancho Santa Margarita, Calif. | 72-72--144 | E |
|
17. | Bryson Young, Reno, Nev. | 72-72--144 | E |
|
17. | Clay Ogden, West Point, Utah | 72-72--144 | E |
|
17. | Tyler Symons, Albuquerque, N.M. | 72-72--144 | E |
|
17. | Ian Nelson, Canyon Lake, Calif. | 71-73--144 | E |
|
17. | Pansing Singhaseni, Beverly Hills, Calif. | 70-74--144 | E |
|
17. | Robert Stone, Dallas, Texas | 70-74--144 | E |
|
17. | J.J. Wood, Yuma, Ariz. | 69-75--144 | E |
|
27. | Ryne Rindfleisch, Murrieta, Calif. | 74-71--145 | +1 |
|
27. | Andrew Bostrom, Lynden, Wash. | 75-70--145 | +1 |
|
27. | Chase Thomas, Dallas, Texas | 75-70--145 | +1 |
|
27. | Brian O'Flaherty, Westlake Village, Calif. | 73-72--145 | +1 |
|
27. | Jeff Berkshire, Litchfield Park, Ariz. | 76-69--145 | +1 |
|
27. | John Mosier, Las Vegas, Nev. | 76-69--145 | +1 |
|
27. | Christopher Garehime, Englewood, Colo. | 72-73--145 | +1 |
|
27. | Andres Gonzales, Olympia, Wash. | 70-75--145 | +1 |
|
35. | Jong Yoon, San Ramon, Calif. | 75-71--146 | +2 |
|
35. | John Poucher, Santa Barbara, Calif. | 74-72--146 | +2 |
|
35. | Will Mast, Scottsdale, Ariz. | 73-73--146 | +2 |
|
35. | Jesse Mueller, Mesa, Ariz. | 72-74--146 | +2 |
|
35. | Michael Park, La Crescenta, Calif. | 71-75--146 | +2 |
|
35. | T.J. Blandford, Paradise Valley, Ariz. | 70-76--146 | +2 |
|
35. | Drew Stoltz, Fort Collins, Colo. | 70-76--146 | +2 |
|
42. | Adam Sollers, Los Haltos Hills, Calif. | 74-73--147 | +3 |
|
42. | Adam Cohan, Wayne, Pa. | 74-73--147 | +3 |
|
42. | Casey Fowles, Delta, Utah | 74-73--147 | +3 |
|
42. | Jay Choe, Yorba Linda, Calif. | 75-72--147 | +3 |
|
42. | David Vallina, Langeloth, Pa. | 73-74--147 | +3 |
|
47. | Scott Vickerstaff, Boulder, Colo. | 74-74--148 | +4 |
|
47. | Pat Moore, Phoenix, Ariz. | 75-73--148 | +4 |
|
47. | Tommy Lopez, College Station, Texas | 75-73--148 | +4 |
|
47. | Duncan Street, Bonita, Calif. | 76-72--148 | +4 |
|
47. | Michael Feuerstein, La Jolla, Calif. | 73-75--148 | +4 |
|
47. | Matt Kern, Castro Valley, Calif. | 76-72--148 | +4 |
|
47. | Christian Akau, Waipahu, Hawaii | 73-75--148 | +4 |
|
47. | Daniel Kush, Tustin, Calif. | 76-72--148 | +4 |
|
47. | Tim McKenney, Scottsdale, Ariz. | 77-71--148 | +4 |
|
47. | Jeff Nichols, Rochester Hills, Mich. | 78-70--148 | +4 |
|
47. | Zach Mowbray, Mesa, Ariz. | 71-77--148 | +4 |
|
47. | Jake Grodzinsky, Cornville, Ariz. | 70-78--148 | +4 |
|
59. | Phillip Telliard, Riverside, Calif. | 75-74--149 | +5 |
|
59. | Nathan Lindstrom, Scottsdale, Ariz. | 73-76--149 | +5 |
|
59. | Chad Wilcox, Peoria, Ariz. | 73-76--149 | +5 |
|
59. | D.J. Fernando, Bakersfield, Calif. | 72-77--149 | +5 |
|
59. | Spencer Levin, Elk Grove, Calif. | 72-77--149 | +5 |
|
59. | Bradley Shaw, Pacific Palisades, Calif. | 78-71--149 | +5 |
|
59. | Charlie Beljan, Mesa, Ariz. | 70-79--149 | +5 |
|
66. | Ryan Cole, Fullerton, Calif. | 75-75--150 | +6 |
|
66. | Kenny Coakley, Lakewood, Colo. | 74-76--150 | +6 |
|
66. | Neno Boonyaplanun, Irvine, Calif. | 76-74--150 | +6 |
|
66. | Brett Sollers, Los Altos Hills, Calif. | 76-74--150 | +6 |
|
66. | Ben Arrington, Tucson, Ariz. | 77-73--150 | +6 |
|
66. | Drew Scott, Henderson, Nev. | 72-78--150 | +6 |
|
66. | Rick Doerr, Menlo Park, Calif. | 72-78--150 | +6 |
|
73. | Ben Marsh, Paradise Valley, Ariz. | 74-77--151 | +7 |
|
73. | Ryan Carter, Hacienda Heights, Calif. | 74-77--151 | +7 |
|
73. | Josh Farrell, Springdale, Ark. | 73-78--151 | +7 |
|
73. | Doug Kingston, Bethlehem, Pa. | 73-78--151 | +7 |
|
73. | Kevin Austin, Apple Valley, Calif. | 78-73--151 | +7 |
|
78. | Kellen-Floyd Asao, Pearl City, Hawaii | 79-73--152 | +8 |
|
79. | Matt McLean, Miami, Fla. | 75-78--153 | +9 |
|
79. | Steven Bullock, Dove Canyon, Calif. | 74-79--153 | +9 |
|
79. | Martin Carranza, Los Lunas, N.M. | 75-78--153 | +9 |
|
79. | Mark Hirleman, Mesa, Ariz. | 76-77--153 | +9 |
|
79. | Daniel Do, La Habra, Calif. | 73-80--153 | +9 |
|
79. | Greg Wells, Glendora, Calif. | 77-76--153 | +9 |
|
79. | Jonathan Kreindler, Danville, Calif. | 77-76--153 | +9 |
|
79. | Michael Thompson, Tucson, Ariz. | 78-75--153 | +9 |
|
87. | Paul Stojanovich, Portland, Ore. | 75-79--154 | +10 |
|
87. | Jason Gambonini, Encintas, Calif. | 74-80--154 | +10 |
|
87. | Brett Upper, Scottsdale, Ariz. | 73-81--154 | +10 |
|
87. | Jonathan Feuerhelm, Granada Hills, Calif. | 76-78--154 | +10 |
|
91. | Jason Lund, North Ogden, Utah | 75-80--155 | +11 |
|
91. | Dana Wade, Las Vegas, Nev. | 78-77--155 | +11 |
|
91. | Jimmy Yandell, Tucson, Ariz. | 82-73--155 | +11 |
|
94. | Paul Imondi, Tustin, Calif. | 74-82--156 | +12 |
|
94. | Cean Geronimo, Redondo Beach, Calif. | 77-79--156 | +12 |
|
94. | Jeff Hansen, Eugene, Ore. | 78-78--156 | +12 |
|
94. | Danny Wendt, Kingman, Ariz. | 77-79--156 | +12 |
|
94. | Michael Ferris, Glendale, Ariz. | 81-75--156 | +12 |
|
99. | Jason Kokrak, Warren, Ohio | 78-79--157 | +13 |
|
100. | Ryan Plummer, Winnemucca, Nev. | 76-82--158 | +14 |
|
101. | Vincent Johnson, Portland, Ore. | 79-82--161 | +17 |
|
101. | Ryan Marshall, Marco Island, Fla. | 79-82--161 | +17 |
|
101. | Bobby Sawdey, Phoenix, Ariz. | 79-82--161 | +17 |
|
104. | Ryan Gomm, Henderson, Nev. | 82-80--162 | +18 |
|
105. | Ryan Grant, Scottsdale, Ariz. | 82-81--163 | +19 |
|
106. | Landon Mizuguchi, Honolulu, Hawaii | 76-88--164 | +20 |
|
WD Adam Wacker, Phoenix, Ariz. 85-WD |

|