 |
AJGA Ashworth Junior Classic at Quail Ranch
MORENO VALLEY, Calif. -- Final results from the AJGA ASHWORTH JUNIOR CLASSIC AT QUAIL RANCH conducted by the American Junior Golf Association at Quail Ranch Golf Club. Par: 36-36--72. Yardage: Boys: 6,846 Girls: 5,900
BOYS DIVISION |
Jonathan | Moore ( | 2004) | Portland, | Ore.* 68-72-68--208 |
Brendan | Steele ( | 2001) | Idyllwild, | Calif.* 74-72-65--211 |
Neno | Boonyaplanun ( | 2003) | Irvine, | Calif.* 71-72-70--213 |
Daniel | Lee ( | 2002) | Huntington | Beach, Calif.* 70-74-74--218 |
Mathew | Schreiber ( | 2001) | Laguna | Niguel, Calif.* 72-72-74--218 |
Scott | MacDonald ( | 2002) | Playa | del Rey, Calif.* 73-74-72--219 |
Joshua | Wooding ( | 2003) | Riverside, | Calif.* 74-74-72--220 |
Mike | Rim ( | 2002) | Lakewood, | Calif.* 74-73-74--221 |
Daniel | Cho ( | 2006) | Diamond | Bar, Calif.* 70-77-74--221 |
Trevor | Branon ( | 2002) | Los | Gatos, Calif.* 75-73-74--222 |
Michael | Putnam ( | 2001) | University | Place, Wash.* 77-71-74--222 |
Nathan | Smith ( | 2002) | Soquel, | Calif.* 75-72-75--222 |
Ben | Marsh ( | 2003) | Paradise | Valley, Ariz.* 74-71-77--222 |
Phillip | Telliard ( | 2003) | Riverside, | Calif.* 70-75-77--222 |
Kyle | Shelly ( | 2002) | San | Diego, Calif.* 77-68-78--223 |
J.J. | Wood ( | 2002) | Yuma, | Ariz.* 74-76-74--224 |
Matthew | Shin ( | 2003) | Cerritos, | Calif.* 72-74-78--224 |
Chris | Heintz ( | 2003) | Brea, | Calif.* 76-73-76--225 |
Daniel | Horning ( | 2001) | Palm | Desert, Calif.* 75-72-78--225 |
Taylor | Neal ( | 2002) | Thousand | Oaks, Calif.* 72-74-79--225 |
Jon | Friedman ( | 2001) | Irvine, | Calif.* 74-71-80--225 |
Ryan | Wright ( | 2002) | Brea, | Calif.* 75-73-78--226 |
Ryoong | Lim ( | 2003) | Pleasanton, | Calif.* 69-73-84--226 |
Jeff | Ditullio ( | 2002) | Thousand | Oaks, Calif.* 78-73-76--227 |
Adam | Jagelewski ( | 2002) | Walkerton, | Ontario* 75-75-77--227 |
Eric | Riehle ( | 2001) | Hemet, | Calif.* 76-75-76--227 |
Kenny | Kim ( | 2004) | Cerritos, | Calif.* 71-77-79--227 |
Ben | Choe ( | 2003) | Mountain | View, Calif.* 73-72-82--227 |
Mark | Modglin ( | 2001) | Simi | Valley, Calif.* 74-75-79--228 |
David | Perritt ( | 2002) | Alta | Loma, Calif.* 74-79-76--229 |
Will | Park ( | 2001) | Riverside, | Calif.* 79-73-77--229 |
Michio | Matsumura ( | 2002) | Tokyo, | Japan* 77-77-76--230 |
Kevin | Chen ( | 2003) | Alamo, | Calif.* 74-73-83--230 |
Robert | Mink Jr. ( | 2002) | Moreno | Valley, Calif.* 74-81-75--230 |
Nicholas | Wilkins ( | 2002) | Loma | Linda, Calif.* 75-78-78--231 |
Jared | Tarlow ( | 2003) | Calabasas, | Calif.* 75-79-77--231 |
Dax | Murray ( | 2003) | Tulsa, | Okla.* 81-73-77--231 |
Matthew | Fields ( | 2001) | Los | Angeles, Calif.* 76-81-74--231 |
Ian | Hjulberg ( | 2003) | Riverside, | Calif.* 79-74-79--232 |
Brian | Ricketts ( | 2003) | Highland | Village, Texas* 78-76-78--232 |
Russ | Ricciardelli ( | 2002) | Las | Vegas, Nev.* 81-74-77--232 |
Louis | Honore II ( | 2002) | Gardena, | Calif.* 78-77-77--232 |
Steven | Russo ( | 2002) | Monterey, | Calif.* 75-81-76--232 |
Justin | Gravatt ( | 2002) | Olympia, | Wash.* 79-74-80--233 |
Remy | Avent ( | 2002) | Northridge, | Calif.* 81-73-79--233 |
Chris | Pederson ( | 2001) | Thousand | Oaks, Calif.* 76-83-74--233 |
Daniel | Yoon ( | 2002) | Englewood, | Colo.* 78-78-78--234 |
Jeff | Vetterick ( | 2003) | Rancho | Santa Fe, Calif.* 76-80-78--234 |
Eric | Fong ( | 2002) | Waipahu, | Hawaii* 78-82-75--235 |
Matt | Isaacson ( | 2002) | Tustin, | Calif.* 79-77-80--236 |
Brendan | Von Doehren ( | 2002) | Auburn, | Wash.* 82-75-79--236 |
Dennis | Huh ( | 2004) | La | Palma, Calif.* 76-81-80--237 |
Masaaki | Kato ( | 2002) | Osaka, | Japan* 76-86-76--238 |
Andrew | Mahnke ( | 2005) | Laguna | Niguel, Calif.* 79-75-86--240 |
Kyle | Patterson ( | 2001) | Mukilteo, | Wash.* 80-81-80--241 |
Ted | Whitney ( | 2003) | Eugene, | Ore.* 84-82-75--241 |
Chris | Barley ( | 2003) | Springfield, | Ore.* 80-85-78--243 |
James | Song ( | 2002) | Oxnard, | Calif.* 85-77-83--245 |
Drew | Kravis ( | 2003) | Calabasas, | Calif.* 78-83-86--247 |
Ryan | Sader ( | 2001) | Brea, | Calif.* 82-83-82--247 |
Jerry | Podgajski ( | 2002) | Garden | Grove, Calif.* 83-79-87--249 |
Jordan | Leseberg ( | 2002) | Eagle, | Idaho* 82-82-85--249 |
Henry Liaw (2003) Rowland Heights, Calif.* 73-75-WD (Injury) |
Jeff Kempler (2002) Laguna Hills, Calif.* 84-81-WD (Injury) |
Andrew Kipper (2002) Los Angeles, Calif.* 89-86-DQ (Rule 6-3a) |

|