 |
AJGA Compaq Junior All-Star Classic at Cimarron
CATHEDRAL CITY, Calif. – Final results from the COMPAQ JUNIOR ALL-STAR CLASSIC AT CIMARRON conducted by the American Junior Golf Association at Cimarron Golf Club. Par: 36-35--71. Yardage: Boys: 6,333 Girls: 5,596
*Chanin | Puntawong, Bradenton, Fla.* | | 69-68--137 |
|
Michael | Baca, Fresno, Calif.* | | 66-71--137 |
|
Tim | Cha, Chino Hills, Calif.* | | 70-69--139 |
|
Kyung | Min, Fullerton, Calif.* | | 70-69--139 |
|
Kenny | Kim, Cerritos, Calif.* | | 70-69--139 |
|
Brent | Pickrell, Austin, Texas* | | 71-69--140 |
|
Bobby | Nyberg, El Dorado Hills, Calif.* | | 71-70--141 |
|
Jason | Cook, Windermere, Fla.* | | 72-70--142 |
|
Steve | Han, Diamond Bar, Calif.* | | 70-72--142 |
|
Will | Haydon, Palo Alto, Calif.* | | 69-73--142 |
|
Andy | Park, San Diego, Calif.* | | 69-73--142 |
|
Lance | Lopez, Fresno, Texas* | | 74-69--143 |
|
Tim | McKenney, Scottsdale, Ariz.* | | 74-69--143 |
|
Jonathan | Lai, Arcadia, Calif.* | | 71-72--143 |
|
James | Lee, La Mirada, Calif.* | | 73-71--144 |
|
Adam | Porzak, Poway, Calif.* | | 72-72--144 |
|
Thomas | Carlson, Sioux Falls, S.D.* | | 71-73--144 |
|
Ryan | Brooks, Mesa, Ariz.* | | 73-72--145 |
|
Corey | Carroll, Saint Simons Island, Ga.* | | 72-73--145 |
|
J.J. | Scurich, Corralitos, Calif.* | | 72-73--145 |
|
Donnie | Nielsen, El Dorado Hills, Calif.* | | 73-73--146 |
|
Craig | Leslie, Spokane, Wash.* | | 75-71--146 |
|
Will | Osborne, Wichita Falls, Texas* | | 72-75--147 |
|
Jason | Wilk, Agoura Hills, Calif.* | | 75-72--147 |
|
Bradley | Strzelczyk, Indio, Calif.* | | 77-70--147 |
|
Ryan | Lidkea, South Delta, British Columbia* | | 71-76--147 |
|
Blake | Trimble, Rancho Santa Fe, Calif.* | | 70-77--147 |
|
Nathan | Phan, San Diego, Calif.* | | 74-74--148 |
|
Rui | Takamatsu, Rowland Heights, Calif.* | | 73-75--148 |
|
Eugene | Choi, Granada Hills, Calif.* | | 77-71--148 |
|
Chris | Yim, Chester, Va.* | | 76-73--149 |
|
Daniel | Cho, Diamond Bar, Calif.* | | 70-79--149 |
|
Ryan | Waialae, Wheeling, W.Va.* | | 75-75--150 |
|
Andrew | Lee, Monterey Park, Calif.* | | 77-73--150 |
|
Jeff | Lin, Fremont, Calif.* | | 75-76--151 |
|
Brandon | Holub, Higley, Ariz.* | | 76-75--151 |
|
Clarke | Kincaid, Trophy Club, Texas* | | 72-79--151 |
|
Bobby | Martin, Bakersfield, Calif.* | | 77-74--151 |
|
Joshua | Kelley, Upland, Calif.* | | 79-72--151 |
|
Brian | McMinn, San Jose, Calif.* | | 75-77--152 |
|
Eric | Schneider, Palm Desert, Calif.* | | 76-76--152 |
|
Geoffrey | Howard, San Antonio, Texas* | | 75-78--153 |
|
Jeremy | Harris, El Dorado Hills, Calif.* | | 77-76--153 |
|
Jeff | Krakowiak, Glendale, Ariz.* | | 77-77--154 |
|
James | Williams, Vallejo, Calif.* | | 77-77--154 |
|
Andrew | Storm, Omaha, Neb.* | | 78-78--156 |
|
Tanner | Meredith, Santa Barbara, Calif.* | | 79-78--157 |
|
Andrew | Llarenas, Kaneohe, Hawaii* | | 80-77--157 |
|
Eric | Rasmussen, Canyon Lake, Calif.* | | 77-81--158 |
|
Scott | Barton, Dallas, Texas* | | 81-79--160 |
|
Sean | McNamara, Monte Sereno, Calif.* | | 78-83--161 |
|
Andrew | Gihm, Edmonds, Wash.* | | 80-81--161 |
|
Bobby | West, Watertown, S.D.* | | 81-80--161 |
|
Jonathan | Knowles, Plano, Texas* | | 80-84--164 |
|
Rhett | Colbrese, San Diego, Calif.* | | 82-82--164 |
|
Chris | Morrison, Avon, Conn.* | | 81-83--164 |
|
Brett | Jessen, Ogden, Utah* | | 80-86--166 |
|
Cashel | Rosier, Grand Ledge, Mich.* | | 84-82--166 |
|
Jonathan | Crane, San Diego, Calif.* | | 88-78--166 |
|
Zach | Ries, Dubuque, Iowa* | | 84-83--167 |
|
Ryan | Taylor, Corona, Calif.* | | 89-81--170 |
|
Ryan | Scott, Ponca City, Okla.* | | 86-85--171 |
|
* Won on the second hole of a sudden-death playoff |

|