 |
AJGA St. Regis Aspen Junior Classic
ASPEN, Colo. -- Final results from the AJGA ST. REGIS ASPEN JUNIOR CLASSIC conducted by the American Junior Golf Association at Aspen Golf Club. Par: 36-36--72. Yardage: Boys: 7,027
Jake | Hermes, Durango, Colo.* | | 68-73-75--216 |
|
Nathan | Lashley, Scottsbluff, Neb.* | | 73-73-71--217 |
|
Duncan | Street, Bonita, Calif.* | | 73-74-74--221 |
|
Ryne | Rindfleisch, Murrieta, Calif.* | | 78-72-73--223 |
|
Leo | Corrigan, Dallas, Texas* | | 75-74-76--225 |
|
Devon | Wegner, Kearney, Neb.* | | 75-79-72--226 |
|
Danny | Bowen, Albuquerque, N.M.* | | 78-78-71--227 |
|
Jordan | Williams, Aurora, Colo.* | | 79-75-73--227 |
|
Niel | King, Gillette, Wyo.* | | 80-73-74--227 |
|
Matthew | Ma, Aiea, Hawaii* | | 79-71-77--227 |
|
Thomas | Oh, Englewood, Colo.* | | 74-83-71--228 |
|
Jason | Lindgren, Midland, Texas* | | 77-78-73--228 |
|
T.J. | Redding, Creston, Iowa* | | 76-69-83--228 |
|
Josh | Persons, Fargo, N.D.* | | 75-77-77--229 |
|
Derek | Tolan, Highlands Ranch, Colo.* | | 78-74-77--229 |
|
Taylor | McNeely, Duncanville, Texas* | | 75-77-77--229 |
|
Luke | Antonelli, Silt, Colo.* | | 79-82-69--230 |
|
Drew | Reynolds, Lee's Summit, Mo.* | | 80-75-75--230 |
|
Jason | Lund, North Ogden, Utah* | | 75-79-76--230 |
|
Drew | Stoltz, Fort Collins, Colo.* | | 81-72-77--230 |
|
Chris | Halkowitz, Johnson City, Tenn.* | | 81-77-73--231 |
|
Kenny | Palmer, Scottsdale, Ariz.* | | 78-76-77--231 |
|
Ryan | Anderson, Greeley, Colo.* | | 80-74-77--231 |
|
David | Schultz, Fargo, N.D.* | | 75-77-79--231 |
|
Ashdon | Woods, Lander, Wyo.* | | 81-77-74--232 |
|
Matt | Bortis, Parker, Colo.* | | 78-79-75--232 |
|
Derek | O'Neill, Littleton, Colo.* | | 78-78-78--234 |
|
Elliott | Wainwright, Hillsborough, Calif.* | | 79-76-79--234 |
|
Kenny | Coakley, Lakewood, Colo.* | | 74-80-80--234 |
|
Matt | Brooks, Mesa, Ariz.* | | 78-84-73--235 |
|
Eric | Anderson, Plano, Texas* | | 79-77-79--235 |
|
Aaron | Weston, Lone Tree, Colo.* | | 80-84-72--236 |
|
Michael | Baird, Castle Rock, Colo.* | | 84-78-74--236 |
|
Braxton | Hunter, Rockford, Tenn.* | | 74-79-83--236 |
|
Kyle | Sullivan, Grand Junction, Colo.* | | 84-80-73--237 |
|
Chris | Kraft, Arlington, Texas* | | 84-79-74--237 |
|
Matthew | Brunk, Fort Collins, Colo.* | | 80-80-77--237 |
|
Christopher | Manning, Cody, Wyo.* | | 75-85-78--238 |
|
Brandon | Dornseif, Littleton, Colo.* | | 76-81-81--238 |
|
Christopher | Garehime, Englewood, Colo.* | | 85-82-72--239 |
|
Patrick | McClennan, Aspen, Colo.* | | 81-82-76--239 |
|
Patrick | Baxter, Cherry Hills Village, Colo.* | | 90-73-76--239 |
|
Nick | Vanetten, Colorado Springs, Colo.* | | 83-77-79--239 |
|
Reed | Alexander, Grand Junction, Colo.* | | 85-81-74--240 |
|
Justin | Foust, Plano, Texas* | | 82-80-78--240 |
|
Colton | Turnquist, Austin, Texas* | | 84-77-79--240 |
|
Christian | Rhineer, Provo, Utah* | | 83-74-83--240 |
|
Scott | Vickerstaff, Boulder, Colo.* | | 80-81-80--241 |
|
Scott | Larson, Aurora, Colo.* | | 82-84-76--242 |
|
Casey | Nelson, Oxbow, N.D.* | | 81-84-77--242 |
|
Kevin | Conners, Colorado Springs, Colo.* | | 80-85-77--242 |
|
Chase | Wortmann, Grand Junction, Colo.* | | 80-83-79--242 |
|
Matt | Savage, Scottsdale, Ariz.* | | 80-84-79--243 |
|
Nick | Dunkle, Bradenton, Fla.* | | 91-75-78--244 |
|
Chris | Smith, Grand Junction, Colo.* | | 78-88-78--244 |
|
Matt | Henderson, Greenwood Village, Colo.* | | 79-84-81--244 |
|
Calder | Hendrickson, Superior, Colo.* | | 82-78-84--244 |
|
Andy | Hessen, Three Forks, Mont.* | | 80-87-78--245 |
|
Brett | Whiteman, Scottsdale, Ariz.* | | 76-84-85--245 |
|
Michael | Martin, Littleton, Colo.* | | 87-82-77--246 |
|
Jeffery | Franks, Steamboat Springs, Colo.* | | 83-83-80--246 |
|
Brett | Krebsbach, Colorado Springs, Colo.* | | 85-77-84--246 |
|
Paul | Mendel, Phoenix, Ariz.* | | 82-82-84--248 |
|
Chris | Schuler, Minot, N.D.* | | 83-84-82--249 |
|
Jeff | Kiecke, Austin, Texas* | | 86-78-86--250 |
|
Colt | Hartrich, Aspen, Colo.* | | 83-87-81--251 |
|
Daniel | Yoon, Englewood, Colo.* | | 77-94-80--251 |
|
Eric | Winder, Grand Junction, Colo.* | | 86-82-83--251 |
|
Chris | Barley, Springfield, Ore.* | | 85-81-85--251 |
|
Nate | Walla, Aspen, Colo.* | | 80-84-87--251 |
|
James | Marinelli, Byron, Ill.* | | 80-87-85--252 |
|
Daniel | Ponder, Lone Tree, Colo.* | | 89-81-85--255 |
|
Travis | Reilly, Louisville, Colo.* | | 83-87-85--255 |
|
Dale | Findley, Anniston, Ala.* | | 84-84-87--255 |
|
Jonathan | Hewett, Sioux Falls, S.D.* | | 87-83-88--258 |
|
Brandon | Sampson, Englewood, Colo.* | | 89-89-82--260 |
|
Jonathan | Wall, Colleyville, Texas* | | 91-81-90--262 |
|
Matt | Malin, Westminster, Colo.* | | 88-90-86--264 |
|
Lawrence | Poh, Aspen, Colo.* | | 90-94-86--270 |
|
David | Gilman, Hotchiss, Colo.* | | 95-94-82--271 |
|
Jonathan Levenson, Metairie, La.* 89-WD (Injury) |

|