 |
AJGA Greater Greensboro Chrysler Junior
GREENSBORO, N.C. -- Final results from the GREATER GREENSBORO CHRYSLER JUNIOR conducted by the American Junior Golf Association at The Cardinal Golf & Country Club. Par: 35-35--70. Yardage: 6,445
BOYS DIVISION |
Roberto | Castro ( | 2003) | Alpharetta, | Ga.* 72-69-71--212 |
Brad | Tilley ( | 2002) | Chappaqua, | N.Y.* 74-72-69--215 |
Brendon | Todd ( | 2003) | Cary, | N.C.* 74-72-70--216 |
Kyle | Metzler ( | 2002) | Rancho | Murieta, Calif.* 70-74-73--217 |
Ryan | Sypniewski ( | 2003) | Radford, | Va.* 73-76-69--218 |
Ben | Goforth ( | 2003) | Shelby, | N.C.* 77-74-68--219 |
Martin | Ureta ( | 2003) | Tampa, | Fla.* 78-71-70--219 |
Brett | Lange ( | 2004) | Atlanta, | Ga.* 75-72-72--219 |
Brett | Stegmaier ( | 2002) | Madison, | Conn.* 72-73-74--219 |
Dustin | Johnson ( | 2002) | Chapin, | S.C.* 79-74-67--220 |
Webb | Simpson ( | 2004) | Raleigh, | N.C.* 75-70-75--220 |
Sung | Back ( | 2003) | Rossville, | Ga.* 75-76-70--221 |
Tommy | Balderston ( | 2002) | Boca | Raton, Fla.* 74-75-72--221 |
Nicholas | Baker ( | 2002) | Madison, | N.C.* 77-72-72--221 |
Andrew | Medley ( | 2002) | Athens, | Ala.* 72-72-77--221 |
Austin | Haynes ( | 2003) | Dalton, | Ga.* 73-77-72--222 |
Rodney | Thomas ( | 2001) | Lexington, | N.C.* 69-79-75--223 |
Tom | Lefebvre ( | 2001) | Camp | Lejeune, N.C.* 73-73-77--223 |
Blake | Moore ( | 2002) | Monrovia, | Calif.* 76-77-71--224 |
Drew | Bowen ( | 2002) | Monroe, | Ga.* 77-74-73--224 |
Robert | Stone ( | 2002) | Dallas, | Texas* 75-76-73--224 |
Alan | Burnett ( | 2002) | Charlotte, | N.C.* 81-68-75--224 |
Ryan | Holler ( | 2004) | Morehead | City, N.C.* 73-73-78--224 |
Andrew | Ahlering ( | 2003) | St. | Louis, Mo.* 77-75-74--226 |
Mark | Wilson ( | 2002) | Burlington, | N.C.* 77-74-75--226 |
Bill | Lewis ( | 2001) | Westfield, | Mass.* 79-71-76--226 |
Tyler | Docking ( | 2002) | Overland | Park, Kan.* 73-74-80--227 |
John | Ebert ( | 2004) | Charlotte, | N.C.* 80-76-72--228 |
Matthew | McIntyre ( | 2002) | Garland, | N.C.* 81-71-76--228 |
Trent | Leon ( | 2005) | Dallas, | Texas* 74-77-77--228 |
Bryan | Hartley ( | 2002) | Chattanooga, | Tenn.* 74-76-78--228 |
Sutton | Barbrey ( | 2001) | Raleigh, | N.C.* 75-81-73--229 |
Tyler | Leon ( | 2003) | Dallas, | Texas* 75-80-74--229 |
Chris | Jarman ( | 2002) | Wilmington, | N.C.* 78-75-76--229 |
Eric | Lillibridge ( | 2002) | Suisun, | Calif.* 78-74-77--229 |
Taylor | McNeely ( | 2004) | Duncanville, | Texas* 72-79-78--229 |
Jace | Strandberg ( | 2003) | Greensboro, | N.C.* 72-75-82--229 |
Travis | Rada ( | 2002) | Stanley, | N.C.* 79-78-73--230 |
Ty | Lefler ( | 2003) | Apex, | N.C.* 76-78-76--230 |
T.J. | Shuart ( | 2001) | Coral | Springs, Fla.* 76-76-79--231 |
Corey | Easterling ( | 2003) | Gastonia, | N.C.* 79-79-74--232 |
Nathan | Turner ( | 2002) | Hoover, | Ala.* 80-77-75--232 |
John | Eades ( | 2002) | Charlotte, | N.C.* 74-80-78--232 |
Thomas | Feldman ( | 2002) | Washington, | D.C.* 79-74-79--232 |
Robert | Long ( | 2002) | Greensboro, | N.C.* 74-78-81--233 |
Adam | Kolloff ( | 2002) | Stow, | Mass.* 77-81-76--234 |
Daniel | Faulkner ( | 2004) | Henderson, | N.C.* 79-75-81--235 |
Matt | Collings ( | 2003) | Newton, | N.C.* 80-73-82--235 |
Richard | Baldwin ( | 2002) | Armuchee, | Ga.* 80-79-77--236 |
Jonathan | Burnside ( | 2001) | Fairmont, | W.Va.* 78-77-81--236 |
Dustin | Barr ( | 2003) | Mooresville, | N.C.* 79-76-81--236 |
Ben | Pate ( | 2002) | Dalton, | Ga.* 81-80-76--237 |
Andrew | Teden ( | 2001) | Charlotte, | N.C.* 81-79-77--237 |
Nick | Dunkle ( | 2002) | Bradenton, | Fla.* 79-77-81--237 |
Phelps | Brooks ( | 2004) | Cheraw, | S.C.* 79-75-83--237 |
Brad | Moulton ( | 2002) | Orangeville, | Ontario* 84-77-77--238 |
Jared | Taylor ( | 2004) | Bluefield, | Va.* 80-81-77--238 |
Nick | Chauvenet ( | 2003) | Winston-Salem, | N.C.* 79-79-80--238 |
Andrew | Ross ( | 2002) | Dundas, | Ontario* 81-77-80--238 |
Joe | Scheffres ( | 2002) | Rockville, | Md.* 78-87-74--239 |
Clay | Willis ( | 2002) | Wilson, | N.C.* 81-80-78--239 |
Alex | Yates ( | 2002) | Winston-Salem, | N.C.* 80-79-80--239 |
Jim | Garren ( | 2002) | Cartersville, | Ga.* 79-81-80--240 |
Andrew | Krasny ( | 2002) | Summerville, | S.C.* 84-79-78--241 |
Geoffrey | Howard ( | 2005) | San | Antonio, Texas* 82-78-81--241 |
Tripp | Reynolds ( | 2002) | Shelby, | N.C.* 85-79-78--242 |
Justin | Jarvis ( | 2002) | Baltimore, | Md.* 82-80-80--242 |
Andrew | Byrd ( | 2004) | Oxford, | N.C.* 87-80-76--243 |
Parker | McKoy ( | 2004) | Raleigh, | N.C.* 80-83-80--243 |
Bryan | Beymer ( | 2002) | Huntington, | W.Va.* 82-81-80--243 |
Robin | Smith ( | 2002) | Grifton, | N.C.* 82-82-80--244 |
Nicholas | Smith ( | 2005) | Ocala, | Fla.* 80-83-81--244 |
Scott | Vickerstaff ( | 2001) | Boulder, | Colo.* 82-76-86--244 |
Steven | Weber ( | 2002) | Lake | Ridge, Va.* 82-84-79--245 |
Alex | Stege ( | 2001) | Louisville, | Ky.* 83-78-84--245 |
Zack | Phillips ( | 2002) | Johnson | City, Tenn.* 82-83-81--246 |
Chris | Gilles ( | 2002) | Owensboro, | Ky.* 88-78-81--247 |
John | Sheffield ( | 2002) | Tarboro, | N.C.* 83-83-85--251 |
Elias | Esparza ( | 2002) | Weston, | Fla.* 93-82-81--256 |
McLean | Boyd ( | 2004) | Wilmington, | N.C.* 84-93-89--266 |
Justin Cowart (2003) Ellabell, Ga.* 85-WD (Illness) |

|