 |
AJGA Sand Barrens Junior Championship
SWAINTON, N.J. -- Final-round results from the AJGA SAND BARRENS JUNIOR CHAMPIONSHIP QUALIFIER conducted by the American Junior Golf Association at Sand Barrens Golf Club, West-North Course. Par: 36-36--72. Yardage: Boys: 6,842.
1 Jason | Louth, Victoria, Texas* | | 69-71-73--213 |
|
T2 Stefan | Wistorf, Niceville, Fla.* | | 75-71-69--215 |
|
Blaine | Peffley, Lebanon, Pa.* | | 72-68-75--215 |
|
T4 Benjamin | Spitz, Norwell, Mass.* | | 74-72-71--217 |
|
Tarik | Can, New York, N.Y.* | | 75-68-74--217 |
|
T6 Raman | Luthra, East Amherst, N.Y.* | | 79-69-71--219 |
|
Dan | Walters, Landisville, Pa.* | | 76-71-72--219 |
|
8 Tully | Coyle, Charlotte, N.C.* | | 72-72-76--220 |
|
T9 David | Lane, Fairfield, Conn.* | | 73-77-71--221 |
|
David | Dankmyer, Gibsonia, Pa.* | | 72-74-75--221 |
|
T11 Zack | Amole, Denver, Pa.* | | 76-74-72--222 |
|
Tyler | Witman, Rehoboth, Del.* | | 73-74-75--222 |
|
Devin | Drobbin, Holmdel, N.J.* | | 77-68-77--222 |
|
Jarred | Texter, Washington Boro, Pa.* | | 73-70-79--222 |
|
Sean | Seese, Huntingdon Valley, Pa.* | | 71-71-80--222 |
|
16 Robby | Walizer, State College, Pa.* | | 72-73-78--223 |
|
17 Billy | Stewart, Devon, Pa.* | | 72-75-77--224 |
|
T18 Del | Thebaud, Severna Park, Md.* | | 75-76-74--225 |
|
Alex | Knoll, Bethlehem, Pa.* | | 72-78-75--225 |
|
20 John | Raser, Lake Mary, Fla.* | | 76-76-74--226 |
|
T21 Greg | Pieczynski, Kingston, Pa.* | | 80-72-75--227 |
|
Greg | Rodgers, Phoenix, Md.* | | 76-76-75--227 |
|
Brian | Ricketts, Highland Village, Texas* | | 76-76-75--227 |
|
Steve | Burke, Keswick, Va.* | | 78-71-78--227 |
|
T25 Aaron | Anderson, Fargo, N.D.* | | 75-77-76--228 |
|
Peter | Riddell, Pointe Claire, Quebec* | | 75-73-80--228 |
|
T27 Mark | Zbrzeznj, Lafayette Hill, Pa.* | | 76-76-77--229 |
|
Ryan | McCarty, Voorhees, N.J.* | | 81-70-78--229 |
|
Brian | Belden, Emmaus, Pa.* | | 77-74-78--229 |
|
John | Browndorf, Rumson, N.J.* | | 77-76-76--229 |
|
Jeff | Osberg, Chester Springs, Pa.* | | 77-72-80--229 |
|
T32 Kyle | McGrady, Manasquan, N.J.* | | 80-72-78--230 |
|
Derek | Oakey, La Grange, Ga.* | | 83-73-74--230 |
|
T34 David | Grossman, Linwood, N.J.* | | 78-73-80--231 |
|
David | Nardy, Southampton, N.Y.* | | 75-78-78--231 |
|
Michael | Ciccarelli, Commack, N.Y.* | | 73-76-82--231 |
|
John | Sawin, Haverford, Pa.* | | 77-77-77--231 |
|
Matt | Heath, Troy, N.H.* | | 79-76-76--231 |
|
Billy | Suh, Fairfax, Va.* | | 78-78-75--231 |
|
Gary | Barton Jr., Staten Island, N.Y.* | | 76-71-84--231 |
|
T41 John-Tyler | Griffin, Wilson, N.C.* | | 75-77-80--232 |
|
John | Jaravata, Brick, N.J.* | | 82-71-79--232 |
|
Logan | Riester, Pittsburgh, Pa.* | | 78-76-78--232 |
|
Drew | Anders, Mt. Laurel, N.J.* | | 82-74-76--232 |
|
Charles | Deluca, Loudonville, N.Y.* | | 82-77-73--232 |
|
T46 Jonathan | Killion, Long Valley, N.J.* | | 77-75-82--234 |
|
Tim | Hamm, Schenectady, N.Y.* | | 77-78-79--234 |
|
William | Sirignano, Waccabuc, N.Y.* | | 81-74-79--234 |
|
T49 Kyle | Hartlaub, Summit, N.J.* | | 82-74-79--235 |
|
Joe | April, Sewell, N.J.* | | 76-82-77--235 |
|
T51 Steve | Grise, Simsbury, Conn.* | | 78-77-81--236 |
|
Ryan | Fraser, Egg Harbor Township, N.J.* | | 76-81-79--236 |
|
T53 Chris | Baloga, Baltimore, Md.* | | 86-73-78--237 |
|
Alex | Brueggemann, Bel Air, Md.* | | 81-78-78--237 |
|
55 Devin | Milowe, Voorhees, N.J.* | | 76-78-84--238 |
|
56 Seth | Hirschhorn, Willingboro, N.J.* | | 82-79-78--239 |
|
T57 Kyle | Romig, Uniontown, Ohio* | | 80-76-84--240 |
|
Zachary | Snyder, Pittsburgh, Pa.* | | 82-75-83--240 |
|
Mike | Lebow, Royersford, Pa.* | | 84-79-77--240 |
|
60 Todd | Brown, Fogelsville, Pa.* | | 82-81-78--241 |
|
T61 Ryan | Owens, Ocean City, N.J.* | | 78-79-85--242 |
|
Adam | DeSilva, Victor, N.Y.* | | 80-79-83--242 |
|
Scott | Chisholm, Essex Fells, N.J.* | | 87-77-78--242 |
|
64 Matt | Rounds, Tuscon, Ariz.* | | 77-79-87--243 |
|
65 Tom | Carter IV, Sicklerville, N.J.* | | 83-78-86--247 |
|
T66 Ryan | Jordan, Medford, N.J.* | | 79-82-88--249 |
|
Andrew | Turker, Dunedin, Fla.* | | 87-80-82--249 |
|
T68 Justin | Sharaf, Danvers, Mass.* | | 82-83-85--250 |
|
Scott | Peper, Grandview, N.Y.* | | 87-81-82--250 |
|
70 Joseph | Noah, Closter, N.J.* | | 84-85-83--252 |
|
71 Michael | Lombardi, Atlantic Highlands, N.J.* | | 80-87-86--253 |
|
72 Joe | Parker III, Hockessin, Del.* | | 82-78-96--256 |
|
73 Jimmy | Crandell, Chatham, N.J.* | | 96-93-84--273 |
|
74 Blake | McKie, Severna Park, Md.* | | 97-96-95--288 |
|
75 John Fizer, Trenton, N.J.* DQ (Rule 15-3) |

|