 |
AJGA Golfweek Chicago Junior
WINNETKA, Ill. -- Final results from the AJGA GOLFWEEK CHICAGO JUNIOR conducted by the American Junior Golf Association at Winnetka Golf Club. Par: 35-36--71. Yardage: Boys: 6,441 Girls: 5,830
Randy | Lowry, Spring, Texas* | | 68-69-67--204 |
|
Ryan | Cochran, Paducah, Ky.* | | 73-68-72--213 |
|
Scott | Weber, Lake Forest, Ill.* | | 75-76-65--216 |
|
Nicholas | Schenk, Batavia, Ill.* | | 77-70-70--217 |
|
Mike | Calkin, St. Charles, Ill.* | | 70-74-73--217 |
|
Ryan | Henry, Broken Arrow, Okla.* | | 73-72-72--217 |
|
Michael | Moir, Aberdeen, Scotland* | | 70-73-74--217 |
|
Christopher | Musgjerd, Wilmette, Ill.* | | 74-72-72--218 |
|
Bobby | Bennett, Wilmette, Ill.* | | 73-77-69--219 |
|
Zac | Zedrick, Danville, Ill.* | | 71-74-74--219 |
|
Ryan | Keeney, Redmond, Wash.* | | 74-71-75--220 |
|
Ben | Carlstead, Flossmoor, Ill.* | | 72-74-75--221 |
|
Ryan | Davis, Overland Park, Kan.* | | 78-73-71--222 |
|
Scott | Phegley, Morton, Ill.* | | 74-75-73--222 |
|
Brent | Holmes, Glen Carbon, Ill.* | | 77-72-73--222 |
|
Rodney | Hamblin, St. Paul, Minn.* | | 77-70-75--222 |
|
Matthew | Slovitt, Winnetka, Ill.* | | 79-74-70--223 |
|
Eric | Deutsch, Rochester, Minn.* | | 76-72-75--223 |
|
Martin | Piller, Duncanville, Texas* | | 73-80-71--224 |
|
David | Schultz, Fargo, N.D.* | | 79-74-71--224 |
|
Andy | Pope, Glen Ellyn, Ill.* | | 76-75-73--224 |
|
Brett | Barkelar, Schofield, Wis.* | | 75-72-77--224 |
|
Andrew | Vitt, Kenilworth, Ill.* | | 78-72-75--225 |
|
Jordan | Carpenter, Bloomington, Ill.* | | 76-79-71--226 |
|
Joel | Kraner, Dublin, Ohio* | | 79-73-74--226 |
|
Mike | O' Neal, Geneva, Ill.* | | 73-77-76--226 |
|
Ryan | Lenahan, Grosse Pointe Shores, Mich.* | | 80-70-76--226 |
|
Kyle | Nathan, Winnetka, Ill.* | | 80-75-72--227 |
|
Daniel | Vojta, Palatine, Ill.* | | 76-76-75--227 |
|
Nick | Hollis, Austin, Texas* | | 77-75-75--227 |
|
Louis | Muir, London, Ontario* | | 75-73-79--227 |
|
Jonathon | Schram, Buffalo Grove, Ill.* | | 76-77-75--228 |
|
Jonathan | Jackson, Lake Forest, Ill.* | | 76-74-78--228 |
|
Paul | Jabour, Clive, Iowa* | | 77-76-76--229 |
|
Kenton | Hobbs, West Chester, Ohio* | | 74-78-77--229 |
|
Brandon | Lawson, Elburn, Ill.* | | 73-79-77--229 |
|
Kyle | Thomas, Avon Lake, Ohio* | | 74-77-78--229 |
|
Andrew | Rindfleisch, West Chester, Ohio* | | 80-71-78--229 |
|
Justin | Fender, New Richmond, Ohio* | | 76-80-75--231 |
|
David | Shearer, Charlevoix, Mich.* | | 76-77-78--231 |
|
Scott | Buros, Bensenville, Ill.* | | 76-74-81--231 |
|
Bob | Molina, Skokie, Ill.* | | 75-80-77--232 |
|
Ethan | Roush, Decatur, Ill.* | | 76-78-78--232 |
|
Andrew | Deye, Cincinnati, Ohio* | | 78-75-79--232 |
|
Jeff | Johnson, Glencoe, Ill.* | | 82-76-75--233 |
|
Jeff | Osby, West Des Moines, Iowa* | | 74-80-79--233 |
|
Anthony | Gillick, Arlington Heights, Ill.* | | 77-74-82--233 |
|
Jim | Roney, Grosse Pointe Farms, Mich.* | | 87-74-73--234 |
|
Michael | Musgjerd, Wilmette, Ill.* | | 83-75-76--234 |
|
Ben | Burke, Lake Forest, Ill.* | | 77-80-77--234 |
|
Kyle | Litter, Chillicothe, Ohio* | | 75-81-78--234 |
|
Matt | Maskel, Morris, Ill.* | | 85-72-77--234 |
|
Michael | Schachner, Libertyville, Ill.* | | 76-80-78--234 |
|
Clay | Poff, Mio, Mich.* | | 78-83-74--235 |
|
Tim | Seo, Nashville, Tenn.* | | 82-78-75--235 |
|
Brandon | Suzuki, Bannockburn, Ill.* | | 78-81-76--235 |
|
Jacob | Abramson, St. Clair, Mich.* | | 83-77-75--235 |
|
Trent | Twaddle, Maryville, Mo.* | | 83-78-75--236 |
|
Jon | Noreen, Bloomington, Minn.* | | 79-79-78--236 |
|
James | Marinelli, Byron, Ill.* | | 77-81-78--236 |
|
Gregory | Takata, Palatine, Ill.* | | 74-81-81--236 |
|
Brad | Kopsick, Lake Forest, Ill.* | | 77-81-79--237 |
|
Eric | Meierdierks, Wilmette, Ill.* | | 83-82-73--238 |
|
Kyle | Hougham, Walcott, Iowa* | | 77-75-86--238 |
|
Norman | Olsen, Park Ridge, Ill.* | | 81-79-79--239 |
|
Thom | Irvin, Grayslake, Ill.* | | 83-79-80--242 |
|
Matt | Stanchina, Orlando, Fla.* | | 86-79-77--242 |
|
Josh | Hart, Cordova, Ill.* | | 84-78-80--242 |
|
Brad | Wissmueller, Wausau, Wis.* | | 74-86-82--242 |
|
Jason | Farling, Indianapolis, Ind.* | | 87-83-76--246 |
|
Josh | Armstrong, Auburn, Ind.* | | 84-81-82--247 |
|
Jordan | Grundman, Verona, Wis.* | | 87-84-84--255 |
|
T.J. | Monico, Glenview, Ill.* | | 84-86-90--260 |
|
James Vega, Chicago, Ill.* 83-91--WD (Illness) |
Alex Hagmeyer, Naperville, Ill.* 83--WD (Injury) |

|