 |
AJGA PING Myrtle Beach Junior Classic
MYRTLE BEACH, S.C. -- Second-round results from the PING MYRTLE BEACH JUNIOR CLASSIC conducted by the American Junior Golf Association at Myrtlewood Golf Club, PineHills Course. Par: 36-36--72. Yardage: Boys: 6,612
BOYS DIVISION |
Brian | Duncan , Greenville, S.C.* | | 65-66-69--200 |
|
Hochul | Kim , Clearwater, Fla.* | | 75-68-64--207 |
|
Kevin | Kisner , Aiken, S.C.* | | 70-72-67--209 |
|
Brett | Bergeron , Laplace, La.* | | 70-69-71--210 |
|
Tom | Lefebvre , Camp Lejeune, N.C.* | | 71-67-72--210 |
|
Jeff | Overton , Evansville, Ind.* | | 71-65-74--210 |
|
Emmett | Turner , Greenwood, S.C.* | | 73-72-66--211 |
|
Stephen | Poole , Spartanburg, S.C.* | | 66-73-72--211 |
|
David | Denham , Tifton, Ga.* | | 68-72-73--213 |
|
Nick | Biershenk , Boiling Springs, S.C.* | | 77-70-67--214 |
|
Ted | Smith , Westlake, Ohio* | | 72-71-71--214 |
|
Erick | Morales , Bayamon, Puerto Rico* | | 73-72-70--215 |
|
Kellen | Altman , Myrtle Beach, S.C.* | | 71-71-73--215 |
|
Louis | South , Lynn Haven, Fla.* | | 72-70-73--215 |
|
Matthew | Mills , London, England* | | 68-68-79--215 |
|
Webb | Simpson , Raleigh, N.C.* | | 71-74-71--216 |
|
Jason | Robertson , Virginia Beach, Va.* | | 72-72-72--216 |
|
Theo | Betz , Upper Arlington, Ohio* | | 69-74-73--216 |
|
Duncan | Street , Bonita, Calif.* | | 70-68-78--216 |
|
Preston | Brown , Ponte Vedra Beach, Fla.* | | 72-73-72--217 |
|
Sean | Szerencsits , Coplay, Pa.* | | 71-73-73--217 |
|
Max | Alverio , San Juan, Puerto Rico* | | 74-69-74--217 |
|
Tim | Ferguson , Hilton Head Island, S.C.* | | 75-74-69--218 |
|
Brian | Wood , Daphne, Ala.* | | 74-74-70--218 |
|
Graham | Worsham , Nashville, Tenn.* | | 73-75-70--218 |
|
Sutton | Barbrey , Raleigh, N.C.* | | 73-74-71--218 |
|
Victor | Galvani , Framingham, Mass.* | | 75-71-72--218 |
|
Martin | Ureta , Tampa, Fla.* | | 74-71-73--218 |
|
James | Dickey , Pembroke Pines, Fla.* | | 74-77-68--219 |
|
Parker | Hughes , Anniston, Ala.* | | 73-76-70--219 |
|
Doug | Kingston , Bethlehem, Pa.* | | 76-71-72--219 |
|
Sam | Nicholson , Augusta, Ga.* | | 77-67-75--219 |
|
Danny | Allen , Palm Harbor, Fla.* | | 70-72-77--219 |
|
Min | Kyu Han , Tampa, Fla.* | | 75-71-74--220 |
|
Brian | Grossman , Mansfield, Texas* | | 70-74-76--220 |
|
Matt | Lawson , Peachtree City, Ga.* | | 75-69-76--220 |
|
Jace | Strandberg , Greensboro, N.C.* | | 73-71-76--220 |
|
Ryan | Jeun , Laurel, Md.* | | 79-77-65--221 |
|
Tyler | Brown , Ponte Vedra Beach, Fla.* | | 75-74-72--221 |
|
Charles | Francis , Bluffton, S.C.* | | 73-73-75--221 |
|
Jon | Kennedy , Perry, Ga.* | | 75-70-76--221 |
|
Taylor | Crosby , Athens, Ga.* | | 74-70-77--221 |
|
Rand | Williams , Raleigh, N.C.* | | 75-76-71--222 |
|
John | Brannen , Clarksville, Tenn.* | | 72-75-75--222 |
|
Butler | Melnyk , Jacksonville, Fla.* | | 72-75-75--222 |
|
Andrew | Ross , Dundas, Ontario* | | 71-74-77--222 |
|
Daniel | Faulkner , Henderson, N.C.* | | 78-73-72--223 |
|
James | Morgan , Raleigh, N.C.* | | 75-72-76--223 |
|
Matt | Bennett , Cheraw, S.C.* | | 73-74-76--223 |
|
Billy | Nisbet , Myrtle Beach, S.C.* | | 80-75-69--224 |
|
Mike | Namey , Hermitage, Pa.* | | 76-75-73--224 |
|
Battle | Hartman , Jefferson, S.C.* | | 74-76-74--224 |
|
Scott | Squires , Coral Springs, Fla.* | | 75-72-77--224 |
|
Jay | Sylvan , Columbia, S.C.* | | 81-72-72--225 |
|
Ben | Corbett , Cypress, Texas* | | 78-74-73--225 |
|
Richard | Cox , Pawleys Island, S.C.* | | 77-75-73--225 |
|
Matthew | Reed , Cartersville, Ga.* | | 73-78-74--225 |
|
Lee | Krassner , Austin, Texas* | | 72-78-75--225 |
|
Cole | Stiles , Athens, Ga.* | | 76-74-75--225 |
|
Daniel | McGurk , The Woodlands, Texas* | | 72-75-78--225 |
|
Jason | Murray , Jacksonville, Fla.* | | 79-76-71--226 |
|
Stephen | Krug , Phoenix, Md.* | | 77-74-75--226 |
|
Edward | Crowley , Woodbridge, Conn.* | | 77-81-69--227 |
|
Travis | Ausherman , Middletown, Md.* | | 76-79-72--227 |
|
Ryan | Richardson , Naples, Fla.* | | 75-80-72--227 |
|
BOYS DIVISION CONT. |
Mackey | Miles , Conway, S.C.* | | 79-74-74--227 |
|
Luke | List , Ringgold, Ga.* | | 76-76-75--227 |
|
Brian | Roberts , Midlothian, Va.* | | 78-73-76--227 |
|
Jonathan | Henderson , Mobile, Ala.* | | 77-76-75--228 |
|
Richie | Hunt , Elm City, N.C.* | | 76-76-76--228 |
|
Matthew | Minor , Surfside Beach, S.C.* | | 77-74-77--228 |
|
Thomas | Eller , Raleigh, N.C.* | | 73-77-78--228 |
|
Mason | McKnight , Augusta, Ga.* | | 79-76-74--229 |
|
Justin | Wilson , Camden, S.C.* | | 79-75-75--229 |
|
Fraser | Hunt , Hamilton, Bermuda* | | 77-76-76--229 |
|
Logan | Terry , Plymouth Meeting, Pa.* | | 79-73-77--229 |
|
Thomas | Feldman , Washington, D.C.* | | 70-74-85--229 |
|
Jimmy | Fisher , Cary, N.C.* | | 76-81-73--230 |
|
Zach | Robinson , Myrtle Beach, S.C.* | | 75-78-77--230 |
|
Dustin | Johnson , Chapin, S.C.* | | 75-79-76--230 |
|
Brady | Eckard , Conover, N.C.* | | 78-77-76--231 |
|
Matt | Collings , Newton, N.C.* | | 73-76-82--231 |
|
John | Meek , Rancho Palos Verdes, Calif.* | | 81-78-73--232 |
|
Robin | Smith , Grifton, N.C.* | | 78-72-82--232 |
|
David | Moline , Duluth, Minn.* | | 79-80-74--233 |
|
Joel | McAlhaney , Aiken, S.C.* | | 77-77-79--233 |
|
Conor | Bancroft , Englewood, Colo.* | | 78-76-79--233 |
|
Michael | Bruhn , Delaware, Ohio* | | 84-75-75--234 |
|
J.T. | Mitchell , Lake Charles, La.* | | 79-81-74--234 |
|
Blake | Perry , Raleigh, N.C.* | | 86-71-78--235 |
|
Jason | Overton , Palm Harbor, Fla.* | | 82-76-77--235 |
|
Chris | Walton , Simsbury, Conn.* | | 81-75-79--235 |
|
Garrett | Blanchard-Sullivan , Keller, Texas* | | 77-74-84--235 |
|
Eric | Lester , Fayetteville, N.C.* | | 77-79-81--237 |
|
Chase | Duncan , Lancaster, Pa.* | | 74-77-86--237 |
|
Michael | Shadwick , Westerville, Ohio* | | 81-79-78--238 |
|
Brad | Nelson , Ponte Vedra Beach, Fla.* | | 82-79-81--242 |
|
John | Chandler , Sumter, S.C.* | | 81-82-79--242 |
|
Josh | Notes , Marriottsville, Md.* | | 85-78-79--242 |
|
Tim | Gentry , Easley, S.C.* | | 87-77-79--243 |
|
Trevor | Stucke , Kenner, La.* | | 86-78-81--245 |
|
Josh | Hackler , Myrtle Beach, S.C.* | | 90-81-83--254 |
|
Peter | McCown , Aurora, Colo.* | | 91-91-91--273 |
|
Clark Truluck , Pawleys Island, S.C.* 74-WD (Illness) |
Toshi Hirata , Savannah, Ga.* 90-WD |

|