 |
AJGA Henry-Griffitts Bluegrass Junior Invitational
ASHLAND, Ky. -- Final-round results from the AJGA HENRY-GRIFFITTS BLUEGRASS JUNIOR INVITATIONAL conducted by the American Junior Golf Association at Bellefonte Country Club. Par: 35-35--70. Yardage: Boys: 6,037
Mark | Blakefield, Maysville, Ky.* | | 73-65-66--204 |
|
Cale | Barr, Versailles, Ky.* | | 68-68-70--206 |
|
Jessie | Mudd, Louisville, Ky.* | | 69-69-70--208 |
|
Chris | Halkowitz, Johnson City, Tenn.* | | 73-66-69--208 |
|
Shawn | Lafontaine, Cobourg, Ontario* | | 68-70-70--208 |
|
Justin | Fender, New Richmond, Ohio* | | 71-67-71--209 |
|
Michael | Haverfield, Louisville, Ky.* | | 75-69-69--213 |
|
Brad | Marek, Arlington Heights, Ill.* | | 72-73-70--215 |
|
Joel | Kraner, Dublin, Ohio* | | 74-69-72--215 |
|
Brandon | Duff, Goodrich, Mich.* | | 71-70-74--215 |
|
Danny | Dennis, Collierville, Tenn.* | | 74-73-70--217 |
|
Brian | Kim, Louisville, Ky.* | | 72-73-72--217 |
|
Colton | Turnquist, Austin, Texas* | | 72-76-70--218 |
|
Scotty | Campbell, Conway, Ark.* | | 70-75-73--218 |
|
Tommy | Wiegand, Avon Lake, Ohio* | | 68-76-74--218 |
|
Will | Dottley, Greenville, Miss.* | | 74-72-73--219 |
|
Matthew | Hiatt, Sylvania, Ohio* | | 73-70-76--219 |
|
Colin | Biles, Upper Arlington, Ohio* | | 72-70-77--219 |
|
Steve | Lohmeyer, Dayton, Ohio* | | 74-75-71--220 |
|
Robby | Shaw, Louisville, Ky.* | | 75-74-71--220 |
|
John | Saari, Lilburn, Ga.* | | 70-77-73--220 |
|
Blake | Sattler, New Philadelphia, Ohio* | | 73-74-73--220 |
|
Drew | Whitten, Hurricane, W.Va.* | | 71-73-76--220 |
|
Bryan | Beymer, Huntington, W.Va.* | | 70-73-77--220 |
|
Tyler | Riffe, Byron, Ill.* | | 78-72-71--221 |
|
Andy | Brown, Ironton, Ohio* | | 74-74-73--221 |
|
Barr | Blanton, Louisville, Ky.* | | 73-73-75--221 |
|
Adam | Hovermale, Lexington, Ky.* | | 72-72-77--221 |
|
Chris | Wilson, Dublin, Ohio* | | 72-71-78--221 |
|
Kyle | Reifers, Dublin, Ohio* | | 79-68-75--222 |
|
Wes | Homan, Cincinnati, Ohio* | | 71-75-76--222 |
|
Spencer | Wilson, Lawrence, Kan.* | | 72-77-74--223 |
|
Gabriel | Borrud, Beaver Dam, Wis.* | | 71-76-76--223 |
|
Paul | Miller, Wheelersburg, Ohio* | | 69-77-77--223 |
|
Jason | Gerken, Logan, Ohio* | | 75-68-80--223 |
|
Tyler | Cain, Richmond, Ky.* | | 76-77-71--224 |
|
Matt | Cooperrider, Thornville, Ohio* | | 74-76-74--224 |
|
Shawn | Marshall, North Vernon, Ind.* | | 73-78-74--225 |
|
T.J. | Shelton, Saline, Mich.* | | 75-74-76--225 |
|
Jeff | Nichols, Rochester Hills, Mich.* | | 71-78-76--225 |
|
Brad | Kopsick, Lake Forest, Ill.* | | 75-74-76--225 |
|
Aaron | Kim, Clifton, Va.* | | 74-73-78--225 |
|
Jared | Jones, Kenova, W.Va.* | | 71-76-78--225 |
|
Mark | Bixler, Toledo, Ohio* | | 79-75-72--226 |
|
John | Clubb, Charleston, W.Va.* | | 76-76-74--226 |
|
David | Huestis, Worthington, Ohio* | | 78-73-75--226 |
|
Adam | Young, Stephenville, Texas* | | 75-74-77--226 |
|
Matt | Amis, Terrace Park, Ohio* | | 76-72-78--226 |
|
John | Locke, Ashland, Ohio* | | 75-73-78--226 |
|
Matthew | Britt, Louisville, Ky.* | | 72-80-75--227 |
|
Jonathan | Burnside, Fairmont, W.Va.* | | 75-74-78--227 |
|
Richard | Scarborough, Dublin, Ohio* | | 74-75-78--227 |
|
Joe | Scheffres, Rockville, Md.* | | 73-76-78--227 |
|
Kris | Shepherd, Evans, Ga.* | | 82-74-72--228 |
|
Brian | Roberts, Eagan, Minn.* | | 75-79-74--228 |
|
Scott | Redmond, Barboursville, W.Va.* | | 82-71-75--228 |
|
Andrew | Deye, Cincinnati, Ohio* | | 75-74-79--228 |
|
Chris | Childs, Jefferson, Ohio* | | 74-80-75--229 |
|
C.J. | Gatto, Columbus, Ohio* | | 78-75-76--229 |
|
Charlie | Mueller, Charleston, W.Va.* | | 74-78-77--229 |
|
Cameron | Weis, Russell, Ky.* | | 73-78-78--229 |
|
Alex | Stege, Louisville, Ky.* | | 76-75-78--229 |
|
Kyle | Shirley, Fountain Run, Ky.* | | 78-75-77--230 |
|
Andrew | Rindfleisch, West Chester, Ohio* | | 79-73-78--230 |
|
Charlie | Hendrickson, Columbus, Ohio* | | 75-75-80--230 |
|
Rush | Janes, Fairmont, W.Va.* | | 70-78-82--230 |
|
Jamie | Frazier, Glasgow, Ky.* | | 79-68-83--230 |
|
Brian | Matlock, Cincinnati, Ohio* | | 83-75-73--231 |
|
Tyler | Wilson, Lexington, Ky.* | | 81-72-78--231 |
|
Mo | Littleford, Johnson City, Tenn.* | | 72-77-82--231 |
|
Mark | Erlewine, Union, Ky.* | | 78-83-71--232 |
|
Will | Cox, Paducah, Ky.* | | 80-78-74--232 |
|
Blake | Isernhagen, Lexington, Ky.* | | 75-80-77--232 |
|
Aaron | Green, Tipp City, Ohio* | | 83-72-77--232 |
|
Alex | Zega, Louisville, Ky.* | | 74-79-79--232 |
|
Adam | Woodcock, Glennville, Ga.* | | 78-74-80--232 |
|
Brad | Tweel, Huntington, W.Va.* | | 76-75-81--232 |
|
Charlie | Throgmorton, West Paducah, Ky.* | | 75-73-84--232 |
|
Chris | Gilles, Owensboro, Ky.* | | 78-80-75--233 |
|
Grant | Rafield, Birmingham, Ala.* | | 77-78-78--233 |
|
Drew | Maliniak, Collierville, Tenn.* | | 74-80-79--233 |
|
Ryan | Wilson, Dayton, Ohio* | | 74-75-84--233 |
|
Joe | Shaffer, Bryan, Ohio* | | 70-79-85--234 |
|
Mark | Perry, Atlanta, Ga.* | | 78-80-77--235 |
|
Phillip | Mesch, Arlington, Texas* | | 80-76-80--236 |
|
Tyler | Stapleton, South Point, Ohio* | | 78-81-78--237 |
|
Reiss | Bright, Paducah, Ky.* | | 80-79-79--238 |
|
Casey | Rigsby, Boaz, Ala.* | | 80-80-78--238 |
|
Josh | Lykins, Flatwoods, Ky.* | | 81-80-77--238 |
|
Adam | Shipp, Arlington, Va.* | | 76-82-80--238 |
|
Ross | Beal, Uniontown, Ohio* | | 82-77-80--239 |
|
Nick | Petro, Louisville, Ky.* | | 81-81-80--242 |
|
Paul | Humbert, Miami, Fla.* | | 85-77-80--242 |
|
Joe | Misleh, Cincinnati, Ohio* | | 79-84-83--246 |
|
Joseph | Christine, Orefield, Pa.* | | 84-86-81--251 |
|
Josh | Hendrix, Mount Sterling, Ky.* | | 81-83-90--254 |
|
Brett | Carlson, Lake Forest, Ill.* | | 92-84-84--260 |
|
Lenny Park, Rowland Heights, Calif.* 78-WD (Injury) |
Anthony Gillick, Arlington Hts, Ill.* DQ (Rule 6-3a) |

|