 |
AJGA Compaq Junior All-Star Classic at Kingwood
KINGWOOD, Texas -- First-round results from the COMPAQ JUNIOR ALL-STAR CLASSIC AT KINGWOOD conducted by the American Junior Golf Association at Kingwood Country Club - Island Course. Par: Boys: 36-36--72. Yardage: Boys: 6,548.
Lance | Lopez ( | 2006) | Fresno, | Texas* 35-35--70 |
Randy | Lowry ( | 2005) | Spring, | Texas* 37-34--71 |
Kenny | Palmer ( | 2004) | Scottsdale, | Ariz.* 34-39--73 |
Phelps | Brooks ( | 2004) | Cheraw, | S.C.* 35-39--74 |
Casey | Caldwell ( | 2004) | Albuquerque, | N.M.* 37-37--74 |
Kenny | Kim ( | 2004) | Cerritos, | Calif.* 36-38--74 |
Brent | Pickrell ( | 2005) | Austin, | Texas* 41-34--75 |
Jake | Creel ( | 2004) | Dothan, | Ala.* 36-39--75 |
Martin | Piller ( | 2004) | Duncanville, | Texas* 38-37--75 |
Morgan | Landry ( | 2004) | Lafayette, | La.* 35-40--75 |
Taylor | McNeely ( | 2004) | Duncanville, | Texas* 39-37--76 |
Matt | Jones ( | 2004) | Austin, | Texas* 36-40--76 |
Kevin | Lozares ( | 2004) | Mountain | View, Calif.* 38-38--76 |
Eunho | Shin ( | 2005) | Coppell, | Texas* 38-38--76 |
Trey | Kampfer ( | 2004) | Rockwall, | Texas* 39-38--77 |
John | Ebert ( | 2004) | Charlotte, | N.C.* 41-36--77 |
Kevin | Schultz ( | 2004) | Richardson, | Texas* 40-37--77 |
Mathieu | Leclair ( | 2004) | San | Antonio, Texas* 40-37--77 |
Jonathan | Borders ( | 2004) | Wichita | Falls, Texas* 40-38--78 |
Joey | Benedetti ( | 2004) | Huntington | Beach, Calif.* 35-43--78 |
Drew | Zadow ( | 2004) | Plano, | Texas* 39-39--78 |
Ryan | Lidkea ( | 2004) | South | Delta, B.C.* 37-41--78 |
Preston | Sandknop ( | 2004) | Heath, | Texas* 38-40--78 |
Jeremy | Bovill ( | 2004) | Agoura | Hills, Calif.* 38-40--78 |
Robbie | Leonard ( | 2004) | Moon | Township, Pa.* 39-39--78 |
Bradley | Blinn ( | 2004) | Cincinnati, | Ohio* 43-35--78 |
Michael | Thorsen ( | 2003) | Winnetka, | Ill.* 37-42--79 |
John | Nimmo ( | 2006) | Ponca | City, Okla.* 38-41--79 |
Chris | Bagley ( | 2004) | Charlotte, | N.C.* 39-40--79 |
Colin | Wilcox ( | 2004) | Camarillo, | Calif.* 41-38--79 |
Glenn | Northcutt ( | 2005) | Dothan, | Ala.* 36-43--79 |
J.J. | Scurich ( | 2003) | Corralitos, | Calif.* 39-40--79 |
Corey | Henry ( | 2004) | Boca | Raton, Fla.* 41-39--80 |
Steven | Frazier ( | 2004) | Houston, | Texas* 41-39--80 |
Tanner | Meredith ( | 2005) | Santa | Barbara, Calif.* 39-41--80 |
Michael | Randle ( | 2004) | Austin, | Texas* 43-37--80 |
Joe | Parker III ( | 2004) | Hockessin, | Del.* 36-44--80 |
Andrew | Storm ( | 2005) | Omaha, | Neb.* 37-43--80 |
Brian | McMinn ( | 2003) | San | Jose, Calif.* 41-39--80 |
Jon | Nelson II ( | 2004) | Spring, | Texas* 42-38--80 |
Michael | Birtel ( | 2004) | New | Orleans, La.* 37-43--80 |
Arron-Jayce | Garza ( | 2004) | Ozona, | Texas* 39-41--80 |
Anthony | Broussard ( | 2004) | Beaumont, | Texas* 41-40--81 |
Chris | Yim ( | 2006) | Chester, | Va.* 41-40--81 |
Blake | Ashcraft ( | 2003) | Tahoka, | Texas* 38-43--81 |
Aaron | Davis ( | 2004) | Palm | Desert, Calif.* 42-40--82 |
Chris | O'Connor ( | 2003) | Dallas, | Texas* 39-43--82 |
Cole | Moreland ( | 2005) | Austin, | Texas* 39-43--82 |
Emory | Dease ( | 2003) | Overland | Park, Kan.* 42-40--82 |
Ross | Gilbert ( | 2005) | Ponca | City, Okla.* 42-40--82 |
Patrick | Kelly ( | 2004) | Lexington, | Ky.* 42-40--82 |
Luke | Gaskins ( | 2004) | Minneapolis, | Minn.* 40-43--83 |
Jared | Hausfeld ( | 2004) | Springboro, | Ohio* 40-43--83 |
Bryan | Henry ( | 2005) | Kingwood, | Texas* 43-40--83 |
Andrew | Grumney ( | 2005) | St. | Louis, Mo.* 39-44--83 |
Charles | Vendley ( | 2005) | Tulsa, | Okla.* 41-42--83 |
Daniel | Kim ( | 2004) | Cerritos, | Calif.* 42-41--83 |
Chace | Crawford ( | 2003) | Plano, | Texas* 42-42--84 |
Tommy | Browder ( | 2006) | Houston, | Texas* 42-42--84 |
Kevin | Grabeman ( | 2004) | Springboro, | Ohio* 41-43--84 |
Andrew | Lee ( | 2004) | Monterey | Park, Calif.* 43-41--84 |
Sean | McNamara ( | 2006) | Monte | Sereno, Calif.* 41-44--85 |
Joe | Young ( | 2003) | Geneva, | Ill.* 42-43--85 |
Kyle | Spencer ( | 2005) | Sapulpa, | Okla.* 41-44--85 |
Sean | Courser ( | 2005) | Saint | Chares, Ill.* 42-43--85 |
Eli | Pery ( | 2003) | Ambler, | Pa.* 47-39--86 |
Trevor | Plote ( | 2004) | Plano, | Texas* 43-43--86 |
Chip | Brooks ( | 2004) | The | Woodlands, Texas* 42-45--87 |
Bobby | Thomure ( | 2004) | Tomball, | Texas* 43-44--87 |
Conner | Harris ( | 2004) | Raleigh, | N.C.* 44-43--87 |
Kyle | Bird ( | 2004) | Roanoke, | Texas* 43-44--87 |
Blake | Hughey ( | 2005) | Plano, | Texas* 43-45--88 |
Steven | Chung ( | 2005) | Beverly | Hills, Calif.* 44-44--88 |
Taylor | Tryhus ( | 2005) | Paradise | Valley, Ariz.* 45-44--89 |
Ryan | Hom ( | 2003) | New | York, N.Y.* 45-44--89 |
Hunter | McElhaney ( | 2004) | Plano, | Texas* 40-50--90 |
Travis | Porter ( | 2005) | Elyria, | Ohio* 42-49--91 |
Rob | Krupp ( | 2006) | Southlake, | Texas* 47-45--92 |
Bryan | Boyd ( | 2003) | Austin, | Texas* 49-43--92 |
William | Gracheck ( | 2005) | Dallas, | Texas* 47-47--94 |
Nate | Federonick ( | 2004) | Mogadore, | Ohio* 52-43--95 |
Landon Hale (2004) The Woodlands, Texas* DQ (Rule 6-3a) |
Chanin Puntawong (2006) Bradenton, Fla.* DQ (Rule 6-3a) |
Steve Han (2005) Diamond Bar, Calif.* WD (Illness) |

|