 |
AJGA ClubCorp Junior at Mission Hills
Rancho Mirage, Calif. -- Final-round results from the CLUBCORP JUNIOR AT MISSION HILLS conducted by the American Junior Golf Association at Mission Hills Country CLub. Par: 36-36--72. Yardage: Boys: 6,798
BOYS DIVISION |
Ryan | Keeney ,Redmond, Wash.* | | 67-70-70-207 |
|
Kevin | Na ,Diamond Bar, Calif.* | | 70-69-69--208 |
|
Jay | Choi ,Buena Park, Calif.* | | 70-72-68--210 |
|
Kyle | Gentry ,Carmel, Calif.* | | 68-71-71--210 |
|
Henry | Liaw ,Rowland Heights, Calif.* | | 73-73-65--211 |
|
Jeff | Bell ,Plano, Texas* | | 71-71-70--212 |
|
Kevin | Larsen ,Santa Barbara, Calif.* | | 70-73-69--212 |
|
Anthony | Kim ,La Quinta, Calif.* | | 70-68-74--212 |
|
David | Yoon ,Irvine, Calif.* | | 72-72-70--214 |
|
Taylor | Wood ,Laguna Niguel, Calif.* | | 71-72-71--214 |
|
Derek | Abel ,Plano, Texas* | | 69-76-70--215 |
|
Jonathan | Taruc ,Las Vegas, Nev.* | | 74-72-70--216 |
|
Zack | Miller ,San Rafael, Calif.* | | 74-72-70--216 |
|
Edward | McGlasson ,Orange, Calif.* | | 73-71-72--216 |
|
Matt | Kern ,Castro Valley, Calif.* | | 73-73-71--217 |
|
Zach | Christ ,Santa Rosa, Calif.* | | 74-75-68--217 |
|
Mike | Rim ,Lakewood, Calif.* | | 73-72-72--217 |
|
Doug | Miller ,Thousand Oaks, Calif.* | | 74-71-72--217 |
|
Daniel | Im ,La Mirada, Calif.* | | 74-69-74--217 |
|
Darren | Blair ,Coto De Caza, Calif.* | | 70-73-74--217 |
|
Eric | Chang ,Chino Hills, Calif.* | | 78-70-70--218 |
|
James | Choi ,Lakewood, Calif.* | | 73-72-73--218 |
|
Michael | Feuerstein ,La Jolla, Calif.* | | 71-73-74--218 |
|
Joshua | Wooding ,Riverside, Calif.* | | 71-72-75--218 |
|
Scott | MacDonald ,Playa Del Rey, Calif.* | | 68-73-77-218 |
|
Matt | Brooks ,Mesa, Ariz.* | | 73-74-72--219 |
|
Steven | Bullock ,Dove Canyon, Calif.* | | 73-73-73--219 |
|
Chris | Elliott ,Plano, Texas* | | 78-71-70--219 |
|
Brendan | Steele ,Idyllwild, Calif.* | | 75-71-74--220 |
|
Jay | Choe ,Yorba Linda, Calif.* | | 75-70-75--220 |
|
Nathan | Smith ,Soquel, Calif.* | | 75-71-75--221 |
|
John | Poucher ,Santa Barbara, Calif.* | | 76-72-73--221 |
|
Nathan | Hall ,Atherton, Calif.* | | 72-74-75--221 |
|
Brandon | Christianson ,Valencia, Calif.* | | 75-70-76--221 |
|
D.J. | Reeves ,Mission Viejo, Calif.* | | 73-73-76--222 |
|
Blaine | Peffley ,Lebanon, Pa.* | | 74-75-73--222 |
|
Pansing | Singhaseni ,Beverly Hills, Calif.* | | 71-74-77-222 |
|
J.J. | Wood ,Yuma, Ariz.* | | 72-74-77--223 |
|
Troy | Denton ,Dallas, Texas* | | 75-74-74--223 |
|
Mitch | Carlson ,Las Vegas, Nev.* | | 75-70-79--224 |
|
Jimmy | Harris ,El Cajon, Calif.* | | 74-80-71--225 |
|
Steve | Gray ,Lee's Summit, Mo.* | | 74-76-76--226 |
|
Jason | Cook ,Windermere, Fla.* | | 77-73-76--226 |
|
Joseph | Kim ,Laguna Niguel, Calif.* | | 73-79-74-226 |
|
Eric | Schneider ,Palm Desert, Calif.* | | 78-73-76--227 |
|
Dan | Cho ,Diamond Bar, Calif.* | | 76-77-75--228 |
|
Ryan | Qualle ,Turlock, Calif.* | | 77-73-79--229 |
|
Alex | Coe ,Danville, Calif.* | | 74-77-79--230 |
|
Breene | Murphy ,Los Alamitos, Calif.* | | 78-70-83--231 |
|
Michael | McCaig ,Fountain Valley, Calif.* | | 78-75-79--232 |
|
Andrew | Price ,Mission Viejo, Calif.* | | 74-82-78--234 |
|
David | Lieberman ,Palm Springs, Calif.* | | 78-83-75--236 |
|
Elliott | Wainwright ,Hillsborough, Calif.* | | 80-78-79--237 |
|
Mark | Lamb ,East Lothian, Scotland* | | 80-74-84--238 |
|
Michael | Wilson ,Pacific Grove, Calif.* | | 76-81-81--238 |
|
Paul | Brown ,Pasadena, Calif.* | | 79-82-77--238 |
|
David | Hawkins ,Rancho Santa Margarita, Calif.* | | 85-72-83--240 |
|
Ben | Fuqua ,Pasadena, Calif.* | | 88-82-75--245 |
|
Nick Altman ,Rancho Mirage, Calif.* 87-82 -WD (Injury) |
Taylor Neal ,Thousand Oaks, Calif.* 72-DQ (6-6d) |

|