 |
AJGA OSSO Junior at Oak Tree
Final results from the AJGA OSSO JUNIOR AT OAK TREE at Oak Tree Country Club, East Course. Par: 35-35--70. Yardage: Boys: 6,881 Girls: 5,661
Ryan | Baca ( | 2001) | Richmond, | Texas* 67-72-77--216 |
Brian | Edick ( | 2002) | Valencia, | Calif.* 72-74-72--218 |
Pete | Krsnich ( | 2001) | Wichita, | Kan.* 74-73-72--219 |
Will | Armstrong ( | 2002) | Austin, | Texas* 75-70-74--219 |
Tyler | Garrett ( | 2001) | Houston, | Texas* 70-71-79--220 |
Jeffrey | Neimeyer ( | 2002) | Georgetown, | Texas* 78-72-71--221 |
Taylor | Palmer ( | 2002) | Edmond, | Okla.* 71-74-76--221 |
Ryan | Rainer ( | 2001) | Norman, | Okla.* 66-74-81--221 |
Ryan | King ( | 2001) | Duncanville, | Texas* 76-71-75--222 |
Tyler | Symons ( | 2001) | Albuquerque, | N.M.* 72-74-76--222 |
Ross | Freeman ( | 2002) | Garland, | Texas* 72-79-72--223 |
Michael | Unger ( | 2002) | Edmond, | Okla.* 79-72-72--223 |
Tyler | Kief ( | 2002) | Kingwood, | Texas* 74-75-74--223 |
Cody | Chance ( | 2002) | Lumberton, | Texas* 73-73-77--223 |
Stewart | Dodson ( | 2001) | Perryton, | Texas* 76-76-72--224 |
Jarrod | Gardner ( | 2001) | Austin, | Texas* 80-71-73--224 |
Steven | Rist ( | 2002) | Jenks, | Okla.* 76-74-74--224 |
Andrew | Dresser ( | 2002) | Carrollton, | Texas* 74-74-76--224 |
Vincent | Aicale ( | 2002) | Orinda, | Calif.* 76-71-77--224 |
Jason | Sigler ( | 2001) | Fort | Leavenworth, Kan.* 75-72-77--224 |
Jonathan | Shuss ( | 2001) | Scottsdale, | Ariz.* 71-83-71--225 |
Jondavid | Metzger ( | 2003) | Norman, | Okla.* 75-75-75--225 |
Jordan | Hasbrouck ( | 2001) | Spring, | Texas* 74-75-76--225 |
Ben | Dowell ( | 2001) | Scottsdale, | Ariz.* 81-73-72--226 |
Chase | Thomas ( | 2002) | Dallas, | Texas* 79-75-72--226 |
Monte | Hertach ( | 2001) | Hutchinson, | Kan.* 78-75-73--226 |
Dos | Goldsmith ( | 2003) | McAllen, | Texas* 75-77-74--226 |
Matthew | Ellis ( | 2002) | Ponca | City, Okla.* 75-75-76--226 |
Mitch | Cohlmia ( | 2003) | Tulsa, | Okla.* 72-77-77--226 |
Brian | Hostetler ( | 2001) | Arlington, | Texas* 76-76-75--227 |
Casey | Jones ( | 2002) | Granbury, | Texas* 72-74-81--227 |
Bill | Gutknecht ( | 2003) | The | Woodlands, Texas* 78-74-76--228 |
Parker | Labarge ( | 2002) | St. | Louis, Mo.* 73-79-76--228 |
Brad | Tilley ( | 2002) | Chappaqua, | N.Y.* 76-75-77--228 |
Kyle | Edwards ( | 2001) | Buda, | Texas* 77-72-79--228 |
Brett | Myers ( | 2003) | Broken | Arrow, Okla.* 74-75-79--228 |
Zac | Reynolds ( | 2003) | Edmond, | Okla.* 73-75-80--228 |
Daniel | Mitchell ( | 2003) | Oklahoma | City, Okla.* 76-78-75--229 |
Brendan | Jonland ( | 2001) | Palatine, | Ill.* 80-74-75--229 |
Scott | Watson ( | 2002) | Lawton, | Okla.* 78-77-74--229 |
Matt | West ( | 2002) | Elk | River, Minn.* 75-78-76--229 |
Rand | Arbuckle ( | 2001) | College | Station, Texas* 72-75-82--229 |
Jeff | Delaney ( | 2002) | Bartlesville, | Okla.* 74-79-77--230 |
Cameron | Kulbeth ( | 2002) | Lubbock, | Texas* 76-76-78--230 |
David | Fiegelman ( | 2002) | Plano, | Texas* 74-77-79--230 |
Todd | Falconer ( | 2002) | Stigler, | Okla.* 74-77-79--230 |
Mick | Baker ( | 2002) | Danville, | Calif.* 77-72-81--230 |
Jay | Kerrigan ( | 2002) | Oklahoma | City, Okla.* 77-72-82--231 |
Charlie | Santaularia ( | 2001) | Lawrence, | Kan.* 74-75-82--231 |
Bryan | Vahlberg ( | 2002) | Norman, | Okla.* 71-77-83--231 |
Allen | Haddon ( | 2002) | Edmond, | Okla.* 81-73-78--232 |
Jeremy | Alcorn ( | 2003) | Brownwood, | Texas* 72-81-79--232 |
Josh | Farrell ( | 2001) | Springdale, | Ark.* 78-78-78--234 |
Michael | Baird ( | 2003) | Castle | Rock, Colo.* 75-73-86--234 |
Shaun | Melville ( | 2001) | Lubbock, | Texas* 74-72-88--234 |
Jeff | Spradlin ( | 2001) | Leawood, | Kan.* 74-80-81--235 |
Drew | Dalziel ( | 2002) | Burlington, | Iowa* 76-82-77--235 |
Zach | Drennan ( | 2002) | San | Angelo, Texas* 83-77-75--235 |
Mark | Modglin ( | 2001) | Simi | Valley, Calif.* 79-82-74--235 |
Luke | Trammell ( | 2001) | Edmond, | Okla.* 81-75-80--236 |
Jesse | Schulte ( | 2002) | Hutchinson, | Kan.* 77-75-84--236 |
Brandon | Melville ( | 2002) | Lubbock, | Texas* 85-73-78--236 |
Jay | Snider ( | 2001) | Little | Rock, Ark.* 84-77-75--236 |
Joe | Seltz ( | 2001) | Alexandria, | Minn.* 88-74-74--236 |
David | Dunwoody ( | 2002) | Houston, | Texas* 80-75-82--237 |
Michael | Berg ( | 2002) | Belden, | Miss.* 76-76-85--237 |
Jon | Merriott ( | 2003) | Erie, | Pa.* 81-77-79--237 |
Michael | Vitale ( | 2001) | Southlake, | Texas* 80-79-78--237 |
Evan | O'Donnell ( | 2002) | Palestine, | Texas* 77-82-78--237 |
Chris | Myers ( | 2003) | Southlake, | Texas* 81-81-75--237 |
Chris | Hutson ( | 2002) | Euless, | Texas* 73-82-83--238 |
Jarrett | Almond ( | 2001) | Austin, | Texas* 81-77-80--238 |
Blake | Chrisman ( | 2004) | Tulsa, | Okla.* 74-78-86—238 |
Matthew | Connor ( | 2002) | Tulsa, | Okla.* 79-79-80--238 |
Russell | Helson ( | 2003) | Georgetown, | Texas* 79-81-78--238 |
Robert | Stone ( | 2002) | Dallas, | Texas* 82-79-77--238 |
Trent | Twaddle ( | 2002) | Maryville, | Mo.* 85-79-74--238 |
Miles | Terry ( | 2003) | Oklahoma | City, Okla.* 76-78-85--239 |
Josh | Wachtel ( | 2001) | Portola | Valley, Calif.* 73-85-81--239 |
Jeff | Steckmest ( | 2002) | Pacific | Palisades, Calif.* 80-78-81--239 |
Jonathan | James ( | 2001) | Keller, | Texas* 86-77-76--239 |
Jonathan | Hart ( | 2002) | Woodward, | Okla.* 83-74-83--240 |
Daniel | Do ( | 2002) | La | Habra, Calif.* 79-78-83--240 |
Joseph | Jones ( | 2002) | Boca | Raton, Fla.* 83-79-78--240 |
Adam | Betz ( | 2001) | Manchester, | Mo.* 77-82-82--241 |
Joby | Dutcher ( | 2003) | Lawton, | Okla.* 77-80-85--242 |
Kyle | Hougham ( | 2002) | Walcott, | Iowa* 74-87-82--243 |
Will | Collier ( | 2002) | Tulsa, | Okla.* 81-80-82--243 |
Andrew | Bishop ( | 2002) | Yukon, | Okla.* 86-78-79--243 |
Austin | Morris ( | 2001) | Ardmore, | Okla.* 88-76-79--243 |
Winston | Ball ( | 2003) | St. | Pete Beach, Fla.* 79-77-89--245 |
Darren | Dame ( | 2002) | Edmond, | Okla.* 78-81-87--246 |
Austin | Apicella ( | 2002) | Fair | Oaks Ranch, Texas* 83-78-85--246 |
Sam | Korbe ( | 2003) | Springdale, | Ark.* 84-78-84--246 |
Nathan | Coats ( | 2001) | Ponca | City, Okla.* 83-80-83--246 |
Giovanni | Guzzo ( | 2002) | Atherton, | Calif.* 80-84-82--246 |
Ross | Gibson ( | 2001) | Dubuque, | Iowa* 86-80-80--246 |
Robert | Streb ( | 2005) | Edmond, | Okla.* 77-85-85--247 |
Matt | Best ( | 2003) | Pauls | Valley, Okla.* 87-83-77--247 |
Pat | Collogan ( | 2004) | Ponca | City, Okla.* 87-80-81--248 |
David | Lenvin ( | 2002) | Marina | Del Rey, Calif.* 91-79-78--248 |
Taylor | Gilpin ( | 2002) | Tulsa, | Okla.* 85-78-86--249 |
Nathan | Virdell ( | 2002) | Llano, | Texas* 84-81-84--249 |
Drew | Laning ( | 2001) | Little | Rock, Ark.* 81-81-88--250 |
Stephen | Lietzke ( | 2002) | Plano, | Texas* 82-84-84--250 |
Nathan | Lindstrom ( | 2002) | Scottsdale, | Ariz.* 82-86-82--250 |
J.T. | Hoffman ( | 2004) | Edmond, | Okla.* 82-78-91--251 |
Kyle | Cowherd ( | 2002) | Edmond, | Okla.* 79-87-85--251 |
A.J. | Durand ( | 2002) | Burlington, | Iowa* 81-89-82--252 |
Nick | Pyatt ( | 2002) | Viburnum, | Mo.* 84-84-85--253 |
Allen | Lyons ( | 2001) | Houston, | Texas* 84-87-85--256 |
Jason | Cassidy ( | 2003) | Costa | Mesa, Calif.* 87-82-91--260 |
Josh | Litsch ( | 2001) | Edmond, | Okla.* 85-86-91--262 |
Ryan | McCarley ( | 2002) | Colorado | Springs, Colo.* 90-90-91--271 |
Scott Seibert (2002) Chesterfield, Mo.* 70-72-DQ (Rule 15-3) |
Cean Geronimo (2002) Redondo Beach, Calif.* 83-84-WD |
Tim Kellund (2002) Pleasant Hill, Calif.* 88-81-WD |
Henry Watson (2002) Pittsburgh, Pa.* 82-86-WD |
Herbie Champlin (2002) Enid, Okla.* 85-DQ (Rule 6-6d) |
Parker Bennett (2001) Los Angeles, Calif.* 86-WD (Injury) |

|