 |
AJGA Avila Junior Classic
TAMPA, FLA. -- Second-round results from the AJGA AVILA JUNIOR CLASSIC conducted by the American Junior Golf Association at Avila Golf & Country Club. Par: 36-36--72. Yardage: Boys: 6,812 Girls: 6,036
BOYS DIVISION |
James | Dickey Pembroke Pines, Fla.* | | 72-74-68--214 |
|
Marco | Poccia Gansevoort, N.Y.* | | 72-70-73--215 |
|
Jason | Overton Palm Harbor, Fla.* | | 69-79-69--217 |
|
Alex | Wilson Coral Gables, Fla.* | | 72-75-70--217 |
|
Chase | Baldwin Plant City, Fla.* | | 76-70-72--218 |
|
Bobby | Pandolfi S. Yarmouth, Mass.* | | 75-73-72--220 |
|
Ryan | Blaum Coral Gables, Fla.* | | 73-72-75--220 |
|
Ty | Callahan Tampa, Fla.* | | 71-73-76--220 |
|
Evan | Frederick Destin, Fla.* | | 77-70-74--221 |
|
Jerad | Harklau Heath, Texas* | | 74-77-71--222 |
|
Federico | Salazar Delray Beach, Fla.* | | 75-73-74--222 |
|
Peter | Lyon Cape Coral, Fla.* | | 74-71-78--223 |
|
Chris | Erwin Tampa, Fla.* | | 73-73-77--223 |
|
Jeff | Overton Evansville, Ind.* | | 78-73-73--224 |
|
Chiho | Kwak Jacksonville, Fla.* | | 76-72-76--224 |
|
Patton | Kizzire Tuscaloosa, Ala.* | | 77-75-73--225 |
|
David | Cosper Clearwater, Fla.* | | 75-74-76--225 |
|
Michael | Himebaugh Palm City, Fla.* | | 77-70-78--225 |
|
Danny | Allen Palm Harbor, Fla.* | | 77-77-73--227 |
|
Ryan | Hillstrom Fort Lauderdale, Fla.* | | 73-80-74--227 |
|
Jeremy | Hobson Thonotosassa, Fla.* | | 77-74-76--227 |
|
James | Boothe Palm Harbor, Fla.* | | 76-76-76--228 |
|
Adam | Swope Wesley Chapel, Fla.* | | 75-74-79--228 |
|
Ben | McClung Ponte Vedra, Fla.* | | 78-75-76--229 |
|
Brett | Blondell Lakeland, Fla.* | | 79-77-73--229 |
|
Robert | Jamieson Orlando, Fla.* | | 80-72-77--229 |
|
Nick | Clark North Port, Fla.* | | 78-76-76--230 |
|
Tyler | Rucarean Gainesville, Fla.* | | 76-77-77--230 |
|
Josh | Price Marble Falls, Texas* | | 75-78-77--230 |
|
Frank | Briseno River Ridge, La.* | | 79-75-77--231 |
|
Eric | West Pembroke, Bermuda, * | | 77-78-76--231 |
|
Michael | Del Aguila Miami, Fla.* | | 81-76-74--231 |
|
Jacob | Davis Deland, Fla.* | | 79-80-72--231 |
|
Min | Kyu Han Tampa, Fla.* | | 77-82-73--232 |
|
Hector | Diaz-Ceballos Mexico City, Mexico* | | 77-77-79--233 |
|
Marco | Morales Coral Gables, Fla.* | | 79-77-77--233 |
|
Michael | Nicoletti Dos Palos, Calif.* | | 79-77-78--234 |
|
Stephan | Bobe Pensacola, Fla.* | | 78-76-81--235 |
|
Joe | Green III Jacksonville, Fla.* | | 74-81-80--235 |
|
TJ | Shuart Coral Springs, Fla.* | | 75-81-79--235 |
|
Dwight | Rogers Ft. Lauderdale, Fla.* | | 79-78-79--236 |
|
Tyler | Kassinger Evans, Ga.* | | 78-77-82--237 |
|
Aaron | Yarmuth Harrods Creek, Ky.* | | 79-76-82--237 |
|
Khalifa | Masaood Wesley Chapel, Fla.* | | 75-81-81--237 |
|
Alan | Pereda Miami Springs, Fla.* | | 76-81-80--237 |
|
Elias | Esparza Weston, Fla.* | | 80-78-79--237 |
|
Tommy | Suri Miami, Fla.* | | 83-78-79--240 |
|
Wes | Hitchcock Parkland, Fla.* | | 74-78-89--241 |
|
Brian | Geraty Eden Prairie, Minn.* | | 83-77-82--242 |
|
Seiji | Hirai Hagerstown, Md.* | | 81-85-76--242 |
|
Jason | Murray Jacksonville, Fla.* | | 86-83-73--242 |
|
Nathan | Huff Indialantic, Fla.* | | 78-84-81--243 |
|
Charles | Kozel Alpharetta, Ga.* | | 85-79-81--245 |
|
Erik | Frederick Destin, Fla.* | | 81-84-80--245 |
|
Andy | Leadbetter Orlando, Fla.* | | 83-83-81--247 |
|
Paul | Humbert Miami, Fla.* | | 78-89-82--249 |
|
Ford | Halbardier Spring, Texas* | | 82-91-79--252 |
|
Patrick | Gibson Thonotosassa, Fla.* | | 83-87-83--253 |
|
Matthew | Shoemaker Petal, Miss.* | | 89-87-79--255 |
|
Seth | Bryan Arab, Ala.* | | 84-90-86--260 |
|
Scott | Squires Coral Springs, Fla.* | | 87-90-87--264 |
|
Andrew | Turker Dunedin, Fla.* | | 80-87-98--265 |
|
Zach | Zemla Sylvania, Ohio* | | 98-95-93--286 |
|
Ty Harris Tampa, Fla.* 80-77- WD (Injury) |
Hochul Kim Tampa, Fla.* 78-79-WD (Illness) |
Spencer King Sarasota, Fla.* 94-DQ (Rule 6-3a) |

|