 |
AJGA La Purisima Junior
LOMPOC, Calif. -- Final results from the AJGA LA PURISIMA JUNIOR conducted by the American Junior Golf Association at La Purisima Golf Course. Par: 36-36--72. Yardage: Boys: 6,820 Girls: 5,916
Tyler | Ley ( | 2002) | Santa | Barbara, Calif.* 72-73-69--214 |
Blake | Brown ( | 2001) | Atascadero, | Calif.* 72-69-74--215 |
Kevin | Larsen ( | 2003) | Santa | Barbara, Calif.* 73-70-73--216 |
Jon | Friedman ( | 2001) | Irvine, | Calif.* 76-70-71--217 |
Andrew | Price ( | 2001) | Mission | Viejo, Calif.* 72-74-71--217 |
Brandon | Christianson ( | 2004) | Valencia, | Calif.* 69-76-72--217 |
Chad | Wilcox ( | 2003) | Peoria, | Ariz.* 74-74-70--218 |
Kyle | Metzler ( | 2002) | Rancho | Murieta, Calif.* 73-73-72--218 |
Zach | Mowbray ( | 2002) | Mesa, | Ariz.* 71-75-72--218 |
Peter | Campbell ( | 2003) | Encinitas, | Calif.* 72-71-76--219 |
Bryson | Young ( | 2002) | Reno, | Nev.* 71-71-78--220 |
Joshua | Wooding ( | 2003) | Riverside, | Calif.* 78-73-70--221 |
Blake | Moore ( | 2002) | Monrovia, | Calif.* 73-74-74--221 |
John | Poucher ( | 2001) | Santa | Barbara, Calif.* 76-75-71--222 |
Lenny | Park ( | 2002) | Rowland | Heights, Calif.* 73-75-74--222 |
Doug | Miller ( | 2001) | Thousand | Oaks, Calif.* 73-76-74--223 |
Will | Mast ( | 2003) | Scottsdale, | Ariz.* 76-72-75--223 |
Reid | Scarff ( | 2002) | Oroville, | Calif.* 76-75-73--224 |
Ryne | Rindfleisch ( | 2001) | Murrieta, | Calif.* 74-76-74--224 |
Chris | Pederson ( | 2001) | Thousand | Oaks, Calif.* 76-73-75--224 |
Louis | Bishop ( | 2003) | Murrieta, | Calif.* 72-77-75--224 |
Neno | Boonyaplanun ( | 2003) | Irvine, | Calif.* 72-77-75--224 |
Scott | MacDonald ( | 2002) | Playa | Del Rey, Calif.* 72-77-76--225 |
Brett | Lederer ( | 2002) | Lakewood, | Calif.* 74-78-74--226 |
Kyle | Dowden ( | 2003) | Somis, | Calif.* 74-72-80--226 |
Spencer | Dennis ( | 2001) | Arroyo | Grande, Calif.* 74-79-74--227 |
David | Derwin ( | 2003) | Encinitas, | Calif.* 78-74-76--228 |
Kenny | Kim ( | 2004) | Cerritos, | Calif.* 76-77-75--228 |
Jeff | Berkshire ( | 2002) | Litchfield | Park, Ariz.* 78-71-79--228 |
Jason | Puterbaugh ( | 2002) | Carlsbad, | Calif.* 74-72-82--228 |
Steven | Bullock ( | 2002) | Dove | Canyon, Calif.* 79-73-77--229 |
Greg | Wells ( | 2001) | Glendora, | Calif.* 78-75-76--229 |
Drew | Taylor ( | 2001) | Salinas, | Calif.* 81-75-73--229 |
Michael | Tran ( | 2003) | Laguna | Hills, Calif.* 78-78-73--229 |
Mathew | Schreiber ( | 2001) | Laguna | Niguel, Calif.* 78-73-79--230 |
Matthew | Ma ( | 2002) | Aiea, | Hawaii* 77-78-75--230 |
Edward | McGlasson ( | 2002) | Orange, | Calif.* 76-76-79--231 |
Spencer | Paschall ( | 2003) | Rancho | Murieta, Calif.* 76-74-81--231 |
Jeff | Vetterick ( | 2003) | Rancho | Santa Fe, Calif.* 75-75-81--231 |
Taylor | Neal ( | 2002) | Thousand | Oaks, Calif.* 73-78-81--232 |
Ryan | Qualle ( | 2001) | Turlock, | Calif.* 77-74-81--232 |
Grant | Yasui ( | 2002) | Waipahu, | Hawaii* 75-79-78--232 |
Kevin | Austin ( | 2001) | Apple | Valley, Calif.* 83-74-75--232 |
Paul | Imondi ( | 2003) | Tustin, | Calif.* 83-74-76--233 |
Adam | Sollers ( | 2001) | Los | Altos Hills, Calif.* 83-75-76--234 |
Colton | West ( | 2002) | Henderson, | Nev.* 82-77-75—234 |
Kevin | Bric ( | 2001) | Manhattan | Beach, Calif.* 79-75-81--235 |
Matthew | Shin ( | 2003) | Cerritos, | Calif.* 77-79-79--235 |
Robert | Massi ( | 2003) | Henderson, | Nev.* 79-78-78--235 |
Ben | Arrington ( | 2002) | Tucson, | Ariz.* 77-82-76--235 |
Carey | Evans ( | 2001) | Woodland | Hills, Calif.* 77-77-82--236 |
Robert | Unrue ( | 2003) | Lompoc, | Calif.* 77-77-82--236 |
Cade | Carradine ( | 2001) | Carpinteria, | Calif.* 76-82-79--237 |
Jarett | Hamamoto ( | 2002) | Hilo, | Hawaii* 83-72-83--238 |
Mark | Lamb ( | 2002) | East | Lothian, Scotland* 77-80-81--238 |
Sean | King ( | 2003) | Ventura, | Calif.* 79-78-81--238 |
Ryo | Yamada ( | 2001) | Rowland | Heights, Calif.* 79-79-80--238 |
Jonathan | Feuerhelm ( | 2002) | Granada | Hills, Calif.* 87-76-77--240 |
Edward | Turner ( | 2002) | Los | Angeles, Calif.* 76-81-84--241 |
Daniel | Vordale ( | 2002) | Lompoc, | Calif.* 82-78-81--241 |
Eric | Smith ( | 2001) | Rancho | Mirage, Calif.* 81-79-83--243 |
Ryan | Riess ( | 2002) | The | Woodlands, Texas* 84-80-80--244 |
Daniel | Kim ( | 2002) | Torrance, | Calif.* 81-85-80--246 |
Steven | Russo ( | 2002) | Monterey, | Calif.* 87-79-82--248 |
Kyle | Argo ( | 2002) | San | Juan Capistrano, Calif.* 81-85-83--249 |
Adel | Zaptia ( | 2004) | Ascot | Berks, United Kingdom* 90-82-86--258 |
Ben | Fuqua ( | 2003) | South | Pasadena, Calif.* 85-86-87--258 |
Jeremy Gearhart (2002) Atascadero, Calif.* 82--DQ |
Taylor Wood (2002) Laguna Niguel, Calif.* 79--WD |

|