 |
AJGA Compaq Junior All-Star Classic at Eagle Ridge
GALENA, Ill. -- Final-round results from the COMPAQ JUNIOR ALL-STAR CLASSIC AT EAGLE RIDGE conducted by the American Junior Golf Association at Eagle Ridge Inn & Resort - North Course. Par: 36-36--72. Yardage: Boys: 6,414
#Dana | Johnson, Brantford, Ontario* | | 69-74--143 |
|
Tim | Cha, Chino Hills, Calif.* | | 71-72--143 |
|
Clark | Klaasen, Ada, Mich.* | | 74-70--144 |
|
Ben | Herrera, Waukee, Iowa* | | 77-69--146 |
|
Michael | Schachner, Libertyville, Ill.* | | 72-74--146 |
|
Tim | McKenney, Scottsdale, Ariz.* | | 74-73--147 |
|
Tyler | Peglow, Marshalltown, Iowa* | | 72-75--147 |
|
Jon | Curran, Hopkinton, Mass.* | | 77-71--148 |
|
Cole | Peevler, Keokuk, Iowa* | | 75-73--148 |
|
Lance | Lopez, Fresno, Texas* | | 75-74--149 |
|
Shawn | Tonkin, Mercer Island, Wash.* | | 75-75--150 |
|
Ian | Springer, River Forest, Ill.* | | 73-77--150 |
|
Danny | Zimmerman, Verona, Wis.* | | 76-75--151 |
|
Mark | Conlon, Arlington, Texas* | | 76-75--151 |
|
Cory | Bradburn, Gahanna, Ohio* | | 77-75--152 |
|
Tyler | Fitch, Peoria, Ill.* | | 78-75--153 |
|
Eric | Akeson, Peoria, Ill.* | | 78-75--153 |
|
Erik | Manning, Marshall, Texas* | | 80-73--153 |
|
Andrew | Villarreal, Decatur, Ala.* | | 79-75--154 |
|
Raymond | Cox, San Antonio, Texas* | | 76-78--154 |
|
Tom | Miles, Dublin, Ohio* | | 76-78--154 |
|
Colin | Wilcox, Camarillo, Calif.* | | 78-77--155 |
|
Ryan | Trasamar, Sioux Falls, S.D.* | | 79-76--155 |
|
Brandon | Lawson, Elburn, Ill.* | | 81-74--155 |
|
Ryan | O'Brien, Maple Grove, Minn.* | | 75-80--155 |
|
David | Fish, Glencoe, Ill.* | | 74-81--155 |
|
Mike | Pehler, Rochester, Minn.* | | 78-78--156 |
|
Kevin | Grabeman, Springboro, Ohio* | | 78-78--156 |
|
Andy | Shiels, Rockford, Ill.* | | 74-82--156 |
|
Bradley | Blinn, Cincinnati, Ohio* | | 76-81--157 |
|
Grant | Garza, Lockport, Ill.* | | 80-77--157 |
|
Kyle | Shay, Peoria, Ill.* | | 75-82--157 |
|
Joe | Young, Geneva, Ill.* | | 76-82--158 |
|
Tyler | Bakke, Minot, N.D.* | | 80-78--158 |
|
Chad | Koschmann, Lake Forest, Ill.* | | 75-83--158 |
|
Zach | Pederson, Spring Hill, Kan.* | | 81-78--159 |
|
Zach | Ries, Dubuque, Iowa* | | 78-82--160 |
|
Adam | Serrano, O'Fallon, Ill.* | | 80-80--160 |
|
Brad | Benjamin, Rockford, Ill.* | | 84-76--160 |
|
Jack | Van Kooten, Sterling, Ill.* | | 84-76--160 |
|
Douglas | Sutter, West Des Moines, Iowa* | | 85-75--160 |
|
Chris | Makila, Windsor, Ontario* | | 79-82--161 |
|
Matthew | Martin, Winchester, Ky.* | | 83-78--161 |
|
Kyle | Pinger, Cincinnati, Ohio* | | 83-78—161 |
|
Drew | Romig, Uniontown, Ohio* | | 81-81--162 |
|
Andy | Connell, Lima, Ohio* | | 81-81--162 |
|
Andrew | Storm, Omaha, Neb.* | | 82-80--162 |
|
Robbie | Kelley, Minnetonka, Minn.* | | 83-79--162 |
|
Sean | Courser, St. Charles, Ill.* | | 81-82--163 |
|
Adam | Friedlander, Flossmoor, Ill.* | | 84-79--163 |
|
Clifton | Williams, Seminole, Fla.* | | 79-85--164 |
|
Jay | Rader, Columbia, Mo.* | | 82-82--164 |
|
Michael | Slovitt, Winnetka, Ill.* | | 86-78--164 |
|
Mike | Poteracki, Arlington Heights, Ill.* | | 85-80--165 |
|
Tyler | Miskell, Heath, Ohio* | | 86-79--165 |
|
Brennen | Arndt, Zionsville, Pa.* | | 84-82--166 |
|
Jesse | Barge, Murphysboro, Ill.* | | 83-84--167 |
|
Chris | Marino, Twinsburg, Ohio* | | 86-81--167 |
|
Danny | Briseno, River Ridge, La.* | | 88-79--167 |
|
Patrick | Chin, Bartlett, Ill.* | | 84-84--168 |
|
Andrew | Patun, Arlington Hts, Ill.* | | 85-84--169 |
|
Tom | Shaw, Columbus, Ind.* | | 89-80--169 |
|
Charles | Vendley, Tulsa, Okla.* | | 83-87--170 |
|
Rob | Fisher, Glencoe, Ill.* | | 85-85--170 |
|
Michael | Thorsen, Winnetka, Ill.* | | 79-92--171 |
|
Joseph | Pizarek, Crystal Lake, Ill.* | | 89-97--186 |
|
Alex | Draayer, Portage, Mich.* | | 101-100--201 |
|
Tim Houzenga, Morrison, Ill.* 88---WD (Illness) |
# won in a sudden-death playoff |

|