 |
Scott Robertson Memorial
Final scores and relation to par May 20 at the Scott Robertson Memorial played at the par 70, 6,375-yard Roanoke (Va.) Country Club:
1. | Kevin Na | 68-68-66--202 | -8 |
|
2. | Brendon Todd | 63-72-69--204 | -6 |
|
3. | Nick Thompson | 69-67-70--206 | -4 |
|
4. | Colby Beckstrom | 70-72-68--210 | E |
|
4. | Sean Szerencsits | 69-69-72--210 | E |
|
6. | Clay Ogden | 72-71-68--211 | +1 |
|
7. | Webb Simpson | 73-72-67--212 | +2 |
|
7. | Kevin Kisner | 73-71-68--212 | +2 |
|
7. | Jay Choi | 73-70-69--212 | +2 |
|
7. | Fernando Figueroa | 70-73-69--212 | +2 |
|
7. | Rodney Thomas | 71-71-70--212 | +2 |
|
7. | Benjamin Spitz | 72-70-70--212 | +2 |
|
7. | Banks Wood | 69-71-72--212 | +2 |
|
7. | James Vargas | 71-69-72--212 | +2 |
|
7. | Matthew Rosenfeld | 68-70-74--212 | +2 |
|
16. | Brent Witcher | 70-75-68--213 | +3 |
|
16. | Jeff Bell | 73-71-69--213 | +3 |
|
16. | Gregory Bondarenko | 75-68-70--213 | +3 |
|
16. | Spencer Levin | 71-69-73--213 | +3 |
|
16. | Hunter Bendall | 68-71-74--213 | +3 |
|
21. | Zachary Amole | 70-74-70--214 | +4 |
|
21. | Blaine Peffley | 69-74-71--214 | +4 |
|
21. | Tyler Leon | 70-70-74--214 | +4 |
|
24. | Jonathan Moore | 72-73-70--215 | +5 |
|
24. | Cale Barr | 70-74-71--215 | +5 |
|
24. | J.C. Deacon | 74-70-71--215 | +5 |
|
24. | Kevin Silva | 71-70-74--215 | +5 |
|
28. | Ted Smith | 69-74-73--216 | +6 |
|
28. | Mike O'Neal | 69-73-74--216 | +6 |
|
28. | Chris Elliott | 72-70-74--216 | +6 |
|
31. | Kyle Gentry | 73-72-72--217 | +7 |
|
31. | Trent Leon | 72-72-73--217 | +7 |
|
31. | Roberto Castro | 69-74-74--217 | +7 |
|
31. | Kyle Metzler | 73-70-74--217 | +7 |
|
31. | Michael Moir | 71-71-75--217 | +7 |
|
31. | Hamilton Wheeler | 73-68-76--217 | +7 |
|
37. | Dustin Cone | 74-74-70--218 | +8 |
|
37. | Matthew Torrance | 76-71-71--218 | +8 |
|
37. | John Samaha | 73-73-72--218 | +8 |
|
40. | Luke List | 74-73-72--219 | +9 |
|
40. | Shane Sigsbee | 72-74-73--219 | +9 |
|
42. | Steve Lohmeyer | 76-75-69--220 | +10 |
|
42. | Dave Vallina | 70-76-74--220 | +10 |
|
44. | Alex Hamilton | 72-78-71--221 | +11 |
|
44. | Andy Leadbetter | 71-74-76--221 | +11 |
|
44. | Derek Hurwitch | 70-73-78--221 | +11 |
|
47. | Andrew Dresser | 76-75-71--222 | +12 |
|
47. | Ryan Blaum | 75-75-72--222 | +12 |
|
47. | Sonny Nimkhum | 71-78-73--222 | +12 |
|
47. | Peter Laws | 72-77-73--222 | +12 |
|
47. | Alan Burnett | 73-74-75--222 | +12 |
|
47. | Ryne Rindfleisch | 69-77-76--222 | +12 |
|
53. | Ryan Sypniewski | 76-74-73--223 | +13 |
|
53. | Ross Freeman | 70-73-80--223 | +13 |
|
55. | Jason Robertson | 70-80-74--224 | +14 |
|
55. | John Tyler Griffin | 76-73-75--224 | +14 |
|
55. | Danny Dennis | 71-74-79--224 | +14 |
|
58. | Mitch Chandler | 74-77-74--225 | +15 |
|
58. | James Dickey | 70-79-76--225 | +15 |
|
58. | Seiji Hirai | 72-75-78--225 | +15 |
|
61. | Frank Buttacavoli | 78-73-75--226 | +16 |
|
61. | Clay Willis | 73-75-78--226 | +16 |
|
63. | Rand Williams | 74-77-76--227 | +17 |
|
63. | Dwight Rogers IV | 76-75-76--227 | +17 |
|
63. | Chris Halkowitz | 77-71-79--227 | +17 |
|
66. | Joel Kraner | 71-80-78--229 | +19 |
|
• • • • • |
Missed cut |
67. | Ryan Posey | 76-76--152 | +12 |
|
67. | Angelo Medico | 74-78--152 | +12 |
|
67. | Scott Marino | 78-74--152 | +12 |
|
67. | Chad Wilcox | 76-76--152 | +12 |
|
67. | Aaron Summers | 76-76--152 | +12 |
|
72. | Robin Smith | 72-81--153 | +13 |
|
72. | Sutton Barbrey | 76-77--153 | +13 |
|
72. | Aaron Yarmuth | 76-77--153 | +13 |
|
72. | Chase Kress | 77-76--153 | +13 |
|
76. | Jarrod Gardner | 74-80--154 | +14 |
|
76. | Austin Haynes | 80-74--154 | +14 |
|
76. | Adam Cohan | 77-77--154 | +14 |
|
79. | Richard Scott | 77-78--155 | +15 |
|
79. | Chris Wilson | 77-78--155 | +15 |
|
79. | Oliver Chapman | 76-79--155 | +15 |
|
82. | Will Dickey | 77-79--156 | +16 |
|
82. | David Huestis | 79-77--156 | +16 |
|
82. | Matt McLean | 77-79--156 | +16 |
|
85. | Graham Worsham | 78-79--157 | +17 |
|
86. | Max Alverio | 83-75--158 | +18 |
|
87. | Felipe Hasson | 77-82--159 | +19 |
|
88. | Jack Babashanian | 84-77--161 | +21 |
|
89. | Jason Owenby | 79-83--162 | +22 |
|
89. | Nathan Shevchick | 82-80--162 | +22 |
|
91. | Chris Bagg | 85-80--165 | +25 |
|
DQ Christopher Gran 78-DQ |
DNF Garrett Pike DNF |

|