 |
PGA Junior Series Event No. 5: Maui, Hawaii
Final results June 27 in the PGA Junior Series Event #5: Maui, Hawaii, played on the Wailea Golf Club – Emerald Course, Maui, Hawaii.:
(16-17 year-old division) |
1. | Gabriel Wilson, Kurtistown, Hawaii | | 74-68-71--213 |
|
2. | Brett Furitani, Hilo, Hawaii | | 72-71-74--217 |
|
3. | Chaz Inouye, Kihei, Hawaii | | 74-74-71--219 |
|
4. | Earl Medeiros, Waianae, Hawaii | | 75-72-75--222 |
|
4. | Casey Watabu, Kapaa, Hawaii | | 72-76-74--222 |
|
4. | Koa Furtado, Kailua, Hawaii | | 72-75-75--222 |
|
7. | Matthew Ma, Aiea, Hawaii | | 75-73-75--223 |
|
8. | Pomaikai Shishido, Honolulu, Hawaii | | 77-80-74--231 |
|
8. | Kevin Shimomura, Lahaina, Hawaii | | 78-80-73--231 |
|
10. | Troy Higashiyama, Aiea, Hawaii | | 78-77-77--232 |
|
10. | Juston Thomas, Kapaa, Hawaii | | 80-76-76--232 |
|
12. | Grant Yasui, Waipahu, Hawaii | | 78-75-80--233 |
|
13. | Erick Wong, Lihue, Hawaii | | 76-78-80--234 |
|
14. | Landon Mizuguchi, Honolulu, Hawaii | | 77-82-79--238 |
|
14. | Jess Cooper, Kalaheo, Hawaii | | 76-81-81--238 |
|
16. | Adam Duggan, Makawao, Hawaii | | 79-81-80--240 |
|
17. | Brandon Phillips, Kihei, Hawaii | | 80-84-77--241 |
|
18. | Charles Holmes, Seattle, Wash. | | 80-83-79--242 |
|
19. | Scott Rogers, Ontario, Canada | | 86-82-75--243 |
|
20. | Kyle Hayashi, Wailuku, Hawaii | | 82-81-81--244 |
|
21. | Lenn Akamine, Kaneohe, Hawaii | | 82-79-84--245 |
|
22. | Andrew Kam, Mililani Town, Hawaii | | 87-85-78--250 |
|
22. | Gavin Ushiroda, Kealakekua, Hawaii | | 82-82-86--250 |
|
24. | Etan Krupnick, Lahaina, Hawaii | | 83-86-82--251 |
|
25. | Jordan Goo, Wailuku, Hawaii | | 83-86-91--260 |
|
25. | Kyle Yamamoto, Lahaina, Hawaii | | 87-82-91--260 |
|
27. | Landon Peeren, Lihue, Hawaii | | 93-87-81--261 |
|
28. | Randahl Matsuno, Honolulu, Hawaii | | 96-92-91--279 |
|
29. | Richard Duncan, Kihei, Hawaii | | 99-92-90--281 |
|
30. | Hajime Murakami, Los Altos Hills | | 99-94-95--288 |
|
• • • • • |
(13-15 year-old division) |
1. | Brandon Lawson, Elburn, Ill. | | 68-73-67--208 |
|
2. | Travis Toyama, Kaneohe, Hawaii | | 77-70-71--218 |
|
3. | Kellen Watabu, Kapaa, Hawaii | | 68-78-73--219 |
|
4. | Ricki Kimi, Hilo, Hawaii | | 74-74-73--221 |
|
4. | Shaun Felechner, Lahaina, Hawaii | | 73-73-75--221 |
|
6. | Reyn Tanaka, Kailua, Hawaii | | 74-74-74--222 |
|
7. | Allan Baab, Kapaa, Hawaii | | 70-78-75--223 |
|
7. | Kurt Nino, Honolulu, Hawaii | | 73-77-73--223 |
|
9. | Moses Kahalekulu, Wailuku, Hawaii | | 80-68-77--225 |
|
10. | Trent Kyono, Wailuku, Hawaii | | 77-78-72--227 |
|
11. | Ryan Perez, Honolulu, Hawaii | | 77-76-77--230 |
|
12. | Casey Kobashigawa, Waianae, Hawaii | | 78-75-78--231 |
|
13. | Andrew Liarenas, Kaneohe, Hawaii | | 78-79-78--235 |
|
14. | Spencer Fielding, Tulsa, Okla. | | 78-81-77--236 |
|
14. | Joshua Suyat, Kahului, Hawaii | | 75-82-79--236 |
|
14. | Bret Netzer, Kapaa, Hawaii | | 77-78-81--236 |
|
17. | Joseph Camacho, Tamuning, Guam | | 80-78-79--237 |
|
18. | Keith Mattingly, Berkeley, Calif. | | 80-77-81--238 |
|
19. | Stephen Peeren, Lihue, Hawaii | | 78-80-81--239 |
|
20. | Aviam Krupnick, Lahaina, Hawaii | | 84-79-77--240 |
|
21. | Spencer Shishido, Honolulu, Hawaii | | 83-79-79--241 |
|
21. | Lance Hirai, Aiea, Hawaii | | 81-78-82--241 |
|
21. | Ashford Rita, Hanapepe, Hawaii | | 79-76-86--241 |
|
24. | Isaac Lum-King, Waimanalo, Hawaii | | 80-88-79--247 |
|
25. | Chad Nonaka, Lihue, Hawaii | | 86-84-78--248 |
|
25. | Patrick Grieve, Lauaina, Hawaii | | 84-79-85--248 |
|
27. | Samuel Rodgriguez, Kailua, Hawaii | | 90-84-76--250 |
|
28. | Noren Irie, Pepeekeo, Hawaii | | 86-83-82--251 |
|
29. | Samuel Cyr, Pukalani, Hawaii | | 87-84-84--255 |
|
30. | Stephen Zane, Kula, Hawaii | | 87-90-81--258 |
|
31. | Nicholas Fahey, Kihei, Hawaii | | 89-89-88--266 |
|
32. | Drake Zintgraff, Haiku, Hawaii | | 94-92-91--277 |
|
33. | Darren Tsue, Kihei, Hawaii | | 91--101-87-279 |
|
34. | Jonathan Sameshima, Wailuku, Hawaii | | 94-93-94--281 |
|
35. | Bryan Bangerter, Kula, Hawaii | | 108-96-92--296 |
|
36. | Bryce Rothdeutsch, Kihei, Hawaii | | 98-99-102--299 |
|
37. Matthew Reiley, Kihei, Hawaii 109-111-112--332 |

|