 |
IJGT: Tournament of Champions
Final results and relation to par May 28 in the IJGT Tournament of Champions, played on the par-72, 6,450-yard Grand Cypress Resort – New Course, Orlando, Fla.:
|
(Boys 15-18) |
1. | Blaine Peffley, Lebanon, PA | | 69-68-35--172 |
|
2. | Thomas W. Hagler IV, Ringgold, GA | | 70-72-33--175 |
|
2. | Russell Killough, Matthews, NC | | 68-72-35--175 |
|
4. | Brice Bailey, Memphis, TN | | 69-70-37--176 |
|
4. | Eric West, Hamilton, Bermuda, | | 71-71-34--176 |
|
4. | Mason Silver, Encinitas, CA | | 69-71-36--176 |
|
7. | Trevor Sauntry, Missouri City, TX | | 73-70-37--180 |
|
7. | Stephen Krug, Phoenix, MD | | 74-69-37--180 |
|
7. | Matt Toohey, Fair Oaks, TX | | 71-69-40--180 |
|
10. | Davis Nordell, El Paso, TX | | 71-74-36--181 |
|
10. | Harvey Pegram, Burlington, WA | | 71-70-40--181 |
|
12. | Hamilton Wheeler, Russellville, KY | | 75-72-35--182 |
|
12. | Alex Knoll, Bethlehem, PA | | 73-74-35--182 |
|
14. | Jairo Irreno, Potomac, MD | | 75-74-34--183 |
|
15. | Brian McArdle, Huntington, NY | | 79-72-33--184 |
|
15. | Brandon Lawson, Elburn, IL | | 75-75-34--184 |
|
15. | Thomas Mayberry, Rochester, NY | | 74-72-38--184 |
|
15. | Timothy Hamm, Schenectady, NY | | 72-74-38--184 |
|
19. | Thomas Feldman, Washington, DC | | 79-72-34--185 |
|
20. | Kyle McGrady, Manasquan, NJ | | 73-78-35--186 |
|
20. | David Cosper, Clearwater, FL | | 77-75-34--186 |
|
20. | Tyler Hairston, Clarksville, MD | | 73-77-36--186 |
|
20. | Beau Crosetto, Bellevue, WA | | 73-76-37--186 |
|
24. | Sean Pollack, Woodcliff Lake, NJ | | 79-72-36--187 |
|
24. | Jace Moore, Southlake, TX | | 73-76-38--187 |
|
26. | David Nardy, Southampton, NY | | 72-76-40--188 |
|
26. | Ari Goott, Salt Lake City, UT | | 75-77-36--188 |
|
28. | Matt Hillis, Poplar Bluff, MO | | 77-74-38--189 |
|
29. | Nicholas Schenk, Batavia, IL | | 75-79-36--190 |
|
29. | Devin Drobbin, Holmdel, NJ | | 75-77-38--190 |
|
29. | Eamonn McLoughlin, Amityville, NY | | 81-71-38--190 |
|
29. | Joe Scheffres, Rockville, MD | | 78-72-40--190 |
|
33. | Brandon Suzuki, Bannockburn, IL | | 76-76-39--191 |
|
33. | Gabriel Ybarra, Phoenix, AZ | | 83-70-38--191 |
|
33. | Josh Hart, Cordova, IL | | 79-74-38--191 |
|
36. | Mike Zefkeles, Medina, WA | | 75-78-39--192 |
|
36. | Justin Jarvis, Baltimore, MD | | 73-80-39--192 |
|
36. | Daniel Winokur, Spring Lake, NJ | | 79-76-37--192 |
|
39. | Colin Tucker, West Linn, OR | | 77-78-38--193 |
|
40. | Brendan Quillinan, Troy, NY | | 77-77-40--194 |
|
41. | Erik Saterbo, Winter Haven, FL | | 79-77-39--195 |
|
42. | David John Atkinson, Ellicott City, MD | | 79-79-40--198 |
|
42. | Mackenzie Todd, El Paso, TX | | 74-77-47--198 |
|
44. | Andrew Patterson, Kirkland, WA | | 79-81-42--202 |
|
45. | Chad Follett, El Paso, TX | | 86-80-41--207 |
|
• • • • • |
(Boys 13-15) |
1. | Kyle Forbes, La Quinta, CA | | 67-73-33--173 |
|
2. | Brent Pickrell, Austin, TX | | 72-69-33--174 |
|
3. | Kevin Grabeman, Springboro, OH | | 71-71-34--176 |
|
4. | Colin Wilcox, Somis, CA | | 68-73-36--177 |
|
5. | Brent Herlihy, Glens Falls, NY | | 74-71-33--178 |
|
5. | Kevin Lozares, Mountain View, CA | | 74-70-34--178 |
|
7. | Jon Curran, Hopkinton, MA | | 73-69-37--179 |
|
8. | Tom Glissmeyer, Colorado Springs, CO | | 73-70-38--181 |
|
9. | Jamie Wallace, Moorestown, NJ | | 77-72-33--182 |
|
9. | Brian Scott, Crofton, MD | | 74-75-33--182 |
|
9. | Joseph Gross, Jr., La Plata, MD | | 73-70-39--182 |
|
12. | Luis Munoz, Mexico City, Mexico | | 75-75-33--183 |
|
12. | Craig Leslie, Spokane, WA | | 73-75-35--183 |
|
14. | Ross Feldman, Woodcliff Lake, NJ | | 72-76-37--185 |
|
15. | Tim McKenney, Scottsdale, AZ | | 75-77-35--187 |
|
15. | Skip Murphy, Kiawah Island, SC | | 73-78-36--187 |
|
17. | Jason Occi, Cranford, NJ | | 76-75-37--188 |
|
18. | Jared Taylor, Bluefield, VA | | 75-78-36--189 |
|
19. | Benjamin Herrera, Waukee, IA | | 81-71-38--190 |
|
19. | Charlie Holland, Dallas, TX | | 75-74-41--190 |
|
19. | Eli Pery, Ambler, PA | | 78-71-41--190 |
|
22. | Christopher Yim, Chester, VA | | 80-74-37--191 |
|
22. | Matthew Fladwood, Redmond, OR | | 76-75-40--191 |
|
24. | Diego Munoz, Mexico City, Mexico, | | 77-76-39--192 |
|
24. | Andy Tolman, Poulsbo, WA | | 80-74-38--192 |
|
24. | David Butler II, Hilton Head Island, SC | | 80-74-38--192 |
|
24. | Ryan Fraser, Egg Harbor Township, NJ | | 77-76-39--192 |
|
28. | Andrew Ply, Hawthorn Woods, IL | | 81-74-38--193 |
|
28. | Tanner Meredith, Santa Barbara, CA | | 77-80-36--193 |
|
30. | Chad Bricker, Waynesboro, PA | | 77-79-38--194 |
|
30. | James Browning, Edinbourgh, Scotland, | | 76-77-41--194 |
|
32. | Sean AMcNamara, Monte Sereno, CA | | 87-74-39--200 |
|
33. | David Feeley, Phoenix, MD | | 82-82-42--206 |
|
34. | Albert Park, Roselle, IL | | 83-81-43--207 |
|
35. | Lawrence Lessing, Cold Spring Harbor, NY | | 90-84-37--211 |
|
WD Chris Tonkin, Mercer Island, WA 83-77-WD |
• • • • • |
(Boys 11-12 Division) |
1. | Brendan Gielow, Muskegon, MI | | 70-67-33--170 |
|
2. | Shawn Tonkin, Mercer Island, WA | | 74-69-37--180 |
|
3. | Shane Mason, San Diego, CA | | 70-73-39--182 |
|
4. | Raj Nahal, Longwood, FL | | 71-74-38--183 |
|
5. | Jonathan Khan, Tucson, AZ | | 77-72-36--185 |
|
6. | Trevor Carle, Santa Rosa, CA | | 76-74-37--187 |
|
6. | Swanson Smith, Winfield, WV | | 75-74-38--187 |
|
8. | Jonathan Zorn, Monkton, MD | | 78-72-39--189 |
|
9. | Jesse Schutte, Florence, OR | | 77-73-40--190 |
|
9. | Drew Kittleson, Scottsdale, AZ | | 74-75-41--190 |
|
11. | Darren Punko, Hartland, WI | | 76-76-41--193 |
|
12. | Mark Costanza, Upper Saddle River, NJ | | 75-80-40--195 |
|
12. | Billy McKay, Grand Blanc, MI | | 75-77-43--195 |
|
14. | J.R. Montgomery, Hilton Head Island, SC | | 76-82-39--197 |
|
15. | Brett Spencer, Plano, TX | | 79-80-39--198 |
|
16. | Jonathan Berger, Mammoth Lakes, CA | | 82-77-41--200 |
|
16. | Amory Davis, Chadds Ford, PA | | 80-79-41--200 |
|
16. | Kyle Nielsen, Lake Havasu City, AZ | | 80-77-43--200 |
|
19. | Patrick Reed, San Antonio, TX | | 85-73-44--202 |
|
20. | Jonathan Kirsch, Lake Forest, IL | | 80-85-39--204 |
|
20. | William Miller, McMurray, PA | | 80-79-45--204 |
|
22. | Jason Burstyn, Miami, FL | | 84-77-45--206 |
|
22. | Chris Allan, West Chester, PA | | 83-80-43--206 |
|
24. | Clayton Rotz, Chambersburg, PA | | 81-83-43--207 |
|
25. | Brian Jones, Birmingham, AL | | 77-89-42--208 |
|
26. | Nate Barbee, Dakota Dunes, SD | | 83-84-42--209 |
|
27. | Dylan Raines, Cave Creek, AZ | | 81-85-45--211 |
|
28. | Brayden Duzan, Alpine, CA | | 85-85-43--213 |
|
29. | Benjamin Neil, Hilton Head Island, SC | | 84-91-40--215 |
|
30. | Brinson Paolini, Boise, ID | | 90-87-50--227 |
|
WD Benjamin Gabelman, Elmhurst, IL 81-WD |
DQ Peter Uihlein, North Dartmouth, MA 76-DQ |

|