 |
AJGA Compaq Junior All-Star Classic at Cimarron
CATHEDRAL CITY, Calif. – Final results from the COMPAQ JUNIOR ALL-STAR CLASSIC AT CIMARRON conducted by the American Junior Golf Association at Cimarron Golf Club. Par: 36-35--71. Yardage: Boys: 6,333 Girls: 5,596
Jennie | Lee, Huntington Beach, Calif.* | | 65-71--136 |
|
Sommer | Scholl, Riverside, Calif.* | | 71-69--140 |
|
Tiffany | Joh, San Diego, Calif.* | | 74-68--142 |
|
Vanessa | Brockett, Los Angeles, Calif.* | | 73-72--145 |
|
Megan | McLeod, Fallbrook, Calif.* | | 75-75--150 |
|
Nicole | Smith, Riverside, Calif.* | | 76-75--151 |
|
Allison | Goodman, San Diego, Calif.* | | 77-78--155 |
|
Jennifer | Hong, Windermere, Fla.* | | 77-78--155 |
|
Justina | Yu, Las Vegas, Nev.* | | 77-79--156 |
|
Jennifer | Osborn, Huntington Beach, Calif.* | | 76-81--157 |
|
Jamie Oliver, Los Alamitos, Calif.* 83-76--159 |

|