 |
AJGA PING Myrtle Beach Junior Classic
MYRTLE BEACH, S.C. -- Second-round results from the PING MYRTLE BEACH JUNIOR CLASSIC conducted by the American Junior Golf Association at Myrtlewood Golf Club, PineHills Course. Par: 36-36--72. Yardage: Girls: 5,858
GIRLS DIVISION |
#Mickey | Cho , Wesley Chapel, Fla.* | | 76-69-75--220 |
|
Andrea | Vander Lende , Longwood, Fla.* | | 71-75-74--220 |
|
Ali | Kicklighter , Deland, Fla.* | | 71-75-74--220 |
|
Ashley | Hoagland , Palmetto, Fla.* | | 75-71-75--221 |
|
Julieta | Granada , Bradenton, Fla.* | | 76-73-74--223 |
|
Megan | Miller , Murrells Inlet, S.C.* | | 75-76-73--224 |
|
Jeehae | Lee , Andover, Mass.* | | 82-73-74--229 |
|
Kelly | Froelich , Wesley Chapel, Fla.* | | 80-79-72--231 |
|
Whitney | Sylvan , Columbia, S.C.* | | 82-75-75--232 |
|
Lorraine | Ballerano , Myrtle Beach, S.C.* | | 80-78-74--232 |
|
Colby | Cobb , Mount Pleasant, S.C.* | | 77-79-77--233 |
|
Molly | Birmingham , Cornelius, N.C.* | | 81-76-76--233 |
|
Mallory | Hetzel , Summerville, S.C.* | | 79-80-75--234 |
|
Ashley | Medders , Alma, Ga.* | | 73-79-84--236 |
|
Shannon | Boyle , Cary, N.C.* | | 75-77-85--237 |
|
Holly | Cantwell , Morristown, Tenn.* | | 78-78-84--24 |
|
Mariana | De Biase , Wesley Chapel, Fla.* | | 82-79-83--244 |
|
Tracy | Bolger , Haddonfield, N.J.* | | 84-88-99--271 |
|
# -- Won in a one-hole playoff |

|