 |
AJGA ClubCorp Junior at Mission Hills
Rancho Mirage, Calif. -- Final round results from the CLUBCORP JUNIOR AT MISSION HILLS conducted by the American Junior Golf Association at Mission Hills Country Club. Par: 36-36--72. Yardage: Girls: 5,887
GIRLS DIVISION |
Allison | Martin ,Bakersfield, Calif.* | | 72-75-69--216 |
|
Erica | Blasberg ,Corona, Calif.* | | 70-71-76--217 |
|
Ina | Kim ,Encino, Calif.* | | 72-72-74--218 |
|
Stella | Lee ,Irvine, Calif.* | | 71-76-73--220 |
|
Lani | Elston ,Spokane, Wash.* | | 77-72-73--222 |
|
Charlotte | Mayorkas ,Chula Vista, Calif.* | | 72-75-75--222 |
|
Sunny | Oh ,Torrance, Calif.* | | 71-75-76--222 |
|
Jennifer | Tangtiphaiboontana ,Long Beach, Calif.* | | 75-72-76--223 |
|
Ashley | Rollins ,Austin, Texas* | | 74-75-75--224 |
|
Lisa | Ferrero ,Lodi, Calif.* | | 77-72-77--226 |
|
Irene | Cho ,La Habra, Calif.* | | 74-75-78--227 |
|
Jane | Park ,La Crescenta, Calif.* | | 75-76-76--227 |
|
Danielle | Reilly ,Las Vegas, Nev.* | | 73-74-80--227 |
|
Jane | Lee ,Palm Desert, Calif.* | | 78-75-78--231 |
|
Sara | Jones ,Valencia, Calif.* | | 78-77-76--231 |
|
Yvonne | Choe ,Temple City, Calif.* | | 73-76-83--232 |
|
Walailak | Satarak ,Paramount, Calif.* | | 77-75-80--232 |
|
Nikki | Jacoby ,San Diego, Calif.* | | 77-76-79--232 |
|
Hwanhee | Lee ,Cerritos, Calif.* | | 76-78-78--232 |
|
Erin | Long ,Napa, Calif.* | | 74-72-86--232 |
|
Young | Pak ,Cerritos, Calif.* | | 78-75-81--234 |
|
Elena | Kurokawa ,Redondo Beach, Calif.* | | 80-79-78--237 |
|
Emma | Stachowicz ,Pacific Palisades, Calif.* | | 79-82-79--240 |
|
Priscilla Park ,Santa Ana, Calif.* 87-78-WD (Injury) |

|