 |
AJGA Chrysler Junior Classic
HORSESHOE BAY, Texas -- Final-round results from the AJGA CHRYSLER JUNIOR CLASSIC conducted by the American Junior Golf Association at Horseshoe Bay Resort, Slick Rock Course. Par: 36-36--72. Yardage: Boys: 6,780 Girls: 6,026
Jennifer | Bley, Ft. Worth, Texas* | | 77-73-73--223 |
|
Camille | Blackerby, Breckenridge, Texas* | | 76-76-73--225 |
|
Brooke | Shelton, Dallas, Texas* | | 75-78-73--226 |
|
Caney | Hines, San Antonio, Texas* | | 76-76-74--226 |
|
Stephanie | Godare, Houston, Texas* | | 75-79-74--228 |
|
Leslie | Wall, Dallas, Texas* | | 75-75-78--228 |
|
Monique | Gesualdi, St. Augustine, Fla.* | | 79-72-80--231 |
|
Andra | Lancaster, Snyder, Texas* | | 77-81-75--233 |
|
Julie | Park, La Palma, Calif.* | | 78-78-77--233 |
|
Stacy | Lewis, The Woodlands, Texas* | | 80-79-76--235 |
|
Maggie | Ramirez, Albuquerque, N.M.* | | 80-77-81--238 |
|
Lauren | Barbir, Montgomery, Texas* | | 78-80-82--240 |
|
Christine | Kovalcik, New Braunfels, Texas* | | 74-87-82--243 |
|
Julia | Best, Bulverde, Texas* | | 81-84-83--248 |
|
Ashlea | Deener, Dallas, Texas* | | 84-81-84--249 |
|
Traci | Robison, Arlington, Texas* | | 85-82-83--250 |
|
Angela | Akins, Marble Falls, Texas* | | 89-89-93--271 |
|
Mayumi Kobayashi, Santa Monica, Calif.* 80-WD (Injury) |

|