 |
AJGA Las Vegas Founders' Legacy Junior
HENDERSON, Nev. -- Final-round results from the LAS VEGAS FOUNDERS' LEGACY JUNIOR QUALIFIER conducted by the American Junior Golf Association at The Legacy Golf Club. Par: 36-36--72. Yardage: Girls: 5,853
GIRLS DIVISION |
Lani | Elston, Spokane, Wash.* | | 71-73-69--213 |
|
Lisa | Ferrero, Lodi, Calif.* | | 71-72-72--215 |
|
Young | Pak, Cerritos, Calif.* | | 72-72-72--216 |
|
Christine | Fernandez, Henderson, Nev.* | | 74-69-73--216 |
|
Ina | Kim, Encino, Calif.* | | 78-70-72--220 |
|
Erin | Tone, Gilbert, Ariz.* | | 74-76-75--225 |
|
Hwanhee | Lee, Cerritos, Calif.* | | 78-73-74--225 |
|
Erin | Andrews, Las Vegas, Nev.* | | 71-79-76--226 |
|
Alissa | Kuczka, Phoenix, Ariz.* | | 75-76-76--227 |
|
Angela | Won, Irvine, Calif.* | | 80-73-74--227 |
|
Sunny | Oh, Torrance, Calif.* | | 77-75-79--231 |
|
Katie | Brophy, Spokane, Wash.* | | 80-75-80--235 |
|
Danielle | Reilly, Las Vegas, Nev.* | | 80-80-76--236 |
|
Moah | Chang, Los Angeles, Calif.* | | 79-81-79--239 |
|
Kim | Braaten, Las Vegas, Nev.* | | 77-79-85--241 |
|
Sarah | Heffel, Mesa, Ariz.* | | 82-78-81--241 |
|
Katie | Brenneman, Phoenix, Ariz.* | | 82-83-86--251 |
|
Chelsea Pendleton, Henderson, Nev.* 86-84-83--253 |

|