 |
Aaron Baddeley Junior World Championship
Final results from the Aaron Baddeley Junior World Championship, played Jan. 17 at Denarau Golf and Racquet Club in Nadi Fiji:
TEAMS |
1. | USA | | 1772 |
|
2. | Canada | | 1824 |
|
3. | New Zealand | | 1850 |
|
4. | Australia | | 1878 |
|
5. | Fiji | | 2144 |
|
• • • |
BOYS 18 AND UNDER |
1. | Rudi Bedzuidenhout (AU) | | 71-71-73--215 |
|
2. | Neelkash Ram (FJ) | | 71-74-72--217 |
|
3. | Mitchell Harry (AU) | | 78-71-71--220 |
|
3. | Mark Boe (NZ) | | 74-75-71--220 |
|
5. | Zac Hilderbrand (CA) | | 74-74-73--221 |
|
5. | Joon Bang Chung (NZ) | | 79-72-70--221 |
|
7. | Michael Schachner (US) | | 73-75-78--224 |
|
8. | James Roxburgh (CA) | | 77-79-75--231 |
|
8. | Nathaniel Spencer (US) | | 78-74-78--231 |
|
10. | Nigel Nand (FJ) | | 93-88-85--264 |
|
BOYS 17 AND UNDER |
1. | Patton Kizzire (US) | | 73-72-71--216 |
|
2. | Jordan Mason (CA) | | 71-72-82--225 |
|
3. | David Meeiring (NZ) | | 77-74-78--228 |
|
3. | Brett Lange (US) | | 73-78-77--228 |
|
5. | Olaf Allen (FJ) | | 78-70-81--229 |
|
6. | Rhein Gibson (AU) | | 73-84-75--232 |
|
6. | Doug Wylde (NZ) | | 80-78-74--232 |
|
8. | Stephen Pointon (CA) | | 88-76-74--238 |
|
9. | Jarrod Stivala (AU) | | 79-78-82--239 |
|
10. | Frank Shakley (FJ) | | 96-88-83--277 |
|
BOYS 16 AND UNDER |
1. | Brian Harmon (US) | | 71-71-72--214 |
|
2. | Rafael Lee (CA) | | 78-72-73--223 |
|
3. | Aaron Leech (NZ) | | 70-78-78--224 |
|
4. | James McMillan (AU) | | 77-75-77--229 |
|
5. | Kevin Maitava, Jr (FJ) | | 97-95-108--300 |
|
BOYS 15 AND UNDER |
1. | Phillip Francis (US) | | 71-74-69--214 |
|
2. | Adam McCleary (AU) | | 79-80-80--239 |
|
3. | Dale Stypula (CA) | | 83-81-78--242 |
|
4. | Garth Simpson (NZ) | | 86-80-87--253 |
|
5. | Richard Pongi (FJ) | | 101-92-101--294 |
|
GIRLS 18 AND UNDER |
1. | Eom Ji Park (CA) | | 68-75-75--218 |
|
2. | Alexis Rather (US) | | 84-78-73--235 |
|
3. | Jenna Hurst (NZ) | | 82-88-83--251 |
|
4. | Anna Thiry (AU) | | 85-87-86--258 |
|
4. | Latu Pongi (FJ) | | 89-84-85--258 |
|
GIRLS 17 AND UNDER |
1. | Jennifer Pandolfi (US) | | 74-68-70--212 |
|
2. | Jenny Park (NZ) | | 75-72-78--223 |
|
3. | Jessica Potter (CA) | | 79-78-73--228 |
|
4. | Brianne Arthur (AU) | | 81-77-88--244 |
|
5. | Milika Tuivanuaova (FJ) | | 111-94-102--307 |
|

|