 |
AJGA Heather Farr Classic
PHOENIX, Ariz. — Final results from the Heather Farr Classic conducted by the American Junior Golf Association at Vistal Golf Club. Par: Girls: 35-36—71. Yardage: Girls: 6,024
Paula | Creamer, Pleasanton, Calif. | | 68-72—140 |
|
Tiffany | Tavee, Gilbert, Ariz. | | 72-69—141 |
|
Tiffany | Joh, San Diego, Calif. | | 68-74—142 |
|
Angela | Park, Torrance, Calif. | | 70-72—142 |
|
Amie | Cochran, Torrance, Calif. | | 68-77—145 |
|
Marina | Choi, Los Angeles, Calif. | | 75-70—145 |
|
Jennie | Lee, Huntington Beach, Calif. | | 71-75—146 |
|
Grace | Woo, Burbank, Calif. | | 74-72—146 |
|
Minnie | Choi, Fountain Valley, Calif. | | 71-76—147 |
|
Amanda | Blumenherst, Scottsdale, Ariz. | | 74-75—149 |
|
Whitney | Myers, East Berlin, Pa. | | 77-73—150 |
|
Hannah | Jun, San Diego, Calif. | | 77-73—150 |
|
Jennifer | Tangtiphaiboontana, Long Beach, Calif. | | 75-75—150 |
|
Ki-Shui | Liao, Alameda, Calif. | | 75-75—150 |
|
Jennifer | Osborn, Huntington Beach, Calif. | | 73-77—150 |
|
Lauren | Todd, Phoenix, Ariz. | | 74-77—151 |
|
Alice | Kim, Los Angeles, Calif. | | 74-78—152 |
|
Sophia | Choi, Chandler, Ariz. | | 76-77—153 |
|
CJ | Kim, Rowland Heights, Calif. | | 76-78—154 |
|
Vanessa | Brockett, Los Angeles, Calif. | | 74-80—154 |
|
Soo | Cho, Glendale, Calif. | | 77-77—154 |
|
Brooke | Todare, Paradise Valley, Ariz. | | 79-76—155 |
|
Chaneng | Joe, Poway, Calif. | | 74-82—156 |
|
Christina | Schams, Chandler, Ariz. | | 80-76—156 |
|
Esther | Choe, La Quinta, Calif. | | 74-83—157 |
|
Sydney | Burlison, Salinas, Calif. | | 74-83—157 |
|
Lauren | Brown, Phoenix, Ariz. | | 84-74—158 |
|
Jamie | Oliver, Los Alamitos, Calif. | | 78-81—159 |
|
Mari | Chun, Pearl City, Hawaii | | 81-78—159 |
|
Annika | Windon, Rancho Palos Verdes, Calif. | | 84-78—162 |
|
Samantha | Perlich, Tucson, Ariz. | | 79-83—162 |
|
Michaela | Cavener, Ponca City, Okla. | | 81-82—163 |
|
Ashley | Bickerton, Ottawa, Ontario | | 79-86—165 |
|
Holly | Niederkohr, Marysville, Ohio | | 86-79—165 |
|
Kali | Quick, Nampa, Idaho | | 84-82—166 |
|
Colette | Lowe, Jacksonville, Fla. | | 87-80—167 |
|
Stephanie | Moore, Renton, Wash. | | 83-85—168 |
|
Nicole | Dishman, Santa Barabra, Calif. | | 86-87—173 |
|
Allison Martin, Bakersfield, Calif. WD |
Songyi Yi, San Diego, Calif. DQ (Rule 6-6d) |
Jane Lee, Palos Veerdes Estate, Calif. DQ (Rule 6-3a) |
Jane Park, Beaumont, Calif. WD (Injury) |

|