 |
AJGA Ringgold Telephone Company Junior Classic
RINGGOLD, Ga. — Final round results from the Ringgold Telephone Company Junior Classic conducted by the American Junior Golf Association at Windstone Golf Club. Par:Girls: 35-35—70. Yardage: Girls: 5,494
GIRLS DIVISION |
Marci | Turner, Tompkinsville, Ky. | | 71-71-69—211 |
|
Liebelei | Lawrence, Bradenton, Fla. | | 73-74-69—216 |
|
Jessica | Castle, Plantation, Fla. | | 72-76-72—220 |
|
Taryn | Durham, Glasgow, Ky. | | 72-76-74—222 |
|
Jennifer | Davis, Seymour, Tenn. | | 69-75-79—223 |
|
Katie | Trachok, Pittsburgh, Pa. | | 76-80-72—228 |
|
Jennifer | Cassidy, Dalton, Ga. | | 77-75-77—229 |
|
Tyrette | Metzendorf, Winter Haven, Fla. | | 79-73-77—229 |
|
Candace | Schepperle, Hoover, Ala. | | 73-85-72—230 |
|
Laura | Caniff, Russell, Ky. | | 77-74-79—230 |
|
Kristen | Bragg, Evans, Ga. | | 73-81-78—232 |
|
Laura | Goodwin, Birmingham, Ala. | | 80-74-79—233 |
|
Amber | Davis, East Point, Ga. | | 77-74-83—234 |
|
Whitney | Frykman, Acworth, Ga. | | 78-85-72—235 |
|
Taylor | Deimantas, Greenville, N.C. | | 80-85-73—238 |
|
Anna-Claire | Daniels, Oak Ridge, Tenn. | | 74-81-84—239 |
|
Jordan | Allen, Angel Fire, N.M. | | 83-77-80—240 |
|
Jenny | Morris, Cedartown, Ga. | | 78-78-85—241 |
|
Jordan | Craig, Connellsville, Pa. | | 81-80-81—242 |
|
Holly | Niederkohr, Marysville, Ohio | | 80-83-83—246 |
|
Ashley | Parrott, Johnson City, Tenn. | | 83-84-80—247 |
|
Lauren | Cousart, Athens, Ga. | | 80-83-87—250 |
|
Abby | Kingston, Bethlehem, Pa. | | 78-87-89—254 |
|
Sarah Donald, Athens, Ga. WD (Justified) |
|

|