 |
AJGA Buick Junior Open presented by Golfweek
LINDEN, Mich. — Second Round results from the Buick Junior Open presented by Golfweek conducted by the American Junior Golf Association at Spring Meadows Country Club. Par: Girls: 36-36—72. Yardage: Girls: 6,047
GIRLS DIVISION |
Morgan | Pressel, Boca Raton, Fla. | | 72-68-73—213 |
|
Jennifer | Tangtiphaiboontana, Long Beach, Calif. | | 74-73-78—225 |
|
Amber | Prange, Noblesville, Ind. | | 79-72-76—227 |
|
Mandi | McConnell, Grand Blanc, Mich. | | 77-78-77—232 |
|
Kristine | Cook, Fishers, Ind. | | 81-76-79—236 |
|
Lauren | Mielbrecht, Gulf Stream, Fla. | | 81-77-78—236 |
|
Jordan | Craig, Connellsville, Pa. | | 84-79-79—242 |
|
Ellie | Brophy, Spokane, Wash. | | 81-79-82—242 |
|
Kellie | Marshall, North Vernon, Ind. | | 78-82-84—244 |
|
Kristin | Tremoulis, Lima, Ohio | | 82-80-83—245 |
|
Kathryn | Batchelor, Lawrenceville, N.J. | | 82-82-82—246 |
|
Dolores | White, Lakeland, Fla. | | 78-87-82—247 |
|
Vanessa | Hanba, Flushing, Mich. | | 85-82-81—248 |
|
Rachel | McHenry, Livonia, Mich. | | 80-83-87—250 |
|
Jennifer | Calkins, Greenville, Mich. | | 80-86-86—252 |
|
Samantha | Perlich, Tucson, Ariz. | | 85-80-90—255 |
|
Chrissy | Gonzalez, Patuxent River, Md. | | 82-89-86—257 |
|
Debbi | Amanti, Lynnfield, Mass. | | 84-87-89—260 |
|
Austin | McDermaid, Grand Blanc, Mich. | | 87-85-93—265 |
|
Jennifer | Noland, Kennewick, Wash. | | 79-85-102—266 |
|
Melissa | Adams, Washington, Mich. | | 91-87-89—267 |
|
Missy | Ward, Fenton, Mich. | | 89-85-96—270 |
|
Amanda | Senn, Arlington Heights, Ill. | | 93-87-95—275 |
|
Rachel | McHenry, Livonia, Mich. | | 80-83—163 |
|
Jordan | Craig, Connellsville, Pa. | | 84-79—163 |
|
Kathryn | Batchelor, Lawrenceville, N.J. | | 82-82—164 |
|
Jennifer | Noland, Kennewick, Wash. | | 79-85—164 |
|
Dolores | White, Lakeland, Fla. | | 78-87—165 |
|
Samantha | Perlich, Tucson, Ariz. | | 85-80—165 |
|
Jennifer | Calkins, Greenville, Mich. | | 80-86—166 |
|
Vanessa | Hanba, Flushing, Mich. | | 85-82—167 |
|
Chrissy | Gonzalez, Patuxent River, Md. | | 82-89—171 |
|
Debbi | Amanti, Lynnfield, Mass. | | 84-87—171 |
|
Austin | McDermaid, Grand Blanc, Mich. | | 87-85—172 |
|
Missy | Ward, Fenton, Mich. | | 89-85—174 |
|
Melissa | Adams, Washington, Mich. | | 91-87—178 |
|
Amanda Senn, Arlington Heights, Ill. 93-87—180 |

|