 |
IJGT at The Architects Golf Club
Final results May 16 at the IJGT at The Architects Golf Club in Phillipsburg, N.J.:
1. | Mark Costanza, Upper Saddle River, NJ | | 73-66--139 |
|
2. | Andreas Nottebaum, Dueneldorf, Geremany, | | 75-65--140 |
|
2. | Timothy Hager, Ivyland, PA | | 71-69--140 |
|
4. | Michael Soowal, Blue Bell, PA | | 72-72--144 |
|
5. | Jamie Wallace, Moorestown, NJ | | 73-72--145 |
|
6. | Sean Davy, Moorestown, NJ | | 72-74--146 |
|
6. | Christopher Gold, Haddonfield, NJ | | 70-76--146 |
|
8. | Cory Taylor, MOORESTOWN, NJ | | 74-73--147 |
|
8. | Kevin Fitzpatrick, Harrison, NY | | 72-75--147 |
|
10. | John Murphy, Wilton, CT | | 78-70--148 |
|
11. | David Christie, New Canaan, CT | | 75-74--149 |
|
11. | Scott Pugh, Harrisburg, PA | | 73-76--149 |
|
11. | Scott Miller, Wyckoff, NJ | | 71-78--149 |
|
14. | Danny Brooker, Berkshire, England, | | 76-74--150 |
|
14. | Jonathan Galinskie, Point Pleasant Beach, NJ | | 73-77--150 |
|
16. | Steve Boerner, Bethlehem, PA | | 73-78--151 |
|
17. | Andrew Giuliani, New York, NY | | 77-75--152 |
|
17. | Ryan Shallcross, Westfield, NJ | | 76-76--152 |
|
17. | Jordan Perretz, New City, NY | | 72-80--152 |
|
20. | Josh Cumming, Wilton, CT | | 77-76--153 |
|
20. | Junpei Shimasaki, Demarest, NJ | | 77-76--153 |
|
20. | Jimmy Arbes, Westfield, NJ | | 76-77--153 |
|
23. | Jack Davis, Scotch Plains, NJ | | 78-76--154 |
|
23. | Stephen Sieracki, Cherry Hill, NJ | | 74-80--154 |
|
25. | Tom Parker, Mechanicsburg, PA | | 79-77--156 |
|
25. | Zack Creed, Warren, NJ | | 76-80--156 |
|
25. | Scottie Yoon, Paramus, NJ | | 75-81--156 |
|
28. | Conor Malloy, Rye, NY | | 79-78--157 |
|
29. | Tyler Zara, New Canaan, CT | | 78-81--159 |
|
30. | Michael McComb, Egg Harbor Township, NJ | | 80-80--160 |
|
31. | Van Junius Espiritu, Nutley, NJ | | 85-76--161 |
|
32. | Marc Fillari, Blackwood, NJ | | 82-80--162 |
|
33. | Joseph Horvat, Pittsburgh, PA | | 86-77--163 |
|
33. | Christopher Dymek, Hazleton, PA | | 83-80--163 |
|
33. | Eric Feather, Bethlehem, PA | | 81-82--163 |
|
36. | Paul Zeidman, East Brunswick, NJ | | 83-81--164 |
|
36. | Joseph Landers, Moorestown, NJ | | 80-84--164 |
|
38. | Justin McCornac, Bethlehem, PA | | 81-84--165 |
|
38. | Ravi Coutinho, Jenkintown, PA | | 82-83--165 |
|
38. | Ryan Phelan, Princeton Junction, NJ | | 79-86--165 |
|
41. | David Chung, Berkeley Heights, NJ | | 82-86--168 |
|
42. | Phil Haun, Yardley, PA | | 86-83--169 |
|
43. | Jordan Lewites, Township of Washington, NJ | | 87-83--170 |
|
44. | Chris Chiang, Lake Ronkonkoma, NY | | 88-84--172 |
|
45. | Tom Kingston, Bethlehem, PA | | 84-90--174 |
|
46. | Timothy Dudar, North Caldwell, NJ | | 87-88--175 |
|
WD Thomas Cucci, Clifton, NJ WD |

|